Items Completed
| # | Item | Category | Published Time |
|---|---|---|---|
| 1 | 1004 - Vanchipattu | HSS General | 18 Jan, 2:31:06 PM |
| 2 | 913 - Kathakali Sangeetham (Girls) | HSS General | 18 Jan, 1:10:52 PM |
| 3 | 1022 - Paliya Nirtham | HSS General |
18 Jan, 12:57:46 PM (Re - Published) |
| 4 | 977 - Group Dance (Girls) | HSS General |
18 Jan, 12:51:55 PM (Re - Published) |
| 5 | 933 - Bharathanatyam (Girls) | HSS General |
18 Jan, 11:42:35 AM (Re - Published) |
| 6 | 930 - Nadodi Nrutham (B) | HSS General | 18 Jan, 11:33:18 AM |
| 7 | 915 - Nadaswaram | HSS General | 18 Jan, 11:05:53 AM |
| 8 | 984 - Nadakam | HSS General | 18 Jan, 12:11:43 AM |
| 9 | 993 - Kolkali (Boys) | HSS General | 17 Jan, 11:52:19 PM |
| 10 | 921 - Triple / Jazz - Western | HSS General | 17 Jan, 10:33:55 PM |
| 11 | 917 - Violin - Oriental | HSS General | 17 Jan, 9:48:41 PM |
| 12 | 912 - Kathakali Sangeetham (Boys) | HSS General | 17 Jan, 9:04:37 PM |
| 13 | 970 - Aksharaslokam | HSS General | 17 Jan, 8:38:01 PM |
| 14 | 943 - Prasangam - Sanskrit | HSS General |
17 Jan, 8:26:56 PM (Re - Published) |
| 15 | 951 - Katharachana - English | HSS General |
17 Jan, 8:23:53 PM (Re - Published) |
| 16 | 961 - Kavitharachana - Urdu | HSS General | 17 Jan, 7:58:38 PM |
| 17 | 978 - Thiruvathira (Girls) | HSS General |
17 Jan, 7:54:25 PM (Re - Published) |
| 18 | 989 - Koodiyattam | HSS General | 17 Jan, 7:52:49 PM |
| 19 | 928 - Kathakali | HSS General | 17 Jan, 7:01:19 PM |
| 20 | 946 - Upanyasam - Arabic | HSS General | 17 Jan, 6:34:09 PM |
| 21 | 934 - Kuchuppudi (Boys) | HSS General | 17 Jan, 6:33:32 PM |
| 22 | 998 - Keralanadanam (Girls) | HSS General | 17 Jan, 5:55:59 PM |
| 23 | 955 - Katharachana - Urdu | HSS General | 17 Jan, 5:33:43 PM |
| 24 | 942 - Prasangam - Urdu | HSS General | 17 Jan, 5:13:34 PM |
| 25 | 959 - Kavitharachana - Arabic | HSS General | 17 Jan, 5:06:58 PM |
| 26 | 906 - Sasthreeya Sangeetham(Boys) | HSS General | 17 Jan, 5:05:32 PM |
| 27 | 919 - Odakkuzhal | HSS General | 17 Jan, 4:22:51 PM |
| 28 | 971 - Kavyakeli | HSS General | 17 Jan, 4:15:22 PM |
| 29 | 916 - Violin - Western | HSS General | 17 Jan, 4:06:03 PM |
| 30 | 960 - Kavitharachana - Sanskrit | HSS General | 17 Jan, 3:47:12 PM |
| 31 | 1021 - Erula Nirtham | HSS General | 17 Jan, 3:40:01 PM |
| 32 | 954 - Katharachana - Sanskrit | HSS General | 17 Jan, 3:23:13 PM |
| 33 | 972 - Mono Act (Boys) | HSS General | 17 Jan, 3:06:03 PM |
| 34 | 991 - Parichamuttu (Boys) | HSS General | 17 Jan, 2:16:23 PM |
| 35 | 953 - Katharachana - Arabic | HSS General | 17 Jan, 2:10:02 PM |
| 36 | 907 - Sasthreeya Sangeetham(Girls) | HSS General | 17 Jan, 1:31:36 PM |
| 37 | 967 - Padyam Chollal - Urdu | HSS General | 17 Jan, 12:16:00 PM |
| 38 | 938 - Mohiniyattam (Girls) | HSS General |
17 Jan, 9:49:55 AM (Re - Published) |
| 39 | 988 - Panchavadyam | HSS General |
17 Jan, 9:31:10 AM (Re - Published) |
| 40 | 986 - Vrundavadyam | HSS General | 17 Jan, 1:15:56 AM |
| 41 | 1000 - Nangiar Koothu | HSS General | 17 Jan, 1:05:24 AM |
| 42 | 981 - Vattappattu (Boys) | HSS General | 16 Jan, 11:14:40 PM |
| 43 | 1005 - Nadanpattu | HSS General | 16 Jan, 9:59:16 PM |
| 44 | 945 - Upanyasam - English | HSS General | 16 Jan, 9:01:02 PM |
| 45 | 949 - Upanyasam - Urdu | HSS General | 16 Jan, 8:39:09 PM |
| 46 | 1003 - Chavittu Nadakam | HSS General | 16 Jan, 7:55:04 PM |
| 47 | 948 - Upanyasam - Hindi | HSS General | 16 Jan, 7:44:24 PM |
| 48 | 957 - Kavitharachana - English | HSS General | 16 Jan, 7:31:04 PM |
| 49 | 903 - Chithra Rachana - Oil Colour | HSS General | 16 Jan, 6:48:55 PM |
| 50 | 996 - Bandmelam | HSS General |
16 Jan, 6:42:27 PM (Re - Published) |
| 51 | 985 - Mookabhinayam | HSS General | 16 Jan, 6:38:24 PM |
| 52 | 925 - Thabala | HSS General | 16 Jan, 6:12:00 PM |
| 53 | 935 - Kuchuppudi (Girls) | HSS General | 16 Jan, 4:54:11 PM |
| 54 | 995 - Poorakkali (Boys) | HSS General | 16 Jan, 4:43:16 PM |
| 55 | 902 - Chithra Rachana - Water Colour | HSS General | 16 Jan, 4:37:48 PM |
| 56 | 952 - Katharachana - Hindi | HSS General | 16 Jan, 4:30:18 PM |
| 57 | 958 - Kavitharachana - Hindi | HSS General | 16 Jan, 4:19:05 PM |
| 58 | 1007 - Kathakali (Girls) | HSS General | 16 Jan, 4:12:20 PM |
| 59 | 973 - Mono Act (Girls) | HSS General | 16 Jan, 3:51:41 PM |
| 60 | 1023 - Malapulaya Aattam | HSS General | 16 Jan, 3:25:35 PM |
| 61 | 937 - Keralanadanam | HSS General | 16 Jan, 2:56:38 PM |
| 62 | 965 - Padyam Chollal - Arabic | HSS General | 16 Jan, 2:50:57 PM |
| 63 | 924 - Madhalam | HSS General | 16 Jan, 2:15:12 PM |
| 64 | 901 - Chithra Rachana - Pencil | HSS General | 16 Jan, 1:58:38 PM |
| 65 | 922 - Chenda / Thayambaka | HSS General | 16 Jan, 1:53:27 PM |
| 66 | 968 - Padyam Chollal - Tamil | HSS General | 16 Jan, 1:27:13 PM |
| 67 | 939 - Prasangam - Malayalam | HSS General |
16 Jan, 1:02:34 PM (Re - Published) |
| 68 | 1001 - Prasangam Arabic | HSS General | 16 Jan, 12:39:47 PM |
| 69 | 1002 - Quiz ( Urdu ) | HSS General | 16 Jan, 12:11:25 PM |
| 70 | 964 - Padyam Chollal - Hindi | HSS General | 16 Jan, 12:05:05 PM |
| 71 | 1019 - Mangalam Kali | HSS General | 15 Jan, 11:42:45 PM |
| 72 | 990 - Skit English | HSS General | 15 Jan, 10:42:47 PM |
| 73 | 982 - Kathakali - Group | HSS General | 15 Jan, 9:40:27 PM |
| 74 | 914 - Clarinet / Bugle | HSS General |
15 Jan, 8:55:56 PM (Re - Published) |
| 75 | 1009 - Ottanthullal (Girls) | HSS General | 15 Jan, 8:10:24 PM |
| 76 | 944 - Upanyasam - Malayalam | HSS General | 15 Jan, 7:15:55 PM |
| 77 | 962 - Padyam Chollal - Malayalam | HSS General | 15 Jan, 7:01:19 PM |
| 78 | 923 - Mridangam | HSS General | 15 Jan, 5:07:22 PM |
| 79 | 932 - Bharathanatyam (Boys) | HSS General | 15 Jan, 4:35:40 PM |
| 80 | 976 - Kathaprasangam | HSS General | 15 Jan, 4:06:25 PM |
| 81 | 979 - Margamkali (Girls) | HSS General | 15 Jan, 4:05:17 PM |
| 82 | 908 - Lalithaganam (Boys) | HSS General | 15 Jan, 2:53:50 PM |
| 83 | 941 - Prasangam - Hindi | HSS General | 15 Jan, 2:37:03 PM |
| 84 | 956 - Kavitharachana - Malayalam | HSS General | 15 Jan, 2:33:07 PM |
| 85 | 987 - Chendamelam | HSS General | 15 Jan, 2:19:42 PM |
| 86 | 1011 - Nadodi Nrutham (Girls) | HSS General | 15 Jan, 1:28:53 PM |
| 87 | 909 - Lalithaganam (Girls) | HSS General | 15 Jan, 12:04:16 PM |
| 88 | 992 - Arabanamuttu (Boys) | HSS General | 15 Jan, 3:50:11 AM |
| 89 | 994 - Dafmuttu (Boys) | HSS General | 15 Jan, 1:12:45 AM |
| 90 | 980 - Oppana (Girls) | HSS General | 15 Jan, 12:56:08 AM |
| 91 | 983 - Sangha Ganam | HSS General | 14 Jan, 11:59:56 PM |
| 92 | 905 - Collage | HSS General | 14 Jan, 10:26:26 PM |
| 93 | 950 - Katharachana - Malayalam | HSS General | 14 Jan, 10:19:16 PM |
| 94 | 966 - Padyam Chollal - Sanskrit | HSS General | 14 Jan, 9:58:21 PM |
| 95 | 926 - Ottanthullal | HSS General | 14 Jan, 9:44:07 PM |
| 96 | 936 - Chakyarkoothu (Boys) | HSS General | 14 Jan, 9:35:39 PM |
| 97 | 940 - Prasangam - English | HSS General | 14 Jan, 9:17:13 PM |
| 98 | 997 - Desabhakthiganam | HSS General | 14 Jan, 9:12:48 PM |
| 99 | 918 - Guitar - Western | HSS General | 14 Jan, 7:39:03 PM |
| 100 | 947 - Upanyasam - Sanskrit | HSS General | 14 Jan, 6:50:17 PM |
| 101 | 1020 - Paniya Nirtham | HSS General | 14 Jan, 6:46:05 PM |
| 102 | 920 - Veena / Vichithraveena | HSS General | 14 Jan, 6:40:59 PM |
| 103 | 904 - Cartoon | HSS General | 14 Jan, 6:37:43 PM |
| 104 | 911 - Mappilappattu (Girls) | HSS General | 14 Jan, 6:25:04 PM |
| 105 | 910 - Mappilappattu (Boys) | HSS General | 14 Jan, 6:20:05 PM |
| 106 | 999 - Gazal Alapanam ( Urdu ) | HSS General | 14 Jan, 5:12:02 PM |
| 107 | 963 - Padyam Chollal - English | HSS General | 14 Jan, 4:36:12 PM |
| 108 | 1013 - Mimicry (Girls) | HSS General | 14 Jan, 4:12:21 PM |
| 109 | 969 - Padyam Chollal - Kannada | HSS General | 14 Jan, 3:11:04 PM |
| 110 | 974 - Mimicry | HSS General | 14 Jan, 1:38:11 PM |