# | Item | Category | Published Time |
---|---|---|---|
1 | 935 - Kuchuppudi (Girls) | HSS General |
22 Mar, 11:15:08 AM (Re - Published) |
2 | 986 - Vrundavadyam | HSS General |
18 Mar, 3:14:20 PM (Re - Published) |
3 | 992 - Arabanamuttu (Boys) | HSS General |
14 Mar, 2:14:39 PM (Re - Published) |
4 | 994 - Dafmuttu (Boys) | HSS General |
14 Mar, 2:06:31 PM (Re - Published) |
5 | 1022 - Paliya Nirtham | HSS General |
06 Mar, 12:30:40 PM (Re - Published) |
6 | 938 - Mohiniyattam (Girls) | HSS General |
05 Mar, 3:13:03 PM (Re - Published) |
7 | 921 - Triple / Jazz - Western | HSS General |
05 Mar, 3:10:48 PM (Re - Published) |
8 | 1003 - Chavittu Nadakam | HSS General |
28 Feb, 2:46:43 PM (Re - Published) |
9 | 933 - Bharathanatyam (Girls) | HSS General |
10 Feb, 5:25:27 PM (Re - Published) |
10 | 977 - Group Dance (Girls) | HSS General |
10 Feb, 5:21:22 PM (Re - Published) |
11 | 932 - Bharathanatyam (Boys) | HSS General |
10 Feb, 5:17:24 PM (Re - Published) |
12 | 1011 - Nadodi Nrutham (Girls) | HSS General |
07 Feb, 2:29:08 PM (Re - Published) |
13 | 973 - Mono Act (Girls) | HSS General |
04 Feb, 3:36:12 PM (Re - Published) |
14 | 980 - Oppana (Girls) | HSS General |
30 Jan, 5:23:45 PM (Re - Published) |
15 | 978 - Thiruvathira (Girls) | HSS General |
30 Jan, 5:22:35 PM (Re - Published) |
16 | 968 - Padyam Chollal - Tamil | HSS General |
30 Jan, 5:21:13 PM (Re - Published) |
17 | 998 - Keralanadanam (Girls) | HSS General |
22 Jan, 4:55:47 PM (Re - Published) |
18 | 937 - Keralanadanam | HSS General |
22 Jan, 4:55:01 PM (Re - Published) |
19 | 993 - Kolkali (Boys) | HSS General |
22 Jan, 4:50:12 PM (Re - Published) |
20 | 920 - Veena / Vichithraveena | HSS General |
21 Jan, 12:03:10 PM (Re - Published) |
21 | 990 - Skit English | HSS General | 08 Jan, 3:47:50 PM |
22 | 907 - Sasthreeya Sangeetham(Girls) | HSS General | 08 Jan, 12:24:38 PM |
23 | 930 - Nadodi Nrutham | HSS General | 08 Jan, 11:20:09 AM |
24 | 1004 - Vanchipattu | HSS General | 07 Jan, 9:12:06 PM |
25 | 991 - Parichamuttu (Boys) | HSS General | 07 Jan, 8:43:48 PM |
26 | 961 - Kavitharachana - Urdu | HSS General | 07 Jan, 7:43:08 PM |
27 | 917 - Violin - Oriental | HSS General | 07 Jan, 7:32:45 PM |
28 | 976 - Kathaprasangam | HSS General | 07 Jan, 7:13:22 PM |
29 | 989 - Koodiyattam | HSS General | 07 Jan, 6:58:55 PM |
30 | 970 - Aksharaslokam | HSS General | 07 Jan, 6:51:16 PM |
31 | 945 - Upanyasam - English | HSS General | 07 Jan, 5:57:05 PM |
32 | 942 - Prasangam - Urdu | HSS General | 07 Jan, 5:22:54 PM |
33 | 955 - Katharachana - Urdu | HSS General | 07 Jan, 5:10:14 PM |
34 | 960 - Kavitharachana - Sanskrit | HSS General | 07 Jan, 4:19:32 PM |
35 | 916 - Violin - Western | HSS General | 07 Jan, 4:08:46 PM |
36 | 954 - Katharachana - Sanskrit | HSS General | 07 Jan, 4:01:36 PM |
37 | 957 - Kavitharachana - English | HSS General | 07 Jan, 3:53:48 PM |
38 | 1005 - Nadanpattu | HSS General | 07 Jan, 3:28:53 PM |
39 | 910 - Mappilappattu (Boys) | HSS General | 07 Jan, 3:25:54 PM |
40 | 923 - Mridangam | HSS General | 07 Jan, 3:20:09 PM |
41 | 971 - Kavyakeli | HSS General | 07 Jan, 3:18:45 PM |
42 | 1021 - Erula Nirtham | HSS General | 07 Jan, 3:12:13 PM |
43 | 934 - Kuchuppudi (Boys) | HSS General | 07 Jan, 12:45:27 PM |
44 | 972 - Mono Act (Boys) | HSS General | 07 Jan, 12:03:21 PM |
45 | 967 - Padyam Chollal - Urdu | HSS General | 07 Jan, 11:41:35 AM |
46 | 1009 - Ottanthullal (Girls) | HSS General |
06 Jan, 11:26:14 PM (Re - Published) |
47 | 981 - Vattappattu (Boys) | HSS General | 06 Jan, 10:17:15 PM |
48 | 1023 - Malapulaya Aattam | HSS General | 06 Jan, 8:23:17 PM |
49 | 964 - Padyam Chollal - Hindi | HSS General |
06 Jan, 7:29:20 PM (Re - Published) |
50 | 941 - Prasangam - Hindi | HSS General |
06 Jan, 7:18:01 PM (Re - Published) |
51 | 911 - Mappilappattu (Girls) | HSS General | 06 Jan, 6:59:56 PM |
52 | 949 - Upanyasam - Urdu | HSS General | 06 Jan, 6:43:33 PM |
53 | 948 - Upanyasam - Hindi | HSS General | 06 Jan, 6:35:52 PM |
54 | 903 - Chithra Rachana - Oil Colour | HSS General | 06 Jan, 5:37:23 PM |
55 | 951 - Katharachana - English | HSS General | 06 Jan, 5:28:06 PM |
56 | 925 - Thabala | HSS General | 06 Jan, 5:27:41 PM |
57 | 926 - Ottanthullal | HSS General | 06 Jan, 5:16:10 PM |
58 | 958 - Kavitharachana - Hindi | HSS General | 06 Jan, 5:03:49 PM |
59 | 902 - Chithra Rachana - Water Colour | HSS General | 06 Jan, 4:45:13 PM |
60 | 906 - Sasthreeya Sangeetham(Boys) | HSS General | 06 Jan, 4:44:25 PM |
61 | 996 - Bandmelam | HSS General | 06 Jan, 4:24:28 PM |
62 | 940 - Prasangam - English | HSS General |
06 Jan, 4:10:55 PM (Re - Published) |
63 | 952 - Katharachana - Hindi | HSS General | 06 Jan, 4:05:40 PM |
64 | 1007 - Kathakali (Girls) | HSS General | 06 Jan, 2:55:24 PM |
65 | 1013 - Mimicry (Girls) | HSS General | 06 Jan, 2:48:22 PM |
66 | 985 - Mookabhinayam | HSS General | 06 Jan, 2:22:04 PM |
67 | 987 - Chendamelam | HSS General | 06 Jan, 1:50:18 PM |
68 | 924 - Madhalam | HSS General | 06 Jan, 1:31:10 PM |
69 | 901 - Chithra Rachana - Pencil | HSS General | 06 Jan, 1:04:52 PM |
70 | 974 - Mimicry | HSS General | 06 Jan, 12:07:50 PM |
71 | 908 - Lalithaganam (Boys) | HSS General |
06 Jan, 9:47:04 AM (Re - Published) |
72 | 946 - Upanyasam - Arabic | HSS General |
05 Jan, 11:19:12 PM (Re - Published) |
73 | 984 - Nadakam | HSS General | 05 Jan, 11:05:26 PM |
74 | 982 - Kathakali - Group | HSS General |
05 Jan, 8:54:17 PM (Re - Published) |
75 | 1001 - Prasangam Arabic | HSS General | 05 Jan, 8:01:52 PM |
76 | 944 - Upanyasam - Malayalam | HSS General | 05 Jan, 7:31:39 PM |
77 | 912 - Kathakali Sangeetham (Boys) | HSS General | 05 Jan, 7:25:14 PM |
78 | 1000 - Nangiar Koothu | HSS General | 05 Jan, 7:23:51 PM |
79 | 943 - Prasangam - Sanskrit | HSS General | 05 Jan, 7:13:52 PM |
80 | 979 - Margamkali (Girls) | HSS General | 05 Jan, 6:43:30 PM |
81 | 959 - Kavitharachana - Arabic | HSS General | 05 Jan, 6:26:34 PM |
82 | 953 - Katharachana - Arabic | HSS General | 05 Jan, 4:21:45 PM |
83 | 919 - Odakkuzhal | HSS General | 05 Jan, 3:19:17 PM |
84 | 1020 - Paniya Nirtham | HSS General | 05 Jan, 3:17:03 PM |
85 | 999 - Gazal Alapanam ( Urdu ) | HSS General |
05 Jan, 2:44:38 PM (Re - Published) |
86 | 956 - Kavitharachana - Malayalam | HSS General | 05 Jan, 2:42:44 PM |
87 | 965 - Padyam Chollal - Arabic | HSS General | 05 Jan, 2:04:51 PM |
88 | 936 - Chakyarkoothu (Boys) | HSS General | 05 Jan, 1:29:29 PM |
89 | 913 - Kathakali Sangeetham (Girls) | HSS General | 05 Jan, 1:28:07 PM |
90 | 963 - Padyam Chollal - English | HSS General | 05 Jan, 1:26:22 PM |
91 | 922 - Chenda / Thayambaka | HSS General | 05 Jan, 12:58:01 PM |
92 | 1002 - Quiz ( Urdu ) | HSS General | 05 Jan, 12:18:33 PM |
93 | 928 - Kathakali | HSS General | 05 Jan, 11:49:15 AM |
94 | 909 - Lalithaganam (Girls) | HSS General | 05 Jan, 11:36:19 AM |
95 | 915 - Nadaswaram | HSS General |
05 Jan, 11:32:53 AM (Re - Published) |
96 | 995 - Poorakkali (Boys) | HSS General | 05 Jan, 1:02:52 AM |
97 | 1019 - Mangalam Kali | HSS General | 04 Jan, 10:29:28 PM |
98 | 988 - Panchavadyam | HSS General | 04 Jan, 9:55:45 PM |
99 | 966 - Padyam Chollal - Sanskrit | HSS General | 04 Jan, 9:50:47 PM |
100 | 962 - Padyam Chollal - Malayalam | HSS General | 04 Jan, 9:36:33 PM |
101 | 950 - Katharachana - Malayalam | HSS General | 04 Jan, 9:24:03 PM |
102 | 905 - Collage | HSS General | 04 Jan, 8:30:48 PM |
103 | 918 - Guitar - Western | HSS General | 04 Jan, 8:05:21 PM |
104 | 914 - Clarinet / Bugle | HSS General | 04 Jan, 7:26:45 PM |
105 | 983 - Sangha Ganam | HSS General | 04 Jan, 7:13:00 PM |
106 | 939 - Prasangam - Malayalam | HSS General | 04 Jan, 6:05:52 PM |
107 | 947 - Upanyasam - Sanskrit | HSS General | 04 Jan, 4:33:23 PM |
108 | 904 - Cartoon | HSS General | 04 Jan, 4:25:29 PM |
109 | 997 - Desabhakthiganam | HSS General | 04 Jan, 2:39:04 PM |
110 | 969 - Padyam Chollal - Kannada | HSS General | 04 Jan, 2:29:03 PM |