| # | Item | Category | Published Time |
|---|---|---|---|
| 1 | 664 - Poorakkali (Boys) | HS General |
19 Sep, 11:49:53 AM (Re - Published) |
| 2 | 1015 - Paniya Nirtham | HS General |
22 May, 12:05:56 PM (Re - Published) |
| 3 | 938 - Mohiniyattam (Girls) | HSS General |
16 Apr, 4:50:48 PM (Re - Published) |
| 4 | 697 - Groupsong | HS General |
15 Apr, 3:54:25 PM (Re - Published) |
| 5 | 670 - Oppana (Girls) | HS General |
03 Apr, 12:27:53 PM (Re - Published) |
| 6 | 677 - Nadakam | HS General |
03 Apr, 12:25:40 PM (Re - Published) |
| 7 | 935 - Kuchuppudi (Girls) | HSS General |
22 Mar, 11:15:08 AM (Re - Published) |
| 8 | 986 - Vrundavadyam | HSS General |
18 Mar, 3:14:20 PM (Re - Published) |
| 9 | 992 - Arabanamuttu (Boys) | HSS General |
14 Mar, 2:14:39 PM (Re - Published) |
| 10 | 698 - Skit English | HS General |
14 Mar, 2:11:13 PM (Re - Published) |
| 11 | 994 - Dafmuttu (Boys) | HSS General |
14 Mar, 2:06:31 PM (Re - Published) |
| 12 | 1022 - Paliya Nirtham | HSS General |
06 Mar, 12:30:40 PM (Re - Published) |
| 13 | 1017 - Paliya Nirtham | HS General |
06 Mar, 12:29:13 PM (Re - Published) |
| 14 | 921 - Triple / Jazz - Western | HSS General |
05 Mar, 3:10:48 PM (Re - Published) |
| 15 | 672 - Sangha Nrutham (Girls) | HS General |
03 Mar, 3:21:03 PM (Re - Published) |
| 16 | 678 - Vrunda Vadyam | HS General |
28 Feb, 2:49:00 PM (Re - Published) |
| 17 | 1003 - Chavittu Nadakam | HSS General |
28 Feb, 2:46:43 PM (Re - Published) |
| 18 | 686 - Chavittu Nadakam | HS General |
28 Feb, 2:44:56 PM (Re - Published) |
| 19 | 631 - Bharathanatyam (Girls) | HS General |
18 Feb, 11:56:26 AM (Re - Published) |
| 20 | 1010 - Nadodi Nrutham (Girls) | HS General |
15 Feb, 12:46:12 PM (Re - Published) |
| 21 | 933 - Bharathanatyam (Girls) | HSS General |
10 Feb, 5:25:27 PM (Re - Published) |
| 22 | 977 - Group Dance (Girls) | HSS General |
10 Feb, 5:21:22 PM (Re - Published) |
| 23 | 634 - Mohiniyattam (Girls) | HS General |
10 Feb, 5:19:05 PM (Re - Published) |
| 24 | 932 - Bharathanatyam (Boys) | HSS General |
10 Feb, 5:17:24 PM (Re - Published) |
| 25 | 682 - Kerala Nadanam (Girls) | HS General |
10 Feb, 5:13:25 PM (Re - Published) |
| 26 | 1011 - Nadodi Nrutham (Girls) | HSS General |
07 Feb, 2:29:08 PM (Re - Published) |
| 27 | 973 - Mono Act (Girls) | HSS General |
04 Feb, 3:36:12 PM (Re - Published) |
| 28 | 630 - Bharathanatyam (Boys) | HS General |
30 Jan, 5:36:20 PM (Re - Published) |
| 29 | 1006 - Kathakali (Girls) | HS General |
30 Jan, 5:30:58 PM (Re - Published) |
| 30 | 980 - Oppana (Girls) | HSS General |
30 Jan, 5:23:45 PM (Re - Published) |
| 31 | 978 - Thiruvathira (Girls) | HSS General |
30 Jan, 5:22:35 PM (Re - Published) |
| 32 | 968 - Padyam Chollal - Tamil | HSS General |
30 Jan, 5:21:13 PM (Re - Published) |
| 33 | 666 - Arabanamuttu (Boys) | HS General |
30 Jan, 5:19:34 PM (Re - Published) |
| 34 | 667 - Dafmuttu (Boys) | HS General |
29 Jan, 3:48:43 PM (Re - Published) |
| 35 | 687 - Vanchipattu | HS General |
23 Jan, 2:13:00 PM (Re - Published) |
| 36 | 998 - Keralanadanam (Girls) | HSS General |
22 Jan, 4:55:47 PM (Re - Published) |
| 37 | 937 - Keralanadanam | HSS General |
22 Jan, 4:55:01 PM (Re - Published) |
| 38 | 993 - Kolkali (Boys) | HSS General |
22 Jan, 4:50:12 PM (Re - Published) |
| 39 | 920 - Veena / Vichithraveena | HSS General |
21 Jan, 12:03:10 PM (Re - Published) |
| 40 | 1016 - Erula Nirtham | HS General |
08 Jan, 4:43:52 PM (Re - Published) |
| 41 | 990 - Skit English | HSS General | 08 Jan, 3:47:50 PM |
| 42 | 615 - Violin - Paurasthyam | HS General |
08 Jan, 3:20:10 PM (Re - Published) |
| 43 | 662 - Kathaprasangam | HS General | 08 Jan, 2:44:16 PM |
| 44 | 635 - Kerala Nadanam (Boys) | HS General | 08 Jan, 1:33:10 PM |
| 45 | 907 - Sasthreeya Sangeetham(Girls) | HSS General | 08 Jan, 12:24:38 PM |
| 46 | 930 - Nadodi Nrutham | HSS General | 08 Jan, 11:20:09 AM |
| 47 | 719 - Nadakam | HS Arabic | 07 Jan, 10:38:54 PM |
| 48 | 671 - Vattappattu (Boys) | HS General |
07 Jan, 10:37:33 PM (Re - Published) |
| 49 | 815 - Ganalapanam (Girls) | HS Sanskrit |
07 Jan, 9:52:56 PM (Re - Published) |
| 50 | 1004 - Vanchipattu | HSS General | 07 Jan, 9:12:06 PM |
| 51 | 991 - Parichamuttu (Boys) | HSS General | 07 Jan, 8:43:48 PM |
| 52 | 814 - Ganalapanam (Boys) | HS Sanskrit | 07 Jan, 8:11:01 PM |
| 53 | 688 - Nadanpattu | HS General | 07 Jan, 8:08:47 PM |
| 54 | 961 - Kavitharachana - Urdu | HSS General | 07 Jan, 7:43:08 PM |
| 55 | 917 - Violin - Oriental | HSS General | 07 Jan, 7:32:45 PM |
| 56 | 976 - Kathaprasangam | HSS General | 07 Jan, 7:13:22 PM |
| 57 | 685 - Prasangam Urdu | HS General | 07 Jan, 7:03:19 PM |
| 58 | 989 - Koodiyattam | HSS General | 07 Jan, 6:58:55 PM |
| 59 | 970 - Aksharaslokam | HSS General | 07 Jan, 6:51:16 PM |
| 60 | 621 - Mridangam / Ganchira / Ghadam | HS General | 07 Jan, 6:28:28 PM |
| 61 | 645 - Upanyasam - Hindi | HS General | 07 Jan, 6:28:02 PM |
| 62 | 811 - Padakam (Girls) | HS Sanskrit | 07 Jan, 6:11:41 PM |
| 63 | 945 - Upanyasam - English | HSS General | 07 Jan, 5:57:05 PM |
| 64 | 612 - Mappilappattu (Girls) | HS General | 07 Jan, 5:37:01 PM |
| 65 | 942 - Prasangam - Urdu | HSS General | 07 Jan, 5:22:54 PM |
| 66 | 955 - Katharachana - Urdu | HSS General | 07 Jan, 5:10:14 PM |
| 67 | 656 - Aksharaslokam | HS General | 07 Jan, 4:59:25 PM |
| 68 | 606 - Sasthreeya Sangeetham(Girls) | HS General | 07 Jan, 4:37:49 PM |
| 69 | 648 - Kavitharachana - Urdu | HS General | 07 Jan, 4:28:48 PM |
| 70 | 960 - Kavitharachana - Sanskrit | HSS General | 07 Jan, 4:19:32 PM |
| 71 | 642 - Katharachana - Hindi | HS General | 07 Jan, 4:09:48 PM |
| 72 | 916 - Violin - Western | HSS General | 07 Jan, 4:08:46 PM |
| 73 | 954 - Katharachana - Sanskrit | HSS General | 07 Jan, 4:01:36 PM |
| 74 | 957 - Kavitharachana - English | HSS General | 07 Jan, 3:53:48 PM |
| 75 | 1005 - Nadanpattu | HSS General | 07 Jan, 3:28:53 PM |
| 76 | 910 - Mappilappattu (Boys) | HSS General | 07 Jan, 3:25:54 PM |
| 77 | 923 - Mridangam | HSS General | 07 Jan, 3:20:09 PM |
| 78 | 971 - Kavyakeli | HSS General | 07 Jan, 3:18:45 PM |
| 79 | 1021 - Erula Nirtham | HSS General | 07 Jan, 3:12:13 PM |
| 80 | 657 - Kavyakeli | HS General | 07 Jan, 2:51:25 PM |
| 81 | 692 - Kavitharachana - English | HS General | 07 Jan, 2:37:35 PM |
| 82 | 641 - Kavitharachana - Hindi | HS General | 07 Jan, 2:30:27 PM |
| 83 | 659 - Mono Act (Girls) | HS General | 07 Jan, 2:24:44 PM |
| 84 | 647 - Katharachana - Urdu | HS General | 07 Jan, 2:23:01 PM |
| 85 | 696 - Mimicry | HS General | 07 Jan, 2:02:40 PM |
| 86 | 653 - Padyam Chollal - Urdu | HS General | 07 Jan, 1:57:04 PM |
| 87 | 810 - Padakam (Boys) | HS Sanskrit | 07 Jan, 1:34:09 PM |
| 88 | 608 - Kathakali Sangeetham (Girls) | HS General | 07 Jan, 1:27:53 PM |
| 89 | 705 - Poster Nirmanam | HS Arabic | 07 Jan, 1:27:39 PM |
| 90 | 689 - Groupsong Urdu | HS General | 07 Jan, 1:09:54 PM |
| 91 | 934 - Kuchuppudi (Boys) | HSS General | 07 Jan, 12:45:27 PM |
| 92 | 614 - Violin - Paschathyam | HS General | 07 Jan, 12:33:58 PM |
| 93 | 622 - Madhalam | HS General | 07 Jan, 12:23:23 PM |
| 94 | 972 - Mono Act (Boys) | HSS General | 07 Jan, 12:03:21 PM |
| 95 | 1012 - Mimicry (Girls) | HS General | 07 Jan, 11:50:37 AM |
| 96 | 704 - Tharjama ( Arabic) | HS Arabic | 07 Jan, 11:45:19 AM |
| 97 | 967 - Padyam Chollal - Urdu | HSS General | 07 Jan, 11:41:35 AM |
| 98 | 1009 - Ottanthullal (Girls) | HSS General |
06 Jan, 11:26:14 PM (Re - Published) |
| 99 | 611 - Mappilappattu (Boys) | HS General |
06 Jan, 11:02:50 PM (Re - Published) |
| 100 | 981 - Vattappattu (Boys) | HSS General | 06 Jan, 10:17:15 PM |
| 101 | 681 - Yakshaganam | HS General | 06 Jan, 8:49:11 PM |
| 102 | 620 - Thabala | HS General | 06 Jan, 8:47:38 PM |
| 103 | 663 - Parichamuttu (Boys) | HS General | 06 Jan, 8:32:24 PM |
| 104 | 805 - Aksharaslokam | HS Sanskrit | 06 Jan, 8:29:20 PM |
| 105 | 1023 - Malapulaya Aattam | HSS General | 06 Jan, 8:23:17 PM |
| 106 | 654 - Padyam Chollal - Tamil | HS General |
06 Jan, 8:19:09 PM (Re - Published) |
| 107 | 693 - Kavitharachana - Tamil | HS General | 06 Jan, 8:07:25 PM |
| 108 | 702 - Katharachana | HS Arabic | 06 Jan, 7:58:59 PM |
| 109 | 669 - Thiruvathirakali (Girls) | HS General | 06 Jan, 7:53:47 PM |
| 110 | 964 - Padyam Chollal - Hindi | HSS General |
06 Jan, 7:29:20 PM (Re - Published) |
| 111 | 710 - Kathaprasangam | HS Arabic | 06 Jan, 7:20:10 PM |
| 112 | 941 - Prasangam - Hindi | HSS General |
06 Jan, 7:18:01 PM (Re - Published) |
| 113 | 665 - Kolkali (Boys) | HS General |
06 Jan, 7:15:09 PM (Re - Published) |
| 114 | 680 - Desabhakthiganam | HS General | 06 Jan, 7:01:45 PM |
| 115 | 911 - Mappilappattu (Girls) | HSS General | 06 Jan, 6:59:56 PM |
| 116 | 644 - Upanyasam - English | HS General | 06 Jan, 6:52:55 PM |
| 117 | 949 - Upanyasam - Urdu | HSS General | 06 Jan, 6:43:33 PM |
| 118 | 718 - Sangha Ganam | HS Arabic | 06 Jan, 6:42:11 PM |
| 119 | 948 - Upanyasam - Hindi | HSS General | 06 Jan, 6:35:52 PM |
| 120 | 819 - Sangha Ganam | HS Sanskrit | 06 Jan, 6:16:13 PM |
| 121 | 618 - Chenda / Thayambaka | HS General | 06 Jan, 5:56:52 PM |
| 122 | 651 - Padyam Chollal - Hindi | HS General | 06 Jan, 5:51:13 PM |
| 123 | 701 - Upanyasam - Arabic | HS Arabic | 06 Jan, 5:49:57 PM |
| 124 | 903 - Chithra Rachana - Oil Colour | HSS General | 06 Jan, 5:37:23 PM |
| 125 | 951 - Katharachana - English | HSS General | 06 Jan, 5:28:06 PM |
| 126 | 925 - Thabala | HSS General | 06 Jan, 5:27:41 PM |
| 127 | 926 - Ottanthullal | HSS General | 06 Jan, 5:16:10 PM |
| 128 | 958 - Kavitharachana - Hindi | HSS General | 06 Jan, 5:03:49 PM |
| 129 | 694 - Kavitharachana - Kannada | HS General | 06 Jan, 4:50:20 PM |
| 130 | 902 - Chithra Rachana - Water Colour | HSS General | 06 Jan, 4:45:13 PM |
| 131 | 906 - Sasthreeya Sangeetham(Boys) | HSS General | 06 Jan, 4:44:25 PM |
| 132 | 646 - Upanyasam - Urdu | HS General | 06 Jan, 4:31:15 PM |
| 133 | 690 - Prasangam - Tamil | HS General | 06 Jan, 4:24:38 PM |
| 134 | 996 - Bandmelam | HSS General | 06 Jan, 4:24:28 PM |
| 135 | 940 - Prasangam - English | HSS General |
06 Jan, 4:10:55 PM (Re - Published) |
| 136 | 952 - Katharachana - Hindi | HSS General | 06 Jan, 4:05:40 PM |
| 137 | 818 - Vandematharam | HS Sanskrit | 06 Jan, 3:55:45 PM |
| 138 | 1018 - Malapulaya Aattam | HS General | 06 Jan, 3:26:58 PM |
| 139 | 1007 - Kathakali (Girls) | HSS General | 06 Jan, 2:55:24 PM |
| 140 | 1013 - Mimicry (Girls) | HSS General | 06 Jan, 2:48:22 PM |
| 141 | 695 - Katharachana - English | HS General | 06 Jan, 2:39:06 PM |
| 142 | 985 - Mookabhinayam | HSS General | 06 Jan, 2:22:04 PM |
| 143 | 987 - Chendamelam | HSS General | 06 Jan, 1:50:18 PM |
| 144 | 625 - Ottanthullal | HS General | 06 Jan, 1:44:21 PM |
| 145 | 924 - Madhalam | HSS General | 06 Jan, 1:31:10 PM |
| 146 | 605 - Sasthreeya Sangeetham(Boys) | HS General | 06 Jan, 1:06:31 PM |
| 147 | 901 - Chithra Rachana - Pencil | HSS General | 06 Jan, 1:04:52 PM |
| 148 | 627 - Nadodi Nrutham | HS General | 06 Jan, 12:38:46 PM |
| 149 | 658 - Mono Act (Boys) | HS General | 06 Jan, 12:34:22 PM |
| 150 | 633 - Kuchuppudi (Girls) | HS General |
06 Jan, 12:24:38 PM (Re - Published) |
| 151 | 638 - Prasangam - Hindi | HS General | 06 Jan, 12:18:15 PM |
| 152 | 817 - Nadakam | HS Sanskrit |
06 Jan, 12:14:31 PM (Re - Published) |
| 153 | 974 - Mimicry | HSS General | 06 Jan, 12:07:50 PM |
| 154 | 675 - Chendamelam | HS General |
06 Jan, 10:04:24 AM (Re - Published) |
| 155 | 908 - Lalithaganam (Boys) | HSS General |
06 Jan, 9:47:04 AM (Re - Published) |
| 156 | 946 - Upanyasam - Arabic | HSS General |
05 Jan, 11:19:12 PM (Re - Published) |
| 157 | 984 - Nadakam | HSS General | 05 Jan, 11:05:26 PM |
| 158 | 673 - Kathakali - Group | HS General | 05 Jan, 9:45:50 PM |
| 159 | 982 - Kathakali - Group | HSS General |
05 Jan, 8:54:17 PM (Re - Published) |
| 160 | 816 - Koodiyattam | HS Sanskrit | 05 Jan, 8:02:49 PM |
| 161 | 1001 - Prasangam Arabic | HSS General | 05 Jan, 8:01:52 PM |
| 162 | 679 - Bandmelam | HS General |
05 Jan, 7:48:32 PM (Re - Published) |
| 163 | 944 - Upanyasam - Malayalam | HSS General | 05 Jan, 7:31:39 PM |
| 164 | 912 - Kathakali Sangeetham (Boys) | HSS General | 05 Jan, 7:25:14 PM |
| 165 | 1000 - Nangiar Koothu | HSS General | 05 Jan, 7:23:51 PM |
| 166 | 943 - Prasangam - Sanskrit | HSS General | 05 Jan, 7:13:52 PM |
| 167 | 979 - Margamkali (Girls) | HSS General | 05 Jan, 6:43:30 PM |
| 168 | 603 - Chithra Rachana - Oil Colour | HS General | 05 Jan, 6:35:40 PM |
| 169 | 959 - Kavitharachana - Arabic | HSS General | 05 Jan, 6:26:34 PM |
| 170 | 803 - Kavitharachana | HS Sanskrit | 05 Jan, 6:06:38 PM |
| 171 | 712 - Prasangam (Arabic) | HS Arabic | 05 Jan, 6:05:32 PM |
| 172 | 643 - Upanyasam - Malayalam | HS General | 05 Jan, 5:56:48 PM |
| 173 | 637 - Prasangam - English | HS General | 05 Jan, 5:28:44 PM |
| 174 | 607 - Kathakali Sangeetham (Boys) | HS General | 05 Jan, 4:45:08 PM |
| 175 | 808 - Prabhashanam | HS Sanskrit | 05 Jan, 4:43:17 PM |
| 176 | 652 - Padyam Chollal - Arabic | HS General | 05 Jan, 4:39:33 PM |
| 177 | 953 - Katharachana - Arabic | HSS General | 05 Jan, 4:21:45 PM |
| 178 | 602 - Chithra Rachana - Water Colour | HS General | 05 Jan, 4:10:32 PM |
| 179 | 802 - Katharachana | HS Sanskrit | 05 Jan, 4:01:54 PM |
| 180 | 703 - Caption Rachana | HS Arabic | 05 Jan, 3:31:07 PM |
| 181 | 919 - Odakkuzhal | HSS General | 05 Jan, 3:19:17 PM |
| 182 | 1020 - Paniya Nirtham | HSS General | 05 Jan, 3:17:03 PM |
| 183 | 707 - Padyam Chollal(Girls) | HS Arabic | 05 Jan, 3:06:07 PM |
| 184 | 999 - Gazal Alapanam ( Urdu ) | HSS General |
05 Jan, 2:44:38 PM (Re - Published) |
| 185 | 956 - Kavitharachana - Malayalam | HSS General | 05 Jan, 2:42:44 PM |
| 186 | 1008 - Ottanthullal (Girls) | HS General | 05 Jan, 2:24:45 PM |
| 187 | 714 - Prasnothari | HS Arabic | 05 Jan, 2:22:56 PM |
| 188 | 601 - Chithra Rachana - Pencil | HS General | 05 Jan, 2:14:17 PM |
| 189 | 965 - Padyam Chollal - Arabic | HSS General | 05 Jan, 2:04:51 PM |
| 190 | 632 - Kuchuppudi (Boys) | HS General | 05 Jan, 1:35:09 PM |
| 191 | 936 - Chakyarkoothu (Boys) | HSS General | 05 Jan, 1:29:29 PM |
| 192 | 913 - Kathakali Sangeetham (Girls) | HSS General | 05 Jan, 1:28:07 PM |
| 193 | 963 - Padyam Chollal - English | HSS General | 05 Jan, 1:26:22 PM |
| 194 | 809 - Chambuprabhashanam | HS Sanskrit | 05 Jan, 1:11:23 PM |
| 195 | 922 - Chenda / Thayambaka | HSS General | 05 Jan, 12:58:01 PM |
| 196 | 616 - Odakuzhal | HS General | 05 Jan, 12:51:20 PM |
| 197 | 812 - Ashtapathi (Boys) | HS Sanskrit |
05 Jan, 12:28:46 PM (Re - Published) |
| 198 | 1002 - Quiz ( Urdu ) | HSS General | 05 Jan, 12:18:33 PM |
| 199 | 716 - Nikhandu Nirmanam | HS Arabic | 05 Jan, 12:03:13 PM |
| 200 | 650 - Padyam Chollal - English | HS General | 05 Jan, 11:53:52 AM |
| 201 | 928 - Kathakali | HSS General | 05 Jan, 11:49:15 AM |
| 202 | 909 - Lalithaganam (Girls) | HSS General | 05 Jan, 11:36:19 AM |
| 203 | 915 - Nadaswaram | HSS General |
05 Jan, 11:32:53 AM (Re - Published) |
| 204 | 706 - Padyam Chollal (Boys) | HS Arabic | 05 Jan, 11:21:30 AM |
| 205 | 995 - Poorakkali (Boys) | HSS General | 05 Jan, 1:02:52 AM |
| 206 | 684 - Nangiar Koothu | HS General | 05 Jan, 12:53:54 AM |
| 207 | 668 - Margamkali (Girls) | HS General | 04 Jan, 10:51:18 PM |
| 208 | 1019 - Mangalam Kali | HSS General | 04 Jan, 10:29:28 PM |
| 209 | 988 - Panchavadyam | HSS General | 04 Jan, 9:55:45 PM |
| 210 | 966 - Padyam Chollal - Sanskrit | HSS General | 04 Jan, 9:50:47 PM |
| 211 | 962 - Padyam Chollal - Malayalam | HSS General | 04 Jan, 9:36:33 PM |
| 212 | 950 - Katharachana - Malayalam | HSS General | 04 Jan, 9:24:03 PM |
| 213 | 617 - Nadaswaram | HS General | 04 Jan, 9:09:28 PM |
| 214 | 717 - Sambhashanam | HS Arabic | 04 Jan, 8:32:51 PM |
| 215 | 905 - Collage | HSS General | 04 Jan, 8:30:48 PM |
| 216 | 649 - Padyam Chollal - Malayalam | HS General | 04 Jan, 8:16:33 PM |
| 217 | 918 - Guitar - Western | HSS General | 04 Jan, 8:05:21 PM |
| 218 | 807 - Padyamchollal | HS Sanskrit | 04 Jan, 8:04:44 PM |
| 219 | 640 - Katharachana - Malayalam | HS General | 04 Jan, 8:00:17 PM |
| 220 | 683 - Gazal Alapanam ( Urdu ) | HS General | 04 Jan, 7:56:32 PM |
| 221 | 691 - Prasangam - Kannada | HS General | 04 Jan, 7:36:19 PM |
| 222 | 914 - Clarinet / Bugle | HSS General | 04 Jan, 7:26:45 PM |
| 223 | 983 - Sangha Ganam | HSS General | 04 Jan, 7:13:00 PM |
| 224 | 801 - Upanyasarachana | HS Sanskrit | 04 Jan, 6:55:41 PM |
| 225 | 715 - Musharah | HS Arabic | 04 Jan, 6:55:05 PM |
| 226 | 813 - Ashtapathi (Girls) | HS Sanskrit | 04 Jan, 6:10:34 PM |
| 227 | 939 - Prasangam - Malayalam | HSS General | 04 Jan, 6:05:52 PM |
| 228 | 1014 - Mangalam Kali | HS General | 04 Jan, 6:00:50 PM |
| 229 | 711 - Mono Act | HS Arabic | 04 Jan, 5:55:53 PM |
| 230 | 604 - Cartoon | HS General | 04 Jan, 5:43:47 PM |
| 231 | 655 - Padyam Chollal - Kannada | HS General | 04 Jan, 5:41:28 PM |
| 232 | 709 - Arabi Ganam (Girls) | HS Arabic | 04 Jan, 5:28:56 PM |
| 233 | 708 - Arabi Ganam (Boys) | HS Arabic | 04 Jan, 5:28:43 PM |
| 234 | 610 - Lalithaganam (Girls) | HS General | 04 Jan, 5:26:09 PM |
| 235 | 629 - Chakkyarkoothu (Boys) | HS General | 04 Jan, 5:11:43 PM |
| 236 | 676 - Panchavadyam | HS General | 04 Jan, 4:55:23 PM |
| 237 | 639 - Kavitharachana - Malayalam | HS General | 04 Jan, 4:48:42 PM |
| 238 | 947 - Upanyasam - Sanskrit | HSS General | 04 Jan, 4:33:23 PM |
| 239 | 904 - Cartoon | HSS General | 04 Jan, 4:25:29 PM |
| 240 | 806 - Prasnothari | HS Sanskrit | 04 Jan, 4:14:57 PM |
| 241 | 804 - Samasyapooranam | HS Sanskrit | 04 Jan, 3:44:55 PM |
| 242 | 623 - Kathakali | HS General | 04 Jan, 3:42:18 PM |
| 243 | 609 - Lalithaganam (Boys) | HS General | 04 Jan, 3:41:39 PM |
| 244 | 619 - Guitar - Paschathyam | HS General | 04 Jan, 3:36:06 PM |
| 245 | 713 - Quran Parayanam | HS Arabic | 04 Jan, 3:05:37 PM |
| 246 | 636 - Prasangam - Malayalam | HS General | 04 Jan, 3:03:57 PM |
| 247 | 613 - Veena | HS General | 04 Jan, 2:40:17 PM |
| 248 | 997 - Desabhakthiganam | HSS General | 04 Jan, 2:39:04 PM |
| 249 | 969 - Padyam Chollal - Kannada | HSS General | 04 Jan, 2:29:03 PM |