Kerala School Kalolsavam 2026-27
← Back


Schoolwise Results - Palode

( Overall: LP General + UP General + HS General + HSS General )

# School Point
1 42059 - Govt. V & H.S.S. Vithura 486
2 42028 - Govt. H.S.S. Bharathannoor 481
3 42071 - Govt. V.H.S.S. Kallara 367
4 42027 - Govt. Girls H.S.S. Mithirmala 322
5 42029 - S.K.V.H.S. Nanniyode 309
6 42062 - V.K.Kani Govt. H.S. Panacode 247
7 42026 - Govt. Boys H.S.S. Mithirmala 234
8 42086 - Govt. High School Jawahar Colony 190
9 42653 - Govt. U.P.S. Vithura 136
10 42641 - Govt. L.P.S. Pangode 132
11 42067 - Iqbal H.S.S. Peringammala 128
12 42648 - Govt. U.P.S. Peringammala 125
13 42087 - Govt. H.S. Chettachal 121
14 42664 - Nalanda T.T.I. Nanniyode 120
15 42655 - St. Josephs U.P.S. Perayam 116
16 42652 - Govt. U.P.S. V.V.Dayini 113
17 42650 - Govt. U.P.S. Tholicode 112
18 42076 - Govt. T.H.S. Idinjar 110
19 42651 - Govt. U.P.S. Vamanapuram 108
20 42030 - Govt. H.S. Madatharakani 107
21 42646 - Govt. U.P.S. Njaraneelikkani 105
22 42643 - Govt. U.P.S. Anachal 98
23 42061 - Govt. H.S.S. Tholicode 92
24 42647 - Govt. U.P.S. Paluvally 86
25 42658 - S.N.U.P.S. Kollayil 80
26 42660 - K.V.U.P.S. Pangode 78
27 42055 - Mulamana V.H.S.S. Anakudy 65
28 42665 - A.R.R Public school 64
29 42659 - S.K.V.U.P.S. Muthuvila 64
30 42634 - S.H.LP.S. Thevanpara 63
31 42618 - Govt. L.P.S. Pacha 63
32 42632 - S.N.L.P.S. Kakkanikkara 61
33 42661 - Panchayat U.P.S. Thengumcode 59
34 42639 - Taj L.P.S. V.K.Poika 59
35 42631 - S.N.V.L.P.S. Thumpode 59
36 42619 - Govt. L.P.S. Palode 59
37 42611 - Govt. L.P.S. Kollayil 59
38 42629 - St. Victors L.P.S. Parantode 58
39 42603 - Govt.L.P.S. Bharathannoor 58
40 42601 - Govt. L.P.S. Aruvippuram 58
41 42622 - Govt. T.S. Thannimoodu 57
42 42604 - Govt. L.P.S. Chayam 57
43 42662 - U.P.S. Vinobaniketan 54
44 42627 - Modern L.P.S. Manalayam 54
45 42625 - Panchayat L.P.S. Elavattom 54
46 42616 - Govt. L.P.S. Muthuvila 54
47 42621 - Govt. L.P.S. Thengumcode 52
48 42620 - Govt. L.P.S. Parappil 52
49 42654 - U.P.S. Anakudy 51
50 42638 - T.K.M.L.P.S. Manthuruthy 51
51 42630 - S.K.V.L.P.S. Parapparamukal 49
52 42609 - Govt. L.P.S. Kanchinada 49
53 42032 - N.S.S.H.S. Palode 48
54 42636 - Jawahar L.P.S. Thennoor 47
55 42633 - St. George L.P.S. Palode 47
56 42612 - Govt. L.P.S. Karimancode 46
57 42628 - Panchayat L.P.S. Chellanchi 45
58 42624 - D.B.L.P.S. Pacha 45
59 42060 - Govt. H.S. Anappara 45
60 42613 - Govt. L.P.S. Kurumpayam 43
61 42608 - Govt. L.P.S. Kadukkakunnu 41
62 42614 - Govt. L.P.S. Kurupuzha 40
63 42635 - S.K.V.L.P.S. Venkattamoodu 39
64 42640 - Iqbal E.M.L.P.S. Devappura 38
65 42617 - Govt. W.S. Maruthamala 37
66 42656 - U.P.S. Karimancode 36
67 42637 - K.V.L.P.S. Themala 36
68 42607 - Govt. L.P.S. Kanjirampara 32
69 42649 - Govt. U.P.S. Ponmudi 30
70 42610 - Govt. L.P.S. Kallar 29
71 42031 - B.R.M.H.S. Elavattom 29
72 42623 - Govt. T.S. Thalathoothakkavu 24
73 42602 - Govt. T.S. Adappupara 23
74 42657 - Q.A.M.U.P.S. Kochukarikkakam 21
75 42615 - Govt. T.S. Methotty 18
76 42626 - Sreya LPS Eattimoodu 15
77 42606 - Govt. L.P.S. Devappura 15
Total Point 6955
# School Point