home_logo
Visually Impaired - District Point wise Result
# District School Grade Point Place Point Total Point
1 Kozhikode 17563-Calicut Higher secondary School For The Handicapped, Kolathara 100 59 159
2 Kottayam 50008-Govt. School for the Blind, Olassa 94 38 132
3 Thiruvananthapuram 50188-SMV GOVT.MODEL BHSS 80 28 108
4 Palakkad 20048-KHSS THOTTARA 65 40 105
5 Malappuram 18678-Kerala School for theBlindVallikkapatta 50 32 82
6 Palakkad 50024-HKCMM Blind School, Kottappuram 50 23 73
7 Kottayam 50012-Assisi School for the Blind Kalaketty 50 21 71
8 Malappuram 18065-GHSS Mankada 50 7 57
9 Ernakulam 25299-SCHOOL FOR THE BLIND ALUVA 46 26 72
10 Kottayam 32004-AM HSS KALAKETTY 46 15 61
11 Thiruvananthapuram 50001-Govt. School for Blind, Vazhuthacaud 46 12 58
12 Thiruvananthapuram 50003-Light to the Blind, Varkala 46 5 51
13 Kozhikode 17801-RAHMANIYA SCHOOL FOR HANDICAPPED 44 8 52
14 Kasaragod 11002-GHSS KASARAGOD 43 17 60
15 Thrissur 50022-JMJ EM Integrated School for the Blind, Athani 36 11 47
16 Ernakulam 25004-Govt H S Kuttamassery 36 8 44
17 Thiruvananthapuram 42053-Sivagiri HSS Varkala 34 6 40
18 Kottayam 32030-ST.DOMINIC'S HSS KANJIRAPPALLY 31 14 45
19 Thrissur 24348-Govt School for the Blind ,Kunnamkulam 25 0 25
20 Thiruvananthapuram 42547-GUPS Edanila 24 0 24
21 Thiruvananthapuram 50189-GGHSS COTTON HILL 23 3 26
22 Kozhikode 10067-MJHSS ELETTIL 20 10 30
23 Kasaragod 11075-Govt School for the Blind Kasaragod 20 2 22
24 Malappuram 18144-MA’DIN HIGHER SECONDARY SCHOOL 19 2 21
25 Thrissur 22026-GHSS PERINGOTTUKARA 18 1 19
26 Idukki 50013-L B M M School for the Blind Kudayathoor 18 1 19
27 Ernakulam 7067-ST.PETER'S HSS KUMBALANGI 15 11 26
28 Malappuram 11309-AL IRSHAD PABLIC SCHOOL, TRIPPANACHI 15 6 21
29 Ernakulam 7005-gghss ernakulam south 15 6 21
30 Malappuram 19006-S N M H S S PARAPPANANGADI 15 5 20
31 Ernakulam 7006-govt girls hss mattancherry 15 5 20
32 Thrissur 23036-GHSS KODAKARA 15 3 18
33 Kottayam 5074-CCM HSS Karikkattoor 15 3 18
34 Thrissur 23053-SKHSS Anandapuram 15 2 17
35 Malappuram 18133-MMETHSS MELMURI 15 1 16
36 Thrissur 24228-BCLPS KOTTAPADI 15 1 16
37 Kasaragod 11438-VALPS PADY 15 1 16
38 Ernakulam 28001-nirmala higher secondary school, muvattupuzha 15 1 16
39 Thiruvananthapuram 52002-VIMALA HRIDAYA HS VIRALY 15 0 15
40 Pathanamthitta 3017-Balikamatom HSS Thirumoolapuram 13 6 19
41 Ernakulam 26085-MMO VHSS Panayappilly 13 5 18
42 Kannur 13033-GBVHSS MADAYI 13 3 16
43 Kasaragod 110210-TIHSS NAIMARMOOLA 13 1 14
44 Thiruvananthapuram 960026-GOVT BOYS H.S.S ATTINGAL TVM 13 0 13
45 Palakkad 20012-Parudur HSS, Pallippuram 13 0 13
46 Kasaragod 14065-GHSS KALLIOTT HSS 11 8 19
47 Thrissur 8001-smtghss chelakkara 11 0 11
48 Malappuram 19453-GMUPS VENNIYUR 11 0 11
49 Kozhikode 17054-GHSS Kuttikkattoor 11 0 11
50 Malappuram 11041-NNMHSS CHELEMBRA 11 0 11
51 Thiruvananthapuram 1061-MVHSS Arumanoor 10 6 16
52 Kozhikode 47089-MKHMMOHSS MANASSERY 10 0 10
53 Palakkad 9009-GMMGHSS PALAKKAD 10 0 10
54 Thrissur 22031-ST ALOYSIUS HSS ELTHURUTH 10 0 10
55 Kollam 40008-GURUDEVA HS PIRAVNDHOOR 10 0 10
56 Palakkad 9004-GHSS KIZHAKKANCHERY 10 0 10
57 Thrissur 24204-GLPS EDAKKAZHIYUR 10 0 10
58 Pathanamthitta 38048-CMS HS Kuzhikala 9 0 9
59 Thrissur 24568-SNSUPS PERINJANAM 8 1 9
60 Thiruvananthapuram 42050-Vhss karavaram 8 0 8
61 Kollam 41006-GVHSS CHATHANOOR 8 0 8
62 Kollam 40001-Govt HSS Anchal West 8 0 8
63 Thrissur 24263-LFCUPS MAMMIYOOR 8 0 8
64 Thrissur 8005-GHSS KODAKARA 8 0 8
65 Kozhikode 17093-GVHSS CHERUVANNUR 8 0 8
66 Kollam 40041-Govt.H.S VAYALA 6 3 9
67 Ernakulam 7063-sacred heart higher secondary school thevara 6 0 6
68 Thrissur 24061-VPM SNDPHSS KAZHIMBRAM 6 0 6
69 Malappuram 19866-GUPS KLARI 5 5 10
70 Pathanamthitta 3010-Govt. H.S.S And V.H.S.S Pathanamthitta 5 3 8
71 Kozhikode 10161-VMHMHSS ANAYAMKUNNU 5 3 8
72 Idukki 6010-Dr. APJ ABDUL KALAM GHSS THODUPUZHA 5 1 6
73 Kozhikode 47087-MKHMMO VHSS forGirls Mukkom 5 1 6
74 Ernakulam 26055-ST.JOSEPHS HS CHULLICKAL 5 1 6
75 Kozhikode 17059-GHSS Medical College Campus 5 0 5
76 Kozhikode 16008-EMJAY VHS VILLIAPPALLI 5 0 5
77 Thrissur 24564-EAST UPS NATTIKA 4 0 4
78 Kollam 41077-GIRLS HS THEVALAKKARA 3 1 4
79 Kozhikode 47060-Kunnamangalam HSS Kunnamangalam 3 0 3
80 Kollam 41074-B H S Thevalakkara 3 0 3
81 Thrissur 8021-GHSS WADAKKANCHERY 3 0 3
82 Thiruvananthapuram 43034-St.mary's hss pattom 3 0 3
83 Kollam 41322-MLPS PALACKAL 3 0 3
84 Kollam 41031-BOYS HS KARUNAGAPALLY 3 0 3
85 Kollam 40046-VHSS & HSS THADICADU 3 0 3
86 Thiruvananthapuram 960017-VPS HSS For Boys Venganoor 3 0 3
87 Thiruvananthapuram 50196-GOVT.HS AVANAVANCHERI 2 0 2
88 Thiruvananthapuram 42440-Govt. Town UPS Kilimanoor 2 0 2
89 Kozhikode 16010-Memunda HSS 1 0 1
90 Kollam 41001-G.H.S Bhoothakkulam 1 0 1