Kerala Special School Kalolsavam
Govt. Boys HSS, Tirur, Malappuram
27 Nov 2025 - 29 Nov 2025

Kerala Special School Kalolsavam
School Point Consolidated - Hearing Impaired
Sl.No. School Code & Name HI 5 to 10 HI HSS&VHSS Total
1    50064   Marthoma HSS For the Deaf Cherkala(Kasaragod) 50 50 100
2    13122   DON BOSCO SPEECH & HEARING HSS KARAKUND(Kannur) 50 50 100
3    50010   HSS for the Deaf Assisi Mount Neerpara(Kottayam) 50 50 100
4    18766   ASSISI SCHOOL FOR DEAF MALAPPARAMBU(Malappuram) 50 50 100
5    17603   Karuna Speech and Hearing HSS Kozhikode(Kozhikode) 50 50 100
6    18803   Karunya Bhavan School for the Deaf,
Vazhakkad(Malappuram)
50 48 98
7    25499   ST. CLARE ORAL SCHOOL FOR THE DEAF ,
MANICKAMANGALAM(Ernakulam)
50 48 98
8    50071   St.Rosellos School for SpeachandHearing (Wayanad) 50 48 98
9    50007   CSI VHSS for the Deaf, Thiruvalla(Pathanamthitta) 45 46 91
10    50006   CSI HSS for the Partially Hearing, Manakkala ,
Adoor(Pathanamthitta)
50 40 90
11    50021   Asha Bhavan HSS for the Deaf, Ollur(Thrissur) 40 50 90
12    17563   Calicut Higher secondary School For The Handicapped,
Kolathara(Kozhikode)
43 41 84
13    50002   Govt. VHSS for Deaf, Jagathy(Thiruvananthapuram) 44 38 82
14    50004   CSI. VHS & HSS for the Deaf, Valakom(Kollam) 40 40 80
15    20669   GHS for Deaf Ottapalam(Palakkad) 40 38 78
16    17801   RAHMANIYA SCHOOL FOR HANDICAPPED(Kozhikode) 50 20 70
17    50018   Govt. VHSS for Deaf, Kunnamkulam(Thrissur) 41 16 57
18    14882   CHAVARA SPECIAL HIGH SCHOOL (Kannur) 50 0 50
19    28029   ASSISI SCHOOL FOR THE DEAF, MUVATTUPUZHA(Ernakulam) 50 0 50
20    18802   School for the Deaf Parappanangadi(Malappuram) 50 0 50
21    48570   BUDS SCHOOL FOR HEARING IMPAIRED , NILAMBUR(Malappuram) 50 0 50
22    50009   OLC Deaf School, Mannackanad(Kottayam) 48 0 48
23    26703   Fr Agostino Vicinis Special School (Ernakulam) 45 0 45
24    50067   Karunya Nikethan School for Deaf, Vilayancode(Kannur) 45 0 45
25    12801   JYOTHIBHAVAN SCHOOL FOR THE HEARING IMPIRED(Kasaragod) 45 0 45
26    50077   W.O School For The Blind and Deaf Muttil(Wayanad) 45 0 45
27    16873   ROTARY SCHOOL FOR HEARING IMP(Kozhikode) 43 0 43
28    50025    Sravana Samsara School,West Yakkara,Palakkad(Palakkad) 23 20 43
29    22802   AMRITA SPEECH AND HEARING IMPROVEMENT SCHOOL
THRISSUR(Thrissur)
20 0 20
30    24061   VPM SNDPHSS KAZHIMBRAM(Thrissur) 18 0 18
31    19006   S N M H S S PARAPPANANGADI(Malappuram) 18 0 18
32    24080   GHSS KADIKKAD(Thrissur) 16 0 16
33    23025   SNHSS IRINJALAKUDA(Thrissur) 0 15 15
34    7063   sacred heart higher secondary school thevara(Ernakulam) 0 15 15
35    47099   MJHSS ELETTIL(Kozhikode) 0 15 15
36    39016   ST MARYS HSS KIZAKKEKARA (Kollam) 0 15 15
37    40005   ST STEPHEN S HSS PATHANAPURAM(Kollam) 0 13 13
38    20013   GJHSS NADUVATTAM(Palakkad) 0 11 11
39    24024   gvhss pazhanji(Thrissur) 11 0 11
40    39038   GHSS Pattazhi(Kollam) 0 11 11
41    24005   ghs cheruthuruthy(Thrissur) 11 0 11
42    27006   Govt HSS Perumbavoor(Ernakulam) 0 11 11
43    8161   ghss marathancode(Thrissur) 0 10 10
44    11070   MSP HSS MALAPPURAM(Malappuram) 0 10 10
45    22073   St Sebastian's HS Mannamangalam(Thrissur) 10 0 10
46    8002   GHSS CHERPU(Thrissur) 0 10 10
47    24070   GHSS MARATHAMCODE(Thrissur) 10 0 10
48    40027   GOVT HSS YEROOR(Kollam) 10 0 10
49    24078   MIC Al-Ameen HSS Kechery(Thrissur) 10 0 10
50    23026   GGHS IRINJALAKUDA(Thrissur) 8 0 8
51    22052   SACRED HEART HSS THRISSUR(Thrissur) 8 0 8
52    24047   MRRMHS CHAVAKKAD(Thrissur) 8 0 8
53    27647   ROYAL SCHOOL FOR HEARING IMPAIRED(Ernakulam) 8 0 8
54    23549   GUPS ANNAMANADA(Thrissur) 8 0 8
55    41034   S V P M H S Vadakkumthala(Kollam) 8 0 8
56    8035   GRSRVHSS VELUR(Thrissur) 0 8 8
57    8175   AKMHSS POYYA(Thrissur) 0 8 8
58    18023   G.G.H.S.S. Manjeri(Malappuram) 8 0 8
59    24048   GVHSS Kadappuram(Thrissur) 8 0 8
60    19002   GMHSS CU AMPUS(Malappuram) 8 0 8
61    18078   GHSS KADUNGAPURAM(Malappuram) 8 0 8
62    41084   GOVT VHSS KOTTAMKULANGARA(Kollam) 6 0 6
63    22083   GHSS VILLADAM(Thrissur) 6 0 6
64    41075   G.H.S.S Ayyankoickal(Kollam) 0 6 6
65    24072   skhs guruvayur(Thrissur) 6 0 6
66    907003   GVHSS IRINGOLE(Ernakulam) 0 6 6
67    24571   AMUPS THALIKULAM(Thrissur) 6 0 6
68    16014   GVHSS MEPPAYYUR(Kozhikode) 6 0 6
69    24051   St Thomas HSS Engandiyur(Thrissur) 6 0 6
70    16055   GVHSS PAYYOLI(Kozhikode) 6 0 6
71    24573   SNVUPS THALIKULAM(Thrissur) 6 0 6
72    24050   nhss engandiyur(Thrissur) 6 0 6
73    18057   GHSS PULAMANTHOLE(Malappuram) 6 0 6
74    41093   BJSM MADATHIL VHSS (Kollam) 5 0 5
75    24033   GBHS WADAKKANCHERY(Thrissur) 5 0 5
76    24049   lfcghss mammiyur(Thrissur) 5 0 5
77    22046   ST SEBASTIAN CGHS NELLIKKUNNU(Thrissur) 5 0 5
78    16059   SNHSS THIRUVALLUR(Kozhikode) 5 0 5
79    10151   HOLY FAMILY HSS KATTIPARA(Kozhikode) 0 5 5
80    18372   Mina amups cheruvayur(Malappuram) 5 0 5
81    41035   AV Govt HS Thazhava(Kollam) 5 0 5
82    24056   GVHSS VALAPPAD(Thrissur) 5 0 5
83    22016   THS ARANATTUKARA(Thrissur) 5 0 5
84    23027   LFCHS IRINJALAKUDA(Thrissur) 5 0 5
85    960017   VPS HSS For Boys Venganoor(Thiruvananthapuram) 0 5 5
86    16082   GHS VANMUGHAM(Kozhikode) 5 0 5
87    22007   JPEHSS KOORKANCHERY(Thrissur) 5 0 5
88    16033   RAC HSS KATAMERI(Kozhikode) 5 0 5
89    14262   K E Safiya Autism Centre ,Kidarankunnu (Kannur) 5 0 5
90    39037   DVVHSS MYLOM(Kollam) 3 0 3
91    24259   Amups Aviyur(Thrissur) 3 0 3
92    16052   POILKAVE HS(Kozhikode) 3 0 3
93    48081   THACHINGANADAM HSS ,THACHINGANADAM(Malappuram) 3 0 3
94    908029   SNVHSS Aloor(Thrissur) 0 3 3
95    23013   KKTMGGHS KODUNGALLUR(Thrissur) 3 0 3
96    24258   AMUPS AKALAD(Thrissur) 3 0 3
97    24256   GFUPS Mannalamkunnu(Thrissur) 3 0 3
98    16071   CKGMHSS CHINGAPURAM(Kozhikode) 3 0 3
99    22457   ST MARYS UPS LORDES ,THRISSUR(Thrissur) 3 0 3
100    39023   GOVT VHSS&HSS Kulakkada(Kollam) 3 0 3
101    20016    GHSS Pattambi, Palakkad(Palakkad) 0 3 3
102    22080   sdvhss peramangalam(Thrissur) 3 0 3
103    39040   M.T.H.S VALAKAM(Kollam) 3 0 3
104    48063   GHSS PATTIKKAD(Malappuram) 3 0 3