501 - Upanyasarachana
Photo Reg. No Code No. Name STD School Name Grade Point
2364 2 ISHA CHOLAKKAL
( Eligible for Higher Level )
7 20025-L. S. N. G. H. S. S.
Ottapalam
5
7513 14 AVANTHIKA KRISHNA K 7 20256-A. U. P. S. CHERUMUNDASSERY 5
12786 11 MYDHILI K 7 20024-T. R. K. H. S.S.Vaniyamkulam 5
3126 3 SANVI K S 6 20259-A. U. P. S. MANISSERY 5
4101 13 AGNEY KRISHNA C 6 20047-H. S. Ananganadi 3
14684 8 ARADHYA T U 7 20254-M. S. V. M. U. P. S.
CHUNANGAD
3
13925 7 ARAVIND KRISHNA M 5 20245-A. U. P. S. PANAMANNA 3
12073 6 ARPPITHA VINOD V 6 20246-A. U. P. S. PALAKKODE 3
1941 1 DEVANANDA.S 7 20032-G. H. S. S. Kadambur 3
12962 12 GOURIKRISHNA C 7 20262-A. U. P. S. MANNANNUR 3
5781 4 P ASHWINA JAYAN 7 20257-A. U. P. S. VARODE 3
3717 10 SAFA YASMIN 7 20253-A. M. U. P. S. CHUNANGAD 3
5904 5 SREEHARI C G 7 20029-S. S. O. H. S. Lakkidi 3
15479 9 VAIGA S RAJESH 7 20247-B. E. M. U. P. S THRIKKDERI 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )