123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
7855 2 MEHNA MANZOOR 2 27368-Little Flower LPS Oonnukal 5
12306 63 AARADHYA LALJI 1 27357-Mar Thoma LPS Keerampara 5
20959 47 ABEL ANOOP 2 27346-Govt. LPS Pothanicad 5
21710 44 ADHIBHADRA SHIBU 2 27341-Govt. LPS Kottappady North 5
16899 19 ADHIJAY K V 2 27040-Govt. H S Ayyankavu 5
12876 39 ADHITHI BINTO 2 27319-Fr.J.B.M.U.P.S, Malayinkeezhu 5
22373 16 AFRAH MARIYAM 2 27376-Fathima LPS Karakunnam 5
24192 40 AMANA FATHIMA 2 27371-Seethi Sahib Memorial LPS
Kodamunda
5
16247 21 AMEERA SHIHABUDEEN 1 27369-St. Joseph`s LPS Paingottoor 5
12959 24 AMJAD ALI P S 1 27314-Govt. UPS Paimattam 5
21584 41 ANAAM M FAISAL 2 27307-Govt. UPS Panipra 5
22648 42 ANDRIYA LIJU 2 27379-Kothamangalam Municipal LPS
Valiapara
5
11125 36 ANGEL MARIA DIBIN 2 27378-Josephine LPS Vettampara 5
25757 11 ANGELA MARIA SANU 2 27377-St. Antony`s LPS Inchoor 5
15439 28 ANN SERAH JINS 1 27339-Govt. LPS Kozhippilly 5
21535 45 ARCHANA K SUNIL 1 27331-Govt. LPS Kadavoor 5
12584 17 ARNAV SUMITH 2 27321-St. Joseph`s LP And UPS
Nellimattam
5
22855 14 ARUNDHATHI MAGEESH 2 27349-Govt. LPS Elangavam 5
19157 35 BADIHA SULTHANA 2 27372-Muslim LPS Myloor 5
12244 5 CRISS MARIYA JIJU 2 27324-St. George`s UPS Pooyamkutty 5
12256 56 DHIYAN VISHNU 2 27347-Govt. LPS Palamattam 5
23475 18 DIKHA SATHEESH 2 27334-Govt. LPS Punnekkadu 5
13753 52 DIYAMOL NOBY 2 27039-Govt. H S S Chathamattom 5
22425 10 ELVIN LIJO 2 27364-St. Thomas LPS Nadukani 5
23705 12 EVANA MARIA LIJU 2 27367-St. Mary`s LPS Neendapara 5
21896 29 EZZA SARAH TERISH 2 27340-Govt. LPS Manimaruthumchal 5
10219 54 FATHIMA ELHAN 2 27035-Govt. Model H S S
Cheruvattoor
5
13849 26 FATHIMATH ZAHRA C S 2 27316-AGCM UPS UPPUKANDAM 5
12142 22 FAYIZA NIYAS 2 27365-LPS Elampra 5
21593 62 HANA FATHIMA 2 27355-Our Lady of Mount Carmel LPS
Kavalangad
5
12075 50 HANIA HARRIES 1 27345-Govt. LPS Mavudy 5
23291 13 HARSHITH S NADH 2 27348-Govt. LPS Thrikkariyoor 5
9266 25 HIDHA MAHFOOZA K A 2 27358-LPS Koovalloor 5
24098 34 IRINE MARIYAM MANU 2 27344-Govt. LPS Kuttampuzha 5
11078 46 ISHANI KRISHNA M 2 27024-Sobhana E M H S Kothamangalam 5
21793 7 JAIBA 2 27053-GHS Nellikuzhi 5
18029 37 JOSHUVA JITHU GEORGE 1 27329-Govt. LPS Karingazha 5
14189 9 LAKSHMIPRIYA ABHILASH 2 27359-Sacred Heart LPS Ramallur 5
24130 20 MICHAEL CHERAYIL 1 27301-Govt. UPS Chenkara 5
14200 53 MINHA BINTH HASHIR 1 27305-Govt. UPS. Kuttilanji 5
6926 48 NAVYA SHINU 2 27366-St. John`s LPS Nellimattam 5
22910 58 NISHARA BINU 1 27302-Govt. UPS Pindimana 5
22631 4 NIVED J NAIR 2 27337-Govt. LPS Kuttiamchal 5
7316 31 PARVATHY DHANYESH 2 27343-Govt. LPS Maramangalam 5
12297 1 PRAYAG RAJEESH 1 27362-Sankar Memorial LPS
Mamalakandam
5
17829 30 RITHUNANDHA P ANU 1 27342-Govt. LPS Kottappady South 5
21097 27 RIYA SUSAN AJESH 2 27333-Govt. LPS Venduvazhy 5
25775 49 SHADHA MARIYAM 1 27338-Govt. LPS Kothamangalam 5
17195 55 SIVANANDHA E K 1 27025-St. Joseph`s H S Velielchal 5
12673 33 SREEGOURI P L 2 27306-Govt. UPS Kothamangalam 5
22274 8 SREEHARSHA SUKUMARAN 2 27332-Govt. LPS Puthuppady 5
21837 43 VISWAJITH K P 1 27311-Govt. HWUPS Neriamangalam 5
20863 38 ZAYAN MALIK 2 27037-Govt. V H S S Pallarimangalam 5
22441 65 ZIYA FATHIMA 1 27648-PRATHIBA ENGLISH MEDIUM
JUNIOR SCHOOL, VADATTUPARA
5
23157 15 ZOYA FALAK 2 27325-NSS UPS Thrikkariyoor 5
10789 3 ADEEN MUHAMMED P A 2 27330-Govt. LPS Cheruvattoor 3
22519 57 HAIRA FATHIMA 1 27363-LPS Valachira 3
24864 61 JAIDON JOBIN 2 27354-St. George`s LPS Kadavoor 3
21040 32 JOHN GITTU VARGHESE 2 27375-Mar Thoma LPS Pothanicad 3
20888 6 LIBIYAMOL LIJO 2 27353-St. Jerome`s LPS Njarakkad 3
22913 23 P KRISHNAYAMI 1 27350-Govt. LPS Varappetty 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )