102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
13825 2 AYISHA HUSSAIN 4 27316-AGCM UPS UPPUKANDAM 5
10960 27 AABEL ABHILASH 4 27328-St. George`s EMUPS Kottappady 5
14165 13 ABHINANDHA SURESH 4 27359-Sacred Heart LPS Ramallur 5
23634 15 ADHILAKSHMI RAJESH 3 27367-St. Mary`s LPS Neendapara 5
24112 49 ADHILAKSHMI T B 3 27344-Govt. LPS Kuttampuzha 5
20924 43 ALAMKRITHA SIJU 4 27346-Govt. LPS Pothanicad 5
18928 58 ALDRIN JOHN ANIL 4 27307-Govt. UPS Panipra 5
22234 16 ALSABA ASSI 4 27361-Mar Thoma LPS Panipra 5
12290 4 AMELIA MARIAM BASIL 3 27362-Sankar Memorial LPS
Mamalakandam
5
21549 62 ANAMIKA DILEEP 3 27341-Govt. LPS Kottappady North 5
21044 29 ANAMIKA SUDHEESH 4 27375-Mar Thoma LPS Pothanicad 5
22980 21 ANDRIYA UNNI 4 27302-Govt. UPS Pindimana 5
16907 48 ANNA MARIYA ELDHOSE 4 27040-Govt. H S Ayyankavu 5
24048 17 ANSIKA RAJESH 3 27301-Govt. UPS Chenkara 5
22689 35 ANSRITHA SUBIN 3 27379-Kothamangalam Municipal LPS
Valiapara
5
12247 26 ANUSREE LOKESH 4 27347-Govt. LPS Palamattam 5
13746 53 ARADHANA BINU 2 27039-Govt. H S S Chathamattom 5
21517 12 ARADHYA NIBU 4 27331-Govt. LPS Kadavoor 5
22542 20 ARSHA LATHEESH 4 27337-Govt. LPS Kuttiamchal 5
7869 31 ATHIK VIPIN 4 27368-Little Flower LPS Oonnukal 5
21536 11 AVANTHIKA PRAVEEN 3 27355-Our Lady of Mount Carmel LPS
Kavalangad
5
13126 38 BASIL T 3 27034-Govt. V H S S Neriamangalam 5
12846 23 BENNA BINOY 4 27319-Fr.J.B.M.U.P.S, Malayinkeezhu 5
20892 46 BILHA JILBY 3 27353-St. Jerome`s LPS Njarakkad 5
16227 36 CAROLIN BINU 4 27312-Govt. HWUPS Thattekkad 5
11015 40 DAANAH ELISA LINOJ 4 27024-Sobhana E M H S Kothamangalam 5
22401 19 DEVANANDHA JAYESH 4 27332-Govt. LPS Puthuppady 5
22031 52 DHAKSHINA ARUN 4 27363-LPS Valachira 5
12134 45 DHIYA BINU 3 27365-LPS Elampra 5
15463 18 EDWIN VARGHESE 4 27339-Govt. LPS Kozhippilly 5
11112 6 EDWINA MARIA 4 27378-Josephine LPS Vettampara 5
13012 39 FAIZA V S 3 27314-Govt. UPS Paimattam 5
12624 59 FARHANA BEEGAM P A 4 27305-Govt. UPS. Kuttilanji 5
9137 9 FIDHA FATHIMA 4 27358-LPS Koovalloor 5
22785 60 GAYATHRI N NAIR 4 27350-Govt. LPS Varappetty 5
12324 41 GOUTHAMKRISHNA SATHISH 2 27357-Mar Thoma LPS Keerampara 5
17204 28 GRACE MARIYA JOSEPH 4 27025-St. Joseph`s H S Velielchal 5
22337 24 HINA FATHIMA T R 3 27648-PRATHIBA ENGLISH MEDIUM
JUNIOR SCHOOL, VADATTUPARA
5
10209 44 JANNA JALWATH K S 4 27035-Govt. Model H S S
Cheruvattoor
5
22260 33 JOHAN BIBIN 4 27356-Mar Stephen`s LPS Keerampara 5
17902 51 KEZIAH ANNA YELDHO 3 27342-Govt. LPS Kottappady South 5
21789 5 KRISHNA P S 4 27340-Govt. LPS Manimaruthumchal 5
24350 8 NIDHIMOL K REJI 3 27047-Govt. H S Poika 5
18024 47 NISWIN JOBY 4 27329-Govt. LPS Karingazha 5
12610 25 NIVEDYA PRAVEEN 4 27321-St. Joseph`s LP And UPS
Nellimattam
5
22805 7 PALLAVI NAIR 4 27349-Govt. LPS Elangavam 5
22187 50 PARVATHI P B 4 27376-Fathima LPS Karakunnam 5
21823 61 RISHON RAJANEESH 3 27311-Govt. HWUPS Neriamangalam 5
23518 37 RITHU ARUN 3 27334-Govt. LPS Punnekkadu 5
25734 34 RIZWANA FATHIMA 3 27377-St. Antony`s LPS Inchoor 5
21091 54 SHIVAMAYA AJAY 4 27333-Govt. LPS Venduvazhy 5
10176 10 SHIVANI MANJESH 4 27360-LPS Muttathupara 5
15464 3 SIVANI SHIBU 4 27313-Govt. UPS Thalacodu 5
22998 1 SREEDHA SREEJITH 3 27348-Govt. LPS Thrikkariyoor 5
17261 14 SREERAG SREEKRISHNAN 4 27304-Govt. UPS Edamalayar 5
6837 32 VYGA RATHEESH 3 27366-St. John`s LPS Nellimattam 5
12711 42 AMEYA LINOJ 4 27306-Govt. UPS Kothamangalam 3
10775 30 ANUGRAHA RETHEESH 4 27330-Govt. LPS Cheruvattoor 3
25773 57 PRANAV REJI 2 27338-Govt. LPS Kothamangalam 3
24808 22 SHRAVANI MANIKANDAN 4 27354-St. George`s LPS Kadavoor 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )