123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
3799 44 ATHENA MARIAM JOBY 1 27244-St. Rita`a LPS Mudikkarai 5
3352 47 AKSHAYA C P 2 27251-Mar Thoma LPS Vengola 5
1512 49 DHANVIKA M ARUN 1 27254-SNLPS Okkal 5
7943 37 EVELYN MARIA SIJO 1 27222-Govt. LPS Koovappady 5
3452 13 JEWEL M JAIS 2 27218-Govt. LPS Mekkappala 5
7101 27 KRISHNA MITHRA JIJEESH 1 27233-Govt. LPS South Vazhakulam 5
5519 19 ZARA ANVAR 2 27217-Meca UPS Perumbavoor 5
7004 17 AADINATH A R 1 27235-Govt. LPS Vengoor 3
4013 14 ADAM DON 2 27237-SNDP LPS Kodanad 3
3468 42 ADAV ANEESH 1 27201-Govt. UPS Aimury 3
2976 26 AIN AFRIN S 2 27227-Govt. Girls LPS Perumbavoor 3
7291 9 AKSHARA AJEESH 1 27219-Govt. LPS Vaniappilly 3
1985 38 AKSHARA R PANICKER 1 27256-Mannam Vidyabhavan
Valayanchirangara
3
2294 31 ALEENA ELDHOSE 2 27238-St. Mary`s LPS Alattuchira 3
3351 45 ALNA AVIN 1 27207-Govt. UPS North Vazhakulam 3
3815 58 AMEYA M A 2 27203-Govt. UPS Asamannoor 3
3440 32 ANANYA PRASAD 2 27225-Govt. LPS Paniely 3
3336 48 ANAYA PRATHEESH 2 27250-Mar Thoma LPS Vengoor 3
7488 29 ANAYA RAHUL 1 27223-Govt. LPS Akanad 3
3796 15 ANDRIA BAIJU 2 27221-Govt. LPS Kurichilakode 3
6346 53 ANNTREESA SHIJAN 1 27211-Church UPS Cheranalloor 3
6321 39 AVANI S 2 27012-Govt. H S S Kallil 3
4613 24 CHRISLYNN BIBIN 1 27220-Govt. LPS Kodanad 3
6620 41 DIYA RAJU 2 27214-St. Antony`s UPS Nedungapra 3
8009 25 DRISHIKA RAJEEV 1 27228-Govt. LPS Pulluvazhy 3
1752 16 FATHIMA SAIRA ALI 1 27245-POTHIYIL LPS PALLIPRUM 3
4743 56 FIDHA SALIM 1 27049-National School Vengola 3
4916 50 GOURI NANDA. K. S 1 27017-Jama - Ath H S S Thandakad 3
6062 23 KRISHNANJANA A V 1 27239-Mary Matha LPS Kaiuthial 3
2113 57 LAIBA 2 27258-G.U.P.S. Allapra 3
3725 18 LIMIYA MARY JITHIN 1 27205-Govt. UPS Kombanad 3
1089 12 MINHA MINNATH C M 1 27210-Govt. UPS Perumani 3
7207 40 MUHAMMED NAZEEL 1 27051-Al-Azhar E.M.H.S.
Mukkuttinada ponjassery
3
6032 35 PRARTHANA ROOPESH 1 27005-Govt. V H S S Iringole 3
4414 28 RAIHANA RAFEEK 2 27247-Chembarathukunnu Jama-Ath LP
School Ponjassery
3
1624 33 SAAYANTHANA SYAM 2 27246-Asram LPS Perumbavoor 3
2811 22 SANTOM NOBY 1 27241-Mar Thoma LPS Keezhillam 3
3217 20 SIVANI SMINIL 1 27257-Mar Kauma EMLPS Vengoor 3
2166 46 SIVAPRIYA UNNI 2 27234-Govt. LPGS Vengola 3
4567 30 SREEBALA BHADRA K S 2 27224-Govt. LPS. Okkal 3
5974 34 SREEBHAGYA JIJIL 1 27206-Govt. UPS North Ezhipram 3
2947 43 SREEPARVATHY C S 2 27209-Govt. UPS Vaikara 3
3793 51 SWATHYKA RAJESH 2 27208-Govt. UPS Mudakuzha 3
3888 21 THASNI K SALIM 1 27229-Govt. LPS Kanjirakkad 3
2483 54 VAMIKA SUMESH 2 27249-St. Teresa`s LPS Vallam 3
3294 11 ERIC EBRAH SHERIN 2 27230-Govt. LPS Puzhucad 1
3642 36 SHAIZA FATHIMA C S 1 27048-Queen Mary`s E.M. High School
Mudickal
1
1923 10 SREYAS SAIJU 2 27240-Mar Thoma LPS Iringole 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )