111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
3356 24 NIVEDHYA SINO 2 27251-Mar Thoma LPS Vengola 5
7082 10 AHSANA MINNAH P S 2 27233-Govt. LPS South Vazhakulam 5
3803 45 ALENYA BASIL 2 27203-Govt. UPS Asamannoor 5
2128 12 ARUNIMA ARUN 2 27234-Govt. LPGS Vengola 5
6053 3 DEVANJANA JIJESH 2 27239-Mary Matha LPS Kaiuthial 5
3789 37 EVANIA ANNA ELDHOSE 2 27244-St. Rita`a LPS Mudikkarai 5
5197 15 FATHIMA DUA 2 27050-Hidayathul Islam H.S.
Kandanthara Allapra
5
3459 43 NAINIKA JINU 2 27201-Govt. UPS Aimury 5
1744 14 NILA S NAIR 2 27232-Govt. LPS Valayanchirangara 5
1317 8 SHIKHA K PRADEEP 2 27010-Anita Vidyalaya Thannipuzha 5
7004 23 AADINATH A R 1 27235-Govt. LPS Vengoor 3
7950 32 AADITHYA K M 2 27222-Govt. LPS Koovappady 3
2781 38 ABHINAND MAHESH 1 27243-ST GEORGE LPS KOODALAPPADAM 3
2815 47 AFREEN LINOY 1 27241-Mar Thoma LPS Keezhillam 3
2976 2 AIN AFRIN S 2 27227-Govt. Girls LPS Perumbavoor 3
4571 11 AIRAH FATHIMA 2 27224-Govt. LPS. Okkal 3
3348 18 AMAI SANKAR 2 27207-Govt. UPS North Vazhakulam 3
2102 33 AMEYA SAJIN 2 27258-G.U.P.S. Allapra 3
2480 40 AMNA MARIYAM 2 27249-St. Teresa`s LPS Vallam 3
3223 53 ANIKA B 1 27257-Mar Kauma EMLPS Vengoor 3
1632 55 ANJANA RATHEESH 2 27246-Asram LPS Perumbavoor 3
4014 51 ANLIYA MARIYA AJISH 2 27248-Nirmala LPS Malamury 3
2354 49 ARUNDHATI VINOD 2 27238-St. Mary`s LPS Alattuchira 3
6342 22 ATHIDHI P N 1 27211-Church UPS Cheranalloor 3
4913 56 AZMINA M A 1 27017-Jama - Ath H S S Thandakad 3
7222 7 CHRIS ELDHO JOBY 1 27219-Govt. LPS Vaniappilly 3
4645 46 CHRIS ELDHO VARGHESE 2 27204-Govt. UPS Keezhillam 3
1909 19 DAVEED RAHUL 1 27240-Mar Thoma LPS Iringole 3
8011 42 DEVADHARU SHAJI 2 27228-Govt. LPS Pulluvazhy 3
7460 25 DEVAYANI P K 2 27223-Govt. LPS Akanad 3
4026 6 DHYAN NIGIL 2 27237-SNDP LPS Kodanad 3
6181 35 FATHIMA BIND JIMSHIK 2 27216-Sharaffiya EM School Mudickal 3
3318 29 HANNA FATHIMA C 2 27202-Govt. UPS Kandanthara 3
1760 9 HAYA PARVIN 2 27212-UPS Edavoor 3
3378 21 INIKA AJISH 2 27226-Govt. Boys LPS Perumbavoor 3
2759 57 IVIN ELDHOSE 2 27242-Mar Thoma LPS Krariely 3
3876 16 JANAKI AKHILDEV 1 27229-Govt. LPS Kanjirakkad 3
5970 31 JAZA FATHIMA M S 2 27206-Govt. UPS North Ezhipram 3
3452 39 JEWEL M JAIS 2 27218-Govt. LPS Mekkappala 3
4492 54 KEERTHANA S B 1 27220-Govt. LPS Kodanad 3
1496 30 KHADEEJA NASHWA 2 27254-SNLPS Okkal 3
5553 36 MUHAMMED HAADI ZAMAAN N A 1 27048-Queen Mary`s E.M. High School
Mudickal
3
8502 50 MUHAMMED NADEER M A 2 27231-Govt. LPBS Vengola 3
5572 48 MUHAMMED SINAN C S 2 27217-Meca UPS Perumbavoor 3
6322 28 MUHAMMED UNAIS V M 2 27012-Govt. H S S Kallil 3
7175 26 NAIMA SHAFEEK 1 27051-Al-Azhar E.M.H.S.
Mukkuttinada ponjassery
3
1092 4 NAKSHATHRA SHAIJU 2 27210-Govt. UPS Perumani 3
3942 13 NIYONA MARIYA SIBIN 2 27208-Govt. UPS Mudakuzha 3
6032 44 PRARTHANA ROOPESH 1 27005-Govt. V H S S Iringole 3
6625 52 RITHU PARVATHI RAKESH 1 27214-St. Antony`s UPS Nedungapra 3
1757 1 SANA FATHIMA 2 27245-POTHIYIL LPS PALLIPRUM 3
3430 34 SAVIO SHIBU 2 27225-Govt. LPS Paniely 3
3824 17 VAIDEHI SUMESH 1 27221-Govt. LPS Kurichilakode 3
3302 41 VAISHNAV MANOJ 2 27230-Govt. LPS Puzhucad 3
4392 20 ZAIN AHMED 1 27247-Chembarathukunnu Jama-Ath LP
School Ponjassery
3
3726 5 MELVIN K MANU 2 27205-Govt. UPS Kombanad 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )