102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
4039 17 AARADHYA C D 4 27237-SNDP LPS Kodanad 5
3324 39 AASHIN JENISH 4 27250-Mar Thoma LPS Vengoor 5
2460 40 ADHILAKSHMI P R 3 27249-St. Teresa`s LPS Vallam 5
4633 41 ADIKESHAV R 4 27204-Govt. UPS Keezhillam 5
3441 30 ADYUTH ANEESH 3 27201-Govt. UPS Aimury 5
3823 45 AKSHARA AJAYAN 4 27229-Govt. LPS Kanjirakkad 5
2134 23 ANJITHA AJITH 3 27258-G.U.P.S. Allapra 5
3311 34 ANVIKA M 3 27230-Govt. LPS Puzhucad 5
2948 51 ARDRA R R 4 27209-Govt. UPS Vaikara 5
6324 42 ASWINI ANOOP 4 27012-Govt. H S S Kallil 5
1619 28 AYONA K RATHEESH 4 27246-Asram LPS Perumbavoor 5
3898 7 DEVATHARA M B 4 27221-Govt. LPS Kurichilakode 5
3757 52 DHAKSHA DEEPU 3 27205-Govt. UPS Kombanad 5
6054 9 DHYAN RAJ 4 27239-Mary Matha LPS Kaiuthial 5
6027 35 EVA MARIA ARUN 3 27005-Govt. V H S S Iringole 5
3237 54 FATHIMA HANFA C 4 27202-Govt. UPS Kandanthara 5
2104 8 HRIDHIKA T SHIBU 3 27234-Govt. LPGS Vengola 5
5970 26 JAZA FATHIMA M S 2 27206-Govt. UPS North Ezhipram 5
3779 37 JEWEL MARIA JIJO 3 27244-St. Rita`a LPS Mudikkarai 5
3350 12 KISHAN T S 4 27251-Mar Thoma LPS Vengola 5
4323 25 MUHAMMAD MIKDAD 4 27247-Chembarathukunnu Jama-Ath LP
School Ponjassery
5
2984 33 MUHAMMED RAIHAN P A 4 27227-Govt. Girls LPS Perumbavoor 5
1969 11 NIHARA RAJESH 2 27256-Mannam Vidyabhavan
Valayanchirangara
5
3425 47 NIVEDHYA ARUN 3 27218-Govt. LPS Mekkappala 5
1322 31 SILLA ROSE SHIBU 4 27010-Anita Vidyalaya Thannipuzha 5
1724 48 SREELAKSHMI K S 2 27245-POTHIYIL LPS PALLIPRUM 5
2813 13 STALIN SOBIN 3 27241-Mar Thoma LPS Keezhillam 5
7935 10 VEDA ARUN 3 27222-Govt. LPS Koovappady 5
1754 6 VEDKRISHNA N NAIR 4 27232-Govt. LPS Valayanchirangara 5
3877 19 ABHIRAMI ARUNKUMAR 4 27203-Govt. UPS Asamannoor 3
3226 44 ABHIRAMI K R 3 27257-Mar Kauma EMLPS Vengoor 3
6603 20 ADHWAITH K A 4 27214-St. Antony`s UPS Nedungapra 3
4428 50 AGNEYA VIMAL 3 27220-Govt. LPS Kodanad 3
4371 24 AMANA FATHIMA 4 27207-Govt. UPS North Vazhakulam 3
3460 38 ANDRIYA BIJU 2 27259-DIET LAB School Kuruppampady 3
3970 18 ANET ANOOP 3 27208-Govt. UPS Mudakuzha 3
4021 5 ANIKA VARGHESE 3 27248-Nirmala LPS Malamury 3
3390 32 ANURANJ SANTHOSH 4 27225-Govt. LPS Paniely 3
7090 53 APARNA BYJU 2 27233-Govt. LPS South Vazhakulam 3
4519 22 ATHEENA R VISANTH 3 27008-Govt.V.H.S.S. Odakkali 3
7179 4 DEVANGANA P S 4 27219-Govt. LPS Vaniappilly 3
3367 3 DHRUV M WARRIER 2 27226-Govt. Boys LPS Perumbavoor 3
4715 43 FATHIMATH ZAHRA 4 27049-National School Vengola 3
2755 14 NAKSHATRA BIBIN 4 27242-Mar Thoma LPS Krariely 3
2308 36 NIRANJANA C V 3 27238-St. Mary`s LPS Alattuchira 3
7017 29 NIVEDHITHA BINU 4 27235-Govt. LPS Vengoor 3
1883 49 SAI KRISHNA 4 27240-Mar Thoma LPS Iringole 3
4578 15 SREE BHADRA T A 3 27224-Govt. LPS. Okkal 3
3039 21 THEERTHA AJEESH 4 27020-Govt. H .S.S Cheranalloor
Koovapady
3
1109 16 VAISHNAVI RATHEESH 4 27210-Govt. UPS Perumani 3
5123 2 HAYA NEZRIN 4 27050-Hidayathul Islam H.S.
Kandanthara Allapra
1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )