116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
15671 314 AYONA JOMON 4 30024-SAHS Vandanmedu 5
16265 318 ARJUNA ARUN 3 30543-RPMLPS chottupara 5
17724 311 SREYA JINSON 4 30527-P.U.P.S.Nedumkandam 5
16369 326 EUGENIA GRACE 4 30528-H.Q.U.P.S.Rajakumary 3
15545 328 GOWRITHEERTHA R 4 30526-S.N.U.P.S.Pothinkandam 3
15475 309 NIVEDHITHA JENEESH 3 30502-S.N.L.P.S.Koottar 3
18452 304 SANITTA SIBY 3 30503-Madona L.P.S. Cumbummettu 3
1837 322 AADHIDEV K S 2 30507-P.M.G.L.P.S.Balagram South 1
18071 312 AMANDA BEN 4 30506-S.N.L, P.S. Pachady 1
16010 315 AMAYA ARUNKUMAR 3 30545-MAR BASIL LPS SENAPATHI 1
16083 329 ANONA FRANCIS 4 30050-S X H S S Chemmannar 1
16906 317 ASIYA FATHIMA M S 4 30504-Govt.L.P.S. Kallar 1
16991 321 HANNA BIBIN 4 30523-S.J.L.P.S. Kochara 1
18229 324 HRUDHYA PRASANTH 3 30031-G V H S S Rajakumari 1
17239 303 IRIN MARIA SHIJO 4 30508-S.M.L.P.S. Chempalam 1
16949 327 JOANA ANNA JOLLYJO 4 30511-S.X.L.P.S Old Kochara 1
18311 316 MEEHA .V 4 30514-P.L.P.S. Pampadumpara 1
15002 308 MIYA ANEESH 3 30518-S.J.L.P.S Thooval 1
18537 325 SABITRI KARMAKAR 4 30512-Govt.L.P.S. Pushpakandam 1
17951 320 SANJANA SUNNY 4 30516-Panchayat L.P.S. Pooppara 1
17785 313 SRITHA SURESH 4 30509-Govt. L.P.S. Thirdcamp 1
16143 319 SUDHI V KANTH 4 30510-S.B.L.P.S. Sleevamala 1
18655 323 TREESA MARIA LIJO 4 30505-S.T.L.P.S. Compayar 1
18051 306 VIDYUTH ARUN 4 30549-St. Sebastian's L P School
Nedumkandam
1
16174 301 RENJANA RAJESH 4 30520-Govt Tribal L.P.S.Puliyanmala   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )