123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
13126 330 CHRISTINA ELIZABETH ANOOP 2 30459-San Seban L P School
Mattuthavalam
5
12958 332 AADVIKA S 1 30438-S.M.L.P.S.Wallardie 5
14703 334 AIDAN K JOSEPH 2 30458-St.Antony's E. M.L P School
Mundakayam
5
14663 314 AIDEL DOMINIC 2 30442-St.George`s U.P.S. Anavilasam 5
11681 321 AIEN PODIPARA 2 30431-O.M.L.P.S.Upputhara 5
6175 311 AMALA SINU 2 30446-G.T.U.P.S.Kumily 5
11220 324 ANUDEV ANEESH 2 30428-G.L.P.S.Cheenthalar 5
1118 327 ASHA S 2 30430-E.K.M.L.P.S.Pasuppara 5
10630 317 AVANTHIKA AJITH 2 30414-G.L.P.S.Arudai 5
3265 325 ESHANIKA E 1 30068-Govt.H.S.S Amaravathy 5
13567 331 EVANGELINE V 2 30416-G.L.P.S.Ladrum 5
7876 306 EWANA MARIYAM RONY 2 30448-Govt.U.P.S.Paloorkavu 5
6162 335 HAMNA MARIYAM 2 30081-G H S VANCHIVAYAL 5
14260 302 HANNAH JEFFERY JIBIN 2 30460-Sree Narayana English Medium
School Anavilasam
5
14268 356 JEFORA DAZLIN S 1 30419-P.L.P.S.Pallikkunnu 5
13669 329 JERON NIJO 1 30035-Fathima HS Mlamala 5
14704 336 JOHAN SANEESH 2 30423-S.M.L.P.S.Kanayamkavayal 5
10915 303 JUAN JOBIN 1 30046-St.Marys HS Thekkemala 5
8920 337 K SERAH 2 30418-P.L.P.S.Karadikuzhy 5
14252 323 K.THEBORAL 1 30403-P.L.P.S.Haileyburia 5
14307 316 MIRZA RAFEEK 2 30422-S.J.L.P.S.Peruvanthanam 5
12861 301 NEHA ANISH 2 30454-SJ EM HS Vandiperiyar 5
11486 315 NIVEDIYA MOL M S 1 30417-G.L.P.S.Murinjapuzha 5
14758 305 REINA MARTIN M 1 30420-S.J.L.P.S.Kuttikanam 5
10250 322 RESBIYA RUBIN 2 30433-G.L.P.S.Granby 5
14385 339 RYAN BINOY 2 30405-S.T.L.P.S.Pullikkanam 5
8312 313 SANDRA SANEESH 2 30429-G.L.P.S.Pasupara Puthuval 5
14035 312 SHIFA FATHIMA 2 30444-Govt.U.P.S. Elappara 5
12847 333 SHIVADA S THEERTHA 1 30071-St.Thomas EMHSS Attappallam 5
13958 319 SHIVANI SRI 2 30412-K.P.L.P.S.Chenkara 5
14757 320 SREEDIYA G 2 30415-G.L.P.S.Glenmary 5
14494 310 T S SREERANG 2 30443-G H S Chemmannu 5
14731 318 ADHISH SANTHOSH 2 30409-S.L.L.P.S.Mundakayam 3
9060 338 NAIRA VISHAKH 2 30450-G.H.W.U.P.S.Kattadikavala 3
10518 308 PRANEESHA S 2 30406-Twyford Estate L P S 3
13936 326 RUKAN 1 30451-Govt.U.P.S.Karimtharuvi 3
13898 328 SHIVAKESH SHIBU 2 30028-G.H.S.Vagamon 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )