116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
4984 632 SANA SONY 4 30071-St.Thomas EMHSS Attappallam 5
6166 635 AYUSH RACHIN JOHN R.C 3 30446-G.T.U.P.S.Kumily 5
12447 633 DIYA BIBIN DAS 4 30431-O.M.L.P.S.Upputhara 5
13006 664 DIYA PRAKASH 3 30459-San Seban L P School
Mattuthavalam
5
14051 667 GREESHMA MANOJ 4 30444-Govt.U.P.S. Elappara 5
13570 649 HANNA MANU 4 30416-G.L.P.S.Ladrum 5
14201 638 HEPHZIBAH K SREEJITH 4 30082-G H S PAMBANAR 5
14227 637 JIYA S 4 30419-P.L.P.S.Pallikkunnu 5
14691 639 MINSHA JOYCE 4 30458-St.Antony's E. M.L P School
Mundakayam
5
14052 634 N NATHANIEL DAVID 3 30405-S.T.L.P.S.Pullikkanam 5
14661 643 NIYA MATHEW 2 30442-St.George`s U.P.S. Anavilasam 5
14267 625 SREELAKSHMI ANISH 4 30460-Sree Narayana English Medium
School Anavilasam
5
12812 642 SREYANSHA A 4 30454-SJ EM HS Vandiperiyar 5
3657 622 AJITHA SAJEEV 4 30402-G.L.P.S.Kottamala 3
13024 666 AMNA FATHIMA 3 30438-S.M.L.P.S.Wallardie 3
13657 644 ANITTA ABHILASH 4 30035-Fathima HS Mlamala 3
14773 641 BHAVYA BIJU 4 30415-G.L.P.S.Glenmary 3
10925 631 BHAVYESH VASAN 3 30401-G.L.P.S.Fairfield 3
14496 627 BRIDHUL BINISH 2 30443-G H S Chemmannu 3
14202 665 DEVIKA.R 4 30403-P.L.P.S.Haileyburia 3
13825 640 DHARSANA.J 4 30412-K.P.L.P.S.Chenkara 3
8939 626 E MAHA 3 30418-P.L.P.S.Karadikuzhy 3
12657 646 GOWRINANDHA ANUMON 2 30413-M.A.I.L.P.S.Murukady 3
6162 645 HAMNA MARIYAM 2 30081-G H S VANCHIVAYAL 3
11460 628 JISMY JACOB 2 30417-G.L.P.S.Murinjapuzha 3
11079 647 JOEL MATHEW 4 30428-G.L.P.S.Cheenthalar 3
8685 636 LAYA MOL K L 4 30450-G.H.W.U.P.S.Kattadikavala 3
14730 668 MARIYA BENOY 1 30409-S.L.L.P.S.Mundakayam 3
1389 623 NEHA SAJI 3 30410-S.M.G.U.P.S.Meloram 3
10041 648 PUJA KUMARI 3 30406-Twyford Estate L P S 3
14044 630 RIYA MANIKANDAN 4 30434-G.L.P.S.Vandiperiyar 3
12826 629 RIYA MOL J 4 30420-S.J.L.P.S.Kuttikanam 3
1124 624 UJWEL V SANAL 2 30430-E.K.M.L.P.S.Pasuppara 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )