112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
12430 102 ANIRUDH MANEESH 3 30431-O.M.L.P.S.Upputhara 5
9539 105 ABHIDEV N.ANUKUMAR 3 30430-E.K.M.L.P.S.Pasuppara 5
14770 112 ABHINASH SANTHOSH 4 30409-S.L.L.P.S.Mundakayam 5
3657 113 AJITHA SAJEEV 4 30402-G.L.P.S.Kottamala 5
13858 107 AKSHARA SANTHOSH 3 30412-K.P.L.P.S.Chenkara 5
4983 122 ALAN JOSHY 3 30048-G.H.S.S.Kuttiplangad 5
14694 111 AMAL GEORGE 4 30424-S.T.L.P.S. Amalagiri 5
9987 128 ANAMIKA.J 3 30406-Twyford Estate L P S 5
7877 116 ANNABELLA ROSE THOMAS 4 30448-Govt.U.P.S.Paloorkavu 5
14717 117 ARTHUR MATHEWS 2 30443-G H S Chemmannu 5
15087 106 AYAAN T HASHIM 4 30449-Govt.U.P.S. Peruvanthanam 5
1388 133 AYUSHKA AJESH 4 30410-S.M.G.U.P.S.Meloram 5
14765 127 BINIL B 3 30415-G.L.P.S.Glenmary 5
14700 110 DIVON JAMU 3 30458-St.Antony's E. M.L P School
Mundakayam
5
11192 129 EVANA SUSAN JOBINS 3 30428-G.L.P.S.Cheenthalar 5
14843 114 GATLIN FENIX S 3 30437-Lutheran.L.P.S.Dymock 5
14201 101 HEPHZIBAH K SREEJITH 4 30082-G H S PAMBANAR 5
10877 121 IMAYA JOSEPH 3 30046-St.Marys HS Thekkemala 5
1689 115 JENFIN SEBASTIAN 4 30432-P.L.P.S.Lonetree 5
12822 123 JEREMIAH JOMON 3 30420-S.J.L.P.S.Kuttikanam 5
12655 130 JOHAN JOBSON 3 30413-M.A.I.L.P.S.Murukady 5
14241 104 JOHAN K SHAN 3 30419-P.L.P.S.Pallikkunnu 5
14041 103 JOHANA MERCY 4 30444-Govt.U.P.S. Elappara 5
14303 125 JOICE BENOY 3 30422-S.J.L.P.S.Peruvanthanam 5
13916 120 MAHADHIYA MARIYAM 4 30446-G.T.U.P.S.Kumily 5
9127 131 MAHISH M R 4 30450-G.H.W.U.P.S.Kattadikavala 5
11507 126 RAYAN SHIBU 2 30417-G.L.P.S.Murinjapuzha 5
14044 118 RIYA MANIKANDAN 4 30434-G.L.P.S.Vandiperiyar 5
13885 108 S. MATHISH 4 30028-G.H.S.Vagamon 5
13667 109 SREELAKSHMI P R 4 30035-Fathima HS Mlamala 5
13559 132 SREYAS SAJEEV 3 30416-G.L.P.S.Ladrum 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )