111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
13126 637 CHRISTINA ELIZABETH ANOOP 2 30459-San Seban L P School
Mattuthavalam
5
13730 618 ADITHI BHAGHYA SUMESH 2 30408-K.A.M.L.P.S.Mulamkunnu 5
1399 636 ANLIYA JISS 2 30410-S.M.G.U.P.S.Meloram 5
11810 634 ANNA ROSE BINOY 2 30071-St.Thomas EMHSS Attappallam 5
14699 621 ASIFA FAZIL 2 30458-St.Antony's E. M.L P School
Mundakayam
5
11532 632 BINEETA BIJU 1 30417-G.L.P.S.Murinjapuzha 5
8710 602 CHRISTEENA NAZRIN 2 30450-G.H.W.U.P.S.Kattadikavala 5
10898 639 DAVID ANTONY GISMON 1 30046-St.Marys HS Thekkemala 5
14261 610 DEVANANDHA ARUN 2 30460-Sree Narayana English Medium
School Anavilasam
5
14389 622 DEVESH RAJENDRAN 1 30405-S.T.L.P.S.Pullikkanam 5
7876 601 EWANA MARIYAM RONY 2 30448-Govt.U.P.S.Paloorkavu 5
1130 609 FIDHA FATHIMA HAROON 1 30430-E.K.M.L.P.S.Pasuppara 5
12657 633 GOWRINANDHA ANUMON 2 30413-M.A.I.L.P.S.Murukady 5
12853 613 ISHA MARIYA JIJO 1 30454-SJ EM HS Vandiperiyar 5
14696 642 JUWEL MARIYA JOSEPH 2 30424-S.T.L.P.S. Amalagiri 5
11812 638 MUHAMMAD IRSHAD E 1 30412-K.P.L.P.S.Chenkara 5
11642 643 R KAVYASRI 2 30431-O.M.L.P.S.Upputhara 5
12950 627 RENITTA REJI STEPHEN 2 30438-S.M.L.P.S.Wallardie 5
12716 626 SALIHA 2 30434-G.L.P.S.Vandiperiyar 5
8312 606 SANDRA SANEESH 2 30429-G.L.P.S.Pasupara Puthuval 5
14664 615 VARALEKSHMI SAJI 2 30442-St.George`s U.P.S. Anavilasam 5
11355 611 AANJANAYAN ANANTHU 1 30428-G.L.P.S.Cheenthalar 3
14145 605 AJO JINESH 2 30423-S.M.L.P.S.Kanayamkavayal 3
11025 623 ANDREA MARIADAS 2 30401-G.L.P.S.Fairfield 3
1688 607 ANLIYA P RINEESH 2 30432-P.L.P.S.Lonetree 3
14832 628 DARSHIT PREM 1 30437-Lutheran.L.P.S.Dymock 3
13666 629 DHANSI JOSE 2 30035-Fathima HS Mlamala 3
13890 619 DHRUV P M 1 30028-G.H.S.Vagamon 3
13897 614 GOURIKRISHNA G 1 30446-G.T.U.P.S.Kumily 3
14771 641 JEWEL J 2 30415-G.L.P.S.Glenmary 3
9951 625 JOEL RUFUS MANOJ 2 30406-Twyford Estate L P S 3
8852 631 K SHAMLEE 2 30418-P.L.P.S.Karadikuzhy 3
14226 617 KRISHNAPRIYA M B 2 30082-G H S PAMBANAR 3
14730 630 MARIYA BENOY 1 30409-S.L.L.P.S.Mundakayam 3
14340 640 MIDHUSREE MANU 2 30419-P.L.P.S.Pallikkunnu 3
14307 616 MIRZA RAFEEK 2 30422-S.J.L.P.S.Peruvanthanam 3
14094 645 MOHAMMED NAUFAL 2 30435-G.L.P.S.Chottupara 3
15090 612 MUHAMMED SULTHAN MANSAR 2 30449-Govt.U.P.S. Peruvanthanam 3
14493 620 NAVAMI CHANDRA 1 30443-G H S Chemmannu 3
14211 644 NIYA.K.A 1 30414-G.L.P.S.Arudai 3
13563 604 PRAJWAL P PRAVEEN 1 30416-G.L.P.S.Ladrum 3
10180 603 PRAKSHITHA PRABHU 2 30433-G.L.P.S.Granby 3
4039 635 RENJINI 2 30402-G.L.P.S.Kottamala 3
14035 608 SHIFA FATHIMA 2 30444-Govt.U.P.S. Elappara 3
14264 624 ZAYA MARIYAM 1 30403-P.L.P.S.Haileyburia 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )