315 - Chithra Rachana - Jalachayam
Photo Reg. No Code No. Name STD School Name Grade Point
18703 133 KAIRI HAPADGARA H
( Eligible for Higher Level )
7 30306-V. U. P. S. Korandakkadu 5
15715 124 ARAVIND KUMAR 5 30076-Govt. High School, Vattavada 5
17257 128 ENIYA M 7 30308-St Pius U. P. S. Pius Nagar 5
16807 126 GEESRIYA. R 7 30006-L. F. G. H. S . Munnar 5
17411 130 GOPIKA G 5 30355-S. M. L. P. S. Michalgiri 5
18714 134 JERIN P 5 30005-G. H. S. Guderale 5
17645 131 KUPUN HORO 7 30304-G. U. P. S . Letchimi 5
16560 125 PRAMEE 6 30303-G. U. P. S. Kalaar 5
17054 127 SAI KUMAR R 6 30008-G. H. S. S. Devikulam 5
15043 121 SANTHOSH 6 30072-M. R. S. Munnar 5
17934 132 SARSWATI ORAON 5 30073-G. H. S. S. Chenduvurrai 5
17368 129 SIVAPRIYA S 5 30001-G. V. H. S. S. Munnar 5
15501 122 VARSHA J 7 30077-GHS CHINNAKANAL 5
15554 123 VARSHITHA J 6 30302-G. U. P. S . Kannimallay 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )