313 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
16798 32 S.SHARIKA
( Eligible for Higher Level )
7 30006-L. F. G. H. S . Munnar 5
17375 31 ASMITHA V 5 30001-G. V. H. S. S. Munnar 5
17462 35 ASNA ANTONY 5 30307-S. M. U. P. S. Marayoor 5
16856 25 K AASHNA 7 30069-F. M. H. S . Chinnakanal 5
17401 34 SHARMILA K 6 30355-S. M. L. P. S. Michalgiri 5
18716 24 BALASUDARSANA 7 30005-G. H. S. Guderale 3
17268 30 LAKSHMI R 6 30308-St Pius U. P. S. Pius Nagar 3
16705 2 SANJEEVINI K 6 30010-S. H. H. S. Kanthalloor 3
17961 33 JOTHILAKSHMI 7 30078-GHS YELLAPETTY 1
15505 28 RANJJANA R 6 30077-GHS CHINNAKANAL 1
15041 29 ARAVIND V 7 30072-M. R. S. Munnar   0
17207 4 KAVIYA G 7 30002-G. H. S. Sothuparai   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )