123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
16534 7 ANANYA BHAGYARAJ 2 30349-A. L. P. S. Kanthallor 5
18591 12 DHITHYA SURESH 1 30353-F. M. L. P. S. Chinnakkanal 5
17438 6 LIYAZHINI M 2 30315-G. L. P. S. Munnar 5
16569 28 P DHANNILA 2 30328-A. L. P. S. Grahamsland 5
17101 25 R VITHYASRI 1 30324-A. L. P. S. Chokkanadu 5
17858 27 ROHINI R 2 30323-A. L. P. S. Chenduvurrai 5
16573 26 RUTHIK K 2 30348-A. L. P. S . Yellapetty 5
16219 23 SUDHI HASHINI M 1 30309-G. L. P. S . B. L. Ram 5
16389 24 VISHNUJA R 2 30317-G. L. P. S. Marayoor 5
16140 21 ANJANA A 2 30311-G. T. L. P. S. Chempakathozhu 3
17658 31 ANNI KUMARI 1 30350-M. C. L. P. S. Kanthalloor 3
16102 11 ANTONY BABU J 1 30342-A. L. P. S. Rajamally 3
17418 22 DEVADHARSHINI S 2 30330-A. L. P. S. Kalaar 3
16548 10 DHAKSHAN HARI M 2 30337-A. L. P. S. Nettigudi 3
15629 3 DHUGI MUNDA 2 30329-A. L. P. S. Kadalar 3
16742 5 HARSHA 2 30006-L. F. G. H. S . Munnar 3
17349 4 JAINITHIN S CHANDRAN 2 30355-S. M. L. P. S. Michalgiri 3
16880 20 JOBISHA S 2 30344-A. L. P. S. Silentvalley 3
17863 30 KRISHIKA SREE M 1 30332-A. L. P. S. Kundalay 3
16649 19 NIHASHA ANGELIN 1 30313-G. L. P. S. Devikulam 3
17290 32 NIVI J 1 30316-G. A. T. P. S. Munnar 3
18565 16 RATHIKA M 2 30334-A. L. P. S. Luckham 3
16262 8 S BAWYA 2 30331-A. L. P. S. Kannimallay 3
17927 17 S HARSHINI 2 30343-A. L. P. S. Sevenmallay 3
17896 9 SANJANASREE P 1 30338-A. L. P. S. Nyamakkadu 3
18040 13 SHEHINAH P S 2 30354-S. M. L. P. S. Marayoor 3
15904 1 SIVANESH A 2 30322-A. L. P. S. Chittuvurrai 3
17884 2 SUHANA ORAON 1 30340-A. L. P. S. Periavurrai 3
17080 15 VISHMITHA PRABHU 2 30339-A. L. P. S. Periakanal 3
18021 18 AFIYAS JAHAN 2 30336-A. L. P. S. Nadiyar 1
16111 14 JITHEY SOY 2 30327-A. L. P. S. Gundumallay 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )