121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
16533 16 KAVIN B 3 30349-A. L. P. S. Kanthallor 5
16736 12 ENIYASRI 4 30006-L. F. G. H. S . Munnar 5
15903 20 MIFFI JOY M 3 30322-A. L. P. S. Chittuvurrai 5
17649 4 RAKSHITHA C.R 4 30350-M. C. L. P. S. Kanthalloor 5
18043 1 V JANANISREE 3 30354-S. M. L. P. S. Marayoor 5
15141 17 ASHWINI LAMA 4 30323-A. L. P. S. Chenduvurrai 3
17369 7 DIYA SURESH 4 30355-S. M. L. P. S. Michalgiri 3
8107 21 JANANY L 4 30341-A. L. P. S. Pullivasal 3
18572 2 JERMI S 4 30353-F. M. L. P. S. Chinnakkanal 3
17104 18 OVIKA R 4 30352-S. P. L. P. S. Pius nagar 3
17436 10 RITHIKA SREE V 4 30315-G. L. P. S. Munnar 3
17284 13 SHAN A JASHUA 4 30316-G. A. T. P. S. Munnar 3
16574 8 SHARMITH V 4 30348-A. L. P. S . Yellapetty 3
17408 23 BIJUMON.S 4 30330-A. L. P. S. Kalaar 1
16101 14 CHANTHRU S 2 30342-A. L. P. S. Rajamally 1
15672 9 MATHESH V 4 30334-A. L. P. S. Luckham 1
18567 11 MEGEN MUNDA 4 30336-A. L. P. S. Nadiyar 1
16115 5 SATHISHNA SREE P 3 30338-A. L. P. S. Nyamakkadu 1
16547 22 V THEJASREE 4 30337-A. L. P. S. Nettigudi 1
16135 6 VISWA V 4 30311-G. T. L. P. S. Chempakathozhu 1
18556 3 ZIDEN PAULKU S 4 30332-A. L. P. S. Kundalay 1
16636 15 AADAH MARIAM MILTON 1 30313-G. L. P. S. Devikulam   0
17103 19 PUVISARAN.K 3 30324-A. L. P. S. Chokkanadu   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )