116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
18572 15 JERMI S 4 30353-F. M. L. P. S. Chinnakkanal 5
17108 16 AAYUSHY SIVADAS 4 30352-S. P. L. P. S. Pius nagar 5
18046 17 SHIVANI C 4 30354-S. M. L. P. S. Marayoor 5
17829 25 AGNUS SHERLIN R 3 30006-L. F. G. H. S . Munnar 3
16373 10 ANAMIKA T ANUP 4 30317-G. L. P. S. Marayoor 3
17273 1 ANCYLIN PRINCIYA 4 30315-G. L. P. S. Munnar 3
17145 4 BAHALAVAN P 3 30339-A. L. P. S. Periakanal 3
17408 23 BIJUMON.S 4 30330-A. L. P. S. Kalaar 3
16652 11 DHARSHAN K 4 30351-S. M. L. P. S. Pallanadu 3
16869 3 DHARSHAN P 4 30341-A. L. P. S. Pullivasal 3
16525 9 G HANSHITHA 4 30349-A. L. P. S. Kanthallor 3
16133 27 JAYASREE P 4 30311-G. T. L. P. S. Chempakathozhu 3
16570 5 KANISHKASREE R 4 30348-A. L. P. S . Yellapetty 3
17882 19 KARUNYA SREE B 4 30340-A. L. P. S. Periavurrai 3
17661 2 P PARKAVI 3 30350-M. C. L. P. S. Kanthalloor 3
17086 26 PRATHEESH 4 30324-A. L. P. S. Chokkanadu 3
16070 7 PUTLI D 3 30342-A. L. P. S. Rajamally 3
18689 18 R AATHIRA 4 30332-A. L. P. S. Kundalay 3
16117 20 RITHIKA J 4 30338-A. L. P. S. Nyamakkadu 3
17313 8 S SWETHA 4 30316-G. A. T. P. S. Munnar 3
16187 14 S.SRI ARCHANA 3 30309-G. L. P. S . B. L. Ram 3
16631 22 SHEFINA PETER 2 30313-G. L. P. S. Devikulam 3
16777 21 SREENISHA PRASANNA 4 30346-A. L. P. S. Surianelli 3
16547 12 V THEJASREE 4 30337-A. L. P. S. Nettigudi 3
15141 24 ASHWINI LAMA 4 30323-A. L. P. S. Chenduvurrai 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )