110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
17356 35 INDHUMATHI S 3 30355-S. M. L. P. S. Michalgiri 5
18066 33 BHAVYASREE V 4 30354-S. M. L. P. S. Marayoor 5
16744 22 DHIYA.V 3 30006-L. F. G. H. S . Munnar 5
15624 6 LIBINA.L 4 30329-A. L. P. S. Kadalar 5
17870 19 RUBA S 4 30321-A. L. P. S. Arivikkadu 5
17397 17 S RAKSHANA SREE 4 30330-A. L. P. S. Kalaar 5
16377 23 SNEKHANTHIKA M 4 30317-G. L. P. S. Marayoor 5
16526 26 AKSHAYA LAKSHMY S 4 30349-A. L. P. S. Kanthallor 3
17296 9 ANSIKA V 2 30316-G. A. T. P. S. Munnar 3
8108 21 DIYA SRI 4 30341-A. L. P. S. Pullivasal 3
17104 30 OVIKA R 4 30352-S. P. L. P. S. Pius nagar 3
16360 1 B SAI AKSHAYA 2 30076-Govt. High School, Vattavada 1
16778 34 HARINI R 4 30346-A. L. P. S. Surianelli 1
16542 5 SHAMITHA K 4 30344-A. L. P. S. Silentvalley 1
15664 8 SHIVANI S 4 30334-A. L. P. S. Luckham 1
17093 20 AGANYA 4 30324-A. L. P. S. Chokkanadu   0
15141 36 ASHWINI LAMA 4 30323-A. L. P. S. Chenduvurrai   0
18568 25 DHANYA SREE 4 30336-A. L. P. S. Nadiyar   0
16133 11 JAYASREE P 4 30311-G. T. L. P. S. Chempakathozhu   0
16570 7 KANISHKASREE R 4 30348-A. L. P. S . Yellapetty   0
17737 16 LAKSHITHA V 2 30335-A. L. P. S. Madupetty   0
16523 3 MIRDULA R 1 30347-A. L. P. S. Thenmallay   0
16081 13 NANDI SOY 4 30342-A. L. P. S. Rajamally   0
17918 15 PRATHIKSHA R 3 30343-A. L. P. S. Sevenmallay   0
17320 14 RAKSHITHA R 4 30326-A. L. P. S. Guderle   0
15905 10 RANRI PURTI 4 30322-A. L. P. S. Chittuvurrai   0
16117 18 RITHIKA J 4 30338-A. L. P. S. Nyamakkadu   0
15945 27 SALOM SAMANTI MUNDU 3 30345-A. L. P. S. Sothuparai   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )