305 - Padyamchollal - English
Photo Reg. No Code No. Name STD School Name Grade Point
5096 55 ABIGAIL BINU ABRAHAM
( Eligible for Higher Level )
7 30243-A.K.M.U.P.S.Kochera 5
3302 53 AADHYA SANDEEP 5 30063-Govt. H S S Thoprankudy 5
5108 51 AARLET THOMAS 5 30245-C.U.P.S .Calvarymount 5
6242 42 AMEYA.A. NAIR 6 30235-S.J.U.P.S.Pandippara 5
5429 41 ANANYA JAYAN 7 30239-G.U.P.S.Upputhodu 5
9179 38 ANGELA ELSA AJEESH 6 30237-A.M.U.P.S.Kalthotty 5
7762 37 ANN MARIL SAJAI 7 30236-S.M.U.P.S.Udyagiri 5
11199 45 ANN MARIYA BENNY 7 30062-GHS Chempakappara 5
6284 43 ANN NORAH SHIBU 7 30251-H.F.U.P.S.Killiyarkandam 5
6765 54 ANNA TREESA 5 30064-SMHSS Murickassery 5
8328 39 ARADHYA MARIYAM JINTO 7 30247-S.J.U.P.S.Kattappana 5
7906 47 ARLENE ANNA SOJAN 6 30043-STHSS Erattayar 5
6440 44 ATHULYA ANTONY 6 30246-S.M.U.P.S.Kanchiyar 5
7408 35 DEVATHEERTHA SUMESH 5 30248-S.J.U.P.S.Kochuthovala 5
6296 40 ERIN BIJU 7 30055-SMHS Mariyapuram 5
1213 57 ESTHER MARIA ANOOP 6 30016-M.M.H.S. Nariyampara 5
6195 52 JEWEL MARIYA TOMY 7 30054-St. Mary`s High School
Vazhavara
5
4456 49 MICHELLE VIMAL 7 30285-Marian Public School,
Marykulam
5
5255 46 NORA MARIYA FAITH 7 30084-Gandhiji English Medium Govt
High School
5
1375 48 RITHIKA SREEJESH 6 30021-Ossanam E M HSS Kattappana 5
3339 56 SAMUEL JOSEPH LIJOMON 7 30242-S.M.U.P.S.Marykulam 5
8006 50 SERAPHINA LAJEE
ITTICATHARA
5 30020-SGHSS Kattappana 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )