304 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
6275 849 AMALA SIJO
( Eligible for Higher Level )
7 30251-H.F.U.P.S.Killiyarkandam 5
4449 858 ALONAMOL AJI 7 30285-Marian Public School,
Marykulam
5
5105 853 MEBIN PRAMOD 6 30245-C.U.P.S .Calvarymount 5
7647 852 ROSE BINU THYPARAMPIL 6 30236-S.M.U.P.S.Udyagiri 5
11596 854 AARADHYA MARIA JOJO 5 30294-St Pius X English School, K
Chappath, Idukki
3
1376 848 ADWAITH BIJU 7 30021-Ossanam E M HSS Kattappana 3
6432 873 AGNATE DEVASIA 7 30246-S.M.U.P.S.Kanchiyar 3
10626 857 ALISHYA REGI 5 30240-S.J.U.P.S.Narakakkanam 3
1218 869 ANAGHA ANISH 5 30016-M.M.H.S. Nariyampara 3
11199 872 ANN MARIYA BENNY 7 30062-GHS Chempakappara 3
1108 864 ANUSREE SHIJU 6 30080-GHS Vazhavara 3
2029 859 ARYA LEKSHMI 7 30063-Govt. H S S Thoprankudy 3
1078 868 AYRON SEBASTIAN 6 30243-A.K.M.U.P.S.Kochera 3
7991 847 DURGA LEKSHMI SAJITH 7 30020-SGHSS Kattappana 3
7920 875 EBEZ ANTONY 7 30043-STHSS Erattayar 3
8056 860 EVANA BABY 7 30234-S.J.U.P.S.Bethel 3
5266 861 EXIN BIJU 5 30084-Gandhiji English Medium Govt
High School
3
3333 856 GEORGE JOMON 6 30242-S.M.U.P.S.Marykulam 3
8196 850 GOURINANDANA P S 7 30247-S.J.U.P.S.Kattappana 3
4685 871 JEWEL.K.SHIJO 6 30060-SJHS Upputhode 3
11706 855 NIA SANOJ 6 30067-Govt. Tribal H S S
Murikkattukudy
3
9443 870 NIYA ROSE ROY 6 30237-A.M.U.P.S.Kalthotty 3
7398 867 PARVATHY ANOOP 6 30248-S.J.U.P.S.Kochuthovala 3
7433 851 PRAJEESHA RAJU 6 30249-S.A.U. P. S.Vallakadavu 3
1523 874 R.DEVANANDA 5 30039-Govt. Tribal H S Chakkupallam 3
6303 862 SIYA NITHIN 7 30055-SMHS Mariyapuram 3
5406 863 SONA TESSA VINOD 7 30239-G.U.P.S.Upputhodu 3
6017 866 SREELAKSHMI RAJESH 5 30061-GHSS Pathinaramkandam 3
5597 865 ADITHY KALESH 7 30241-S.H.U.P.S.Padamughom 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )