122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
5090 291 HARSHITHA LIJEESH 1 30084-Gandhiji English Medium Govt
High School
5
7370 298 AARSHA RATHEESH 2 30221-S.M.L.P.S.Kanchiyar 5
4126 294 AHALYA RAJESH 2 30212-S.D.L.P.S.Chakkupallam 5
10806 302 ALAMKRITHA AJITH 2 30205-N.M.L.P .S.Idukki 5
9641 271 ALIZA JOHNSON 1 30227-S.M.L.P.S.Mariyapuram 5
1518 295 AMY TUBI 2 30282-LFLPS Puliyanmala 5
1120 276 ANAMIKA VIJAYAKUMAR 2 30080-GHS Vazhavara 5
7737 286 ANAMY ANISH 2 30232-S.M.L.P.S.Murikkassery 5
9976 280 ANGELINA JOIS 2 30240-S.J.U.P.S.Narakakkanam 5
5455 293 ANIKA K S 2 30239-G.U.P.S.Upputhodu 5
8745 307 ANVIYA JOSHY 2 30207-S.M.G.L.P.S.Thoprankudy 5
8346 285 ASWATHY ANIL 1 30226-S.A.L.P.S.Vallakkadavu 5
8957 312 AVANTHIKA ANOOP 1 30228-V.L.P.S.Vimalagiri 5
7611 278 BLESSY S K 2 30211-L.P.S.Marykulam 5
5198 311 DISHANI T PANICKER 1 30201-G.L.P.S.Ayappencovil 5
5582 308 DONALD DARIL 2 30063-Govt. H S S Thoprankudy 5
8079 292 ELENA SHAIJU 2 30234-S.J.U.P.S.Bethel 5
6095 270 FAIZA FATHIMA NIZAR 2 30061-GHSS Pathinaramkandam 5
9295 301 HANNAH ELSA JINO 1 30203-C.L.P.S.Calvarymount 5
7936 305 HELNAMARIA CLINS 2 30231-C.K.L.P.S.Rajamudy 5
10308 315 IRENE ELZA JOBIN 2 30237-A.M.U.P.S.Kalthotty 5
8965 289 ISHANI ANEESH 1 30215-G.L.P.S.Idinjamala 5
7349 277 ISSA ANN SOJI 2 30043-STHSS Erattayar 5
5442 313 ITHAL V PANIKAR 1 30259-S N English Medium School
Thoppippala
5
10902 283 KATHERINE THOMAS 1 30235-S.J.U.P.S.Pandippara 5
5633 282 LIMIYA LIBIN 1 30241-S.H.U.P.S.Padamughom 5
7549 281 MALAVIKA RAJESH 2 30218-S.T.L.P.SThankamony 5
7947 310 RAYONA LIJO 2 30222-L.M.L.P.S.Labbakkada 5
8470 288 SERA AJESH 1 30284-Ossanam EMLPS Kattappana 5
7774 303 SERAH ANNA THOMAS 2 30236-S.M.U.P.S.Udyagiri 5
1508 272 SIVANANDHA S 2 30224-S.J.L.P.S.Kochuthovala 5
4737 287 TESSA MARIAM JOSEPH 1 30225-S.J.L.P.S.Vellayamkudy 5
7678 309 THEJASWI SREEJITH 1 30216-S.P.L.P.S.Chempakappara 5
7813 300 VAISHNAVI V 1 30209-G.L.P.S.Pookulam 5
10389 306 VALENTEENA AJITH 2 30233-C.R.L.P.S.Poomankandam 5
8046 274 VYSHNAVI JAYESH 2 30223-S.G.L.P.S.Kattappana 5
8179 296 AARON PRITTO 1 30219-S.X.L.P.SNellippara 3
6401 273 ADHITHYAN ANISH 1 30230-G.L.P.S.Kuthirakallu 3
9892 304 ADITHYAN V S 1 30204-G.T.L.P.S.Kanchiyar 3
8738 297 AIRIN K BAIJU 1 30208-S.M.L.P.S.Chempakappara 3
8374 275 ARYANANDHA V. A. 1 30220-G.L.P.S.Kozhimala 3
9471 314 DENCIL NIBU 1 30202-V.M.L.P.S.Ettithope 3
4409 299 ELWIN JOMON 2 30285-Marian Public School,
Marykulam
3
9467 279 NIYA TOBY 1 30214-J.M.L.P.S.Ezhukumvayal 3
8335 290 SERA SEBASTIAN 2 30210-G.L.P.S.Karimkulam 3
1238 284 SREEHARI RATHEESH 2 30206-G.L.P.S.Kiliyarkandam 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )