121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
7351 757 AKSHARA BINOY 4 30043-STHSS Erattayar 5
4417 759 ABHIKSHA RAJESH 3 30285-Marian Public School,
Marykulam
5
3642 756 ADHITHRI PRASANTH 3 30259-S N English Medium School
Thoppippala
5
5579 746 AHALYA MOL.P.P 4 30063-Govt. H S S Thoprankudy 5
6381 767 AIRAH MARIYAM SONU 4 30235-S.J.U.P.S.Pandippara 5
4740 763 ALFRED S ABRAHAM 3 30225-S.J.L.P.S.Vellayamkudy 5
9422 755 ANLIN JOJO 3 30202-V.M.L.P.S.Ettithope 5
1206 758 ASHMI SUSAN MONCY 4 30016-M.M.H.S. Nariyampara 5
1113 765 AVANI SUBASH 4 30080-GHS Vazhavara 5
8477 752 CATHERINE ANNA ARUN 3 30284-Ossanam EMLPS Kattappana 5
10608 764 CATHERINE MARIA THOMAS 4 30241-S.H.U.P.S.Padamughom 5
5321 750 DENZEL JOBIN 4 30084-Gandhiji English Medium Govt
High School
5
8508 766 EMRITTA GIGI 4 30207-S.M.G.L.P.S.Thoprankudy 5
9001 760 ERVIN ROJAN 4 30231-C.K.L.P.S.Rajamudy 5
9437 771 EVELYN THERESE KURIAN 4 30214-J.M.L.P.S.Ezhukumvayal 5
5453 747 JEWEL MARIA SOJI 3 30239-G.U.P.S.Upputhodu 5
9991 770 JISMARIYA JINCE 3 30240-S.J.U.P.S.Narakakkanam 5
10709 753 JORGIN DONY 4 30205-N.M.L.P .S.Idukki 5
9290 769 LENA ELSA DONY 4 30233-C.R.L.P.S.Poomankandam 5
1510 744 MITRA K ANEESH 2 30224-S.J.L.P.S.Kochuthovala 5
7543 749 NIHARA THERES 4 30218-S.T.L.P.SThankamony 5
4078 751 RIONA MARIA DEEPAK 3 30212-S.D.L.P.S.Chakkupallam 5
10010 761 RYAN JITHIN 4 30217-G.L.P.S.Karikkinmedu 5
7609 745 SELIN ELIZABETH LIJOMON 4 30211-L.P.S.Marykulam 5
7375 762 SERAH TREESA BIBIN 4 30221-S.M.L.P.S.Kanchiyar 5
7740 748 THERESA DILEEP JOHN 4 30232-S.M.L.P.S.Murikkassery 5
7964 754 VEDA RATHEESH 4 30222-L.M.L.P.S.Labbakkada 5
9286 768 ZION HINU 3 30203-C.L.P.S.Calvarymount 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )