112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
4752 292 JUVAN MARIYA JIJO 4 30225-S.J.L.P.S.Vellayamkudy 5
5448 293 ALBART MANOJ 4 30239-G.U.P.S.Upputhodu 5
6396 274 ANNMARIYA SIJO 4 30235-S.J.U.P.S.Pandippara 5
7663 296 JOE MICHELE 4 30216-S.P.L.P.S.Chempakappara 5
7350 272 JOVANNA SHAJI 3 30043-STHSS Erattayar 5
7379 289 JOYAL JOE TOM 4 30221-S.M.L.P.S.Kanchiyar 5
1127 284 NISSIMOL RAJESH 3 30080-GHS Vazhavara 5
9474 290 SIVANI P M 4 30227-S.M.L.P.S.Mariyapuram 5
8049 276 SREEKUTTY SUNIL 3 30223-S.G.L.P.S.Kattappana 5
5196 285 ADHIDEV C S 4 30201-G.L.P.S.Ayappencovil 3
10738 273 ALAN SABU 3 30067-Govt. Tribal H S S
Murikkattukudy
3
5705 295 ANALIYA B LUKOSE 3 30044-Govt. H S Erattayar at
Nalumukku
3
1506 278 ANGELO JOSHY 3 30224-S.J.L.P.S.Kochuthovala 3
9583 288 ANSELL SHINO 2 30202-V.M.L.P.S.Ettithope 3
5567 279 ANUGRAHA ANAND 4 30063-Govt. H S S Thoprankudy 3
8989 286 ASHIN P CLINT 4 30231-C.K.L.P.S.Rajamudy 3
7775 277 AYONA NOBLE 3 30236-S.M.U.P.S.Udyagiri 3
8321 287 DELVIN ROBIN 3 30226-S.A.L.P.S.Vallakkadavu 3
8960 297 DEVAMSE M R 3 30215-G.L.P.S.Idinjamala 3
1519 294 ESTHER ANEESH 3 30282-LFLPS Puliyanmala 3
5026 280 ISHAL MINHA 3 30061-GHSS Pathinaramkandam 3
10506 271 JOSHUA.K.RAJESH 4 30237-A.M.U.P.S.Kalthotty 3
5297 270 NIRANJAN ULLAS 4 30084-Gandhiji English Medium Govt
High School
3
8242 283 P A ADHIDEV 4 30210-G.L.P.S.Karimkulam 3
7612 291 RISHIKA V 4 30211-L.P.S.Marykulam 3
8209 281 SIYONA VINOJ 3 30219-S.X.L.P.SNellippara 3
7954 275 SREYAS P NAIR 4 30222-L.M.L.P.S.Labbakkada 3
6383 282 THARA K S 4 30230-G.L.P.S.Kuthirakallu 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )