102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
4722 838 IRENE ANU AJIN 4 30225-S.J.L.P.S.Vellayamkudy 5
9223 827 ABIYAMOL MANOSH 4 30203-C.L.P.S.Calvarymount 5
7939 808 ADONA RACHEL JINU 2 30222-L.M.L.P.S.Labbakkada 5
7769 813 ALNA JOYCHAN 4 30236-S.M.U.P.S.Udyagiri 5
1512 815 DOMIN P.S 4 30282-LFLPS Puliyanmala 5
5211 809 EVANA BILBY 3 30232-S.M.L.P.S.Murikkassery 5
7614 839 NAIARA ANN JOICE 4 30211-L.P.S.Marykulam 5
8063 803 SIYA SIJU 4 30223-S.G.L.P.S.Kattappana 5
7374 801 AARUSH B ATHICKAL 4 30221-S.M.L.P.S.Kanchiyar 3
1107 805 ABHISREE SHIJU 4 30080-GHS Vazhavara 3
3064 812 AETHEL MARY THOMAS 3 30286-St.Mary's LP School,
Nankuthotty
3
9988 804 ALAMKRITHA A NAIR 3 30217-G.L.P.S.Karikkinmedu 3
8502 816 ANITTA MARIYA SANTHOSH 3 30207-S.M.G.L.P.S.Thoprankudy 3
4093 828 ANUPRIYA SIJIMON 4 30212-S.D.L.P.S.Chakkupallam 3
8967 837 ARUNAV BIJU 4 30231-C.K.L.P.S.Rajamudy 3
6446 835 AVANTHIKA RAJESH 3 30235-S.J.U.P.S.Pandippara 3
9597 832 BENJAMIN JOSE 4 30227-S.M.L.P.S.Mariyapuram 3
7544 823 DRISYA MARIYA ANISH 4 30218-S.T.L.P.SThankamony 3
3623 842 GOURI NANDHANA ANISH 4 30259-S N English Medium School
Thoppippala
3
7663 836 JOE MICHELE 4 30216-S.P.L.P.S.Chempakappara 3
7356 819 LIAN ANOOP 4 30043-STHSS Erattayar 3
7856 822 SABARINADHAN R 3 30210-G.L.P.S.Karimkulam 3
9404 834 SARA ELIZABETH SHINE 3 30228-V.L.P.S.Vimalagiri 3
7873 829 THANUSREE S 4 30038-Govt. High School Anakkara 3
8833 840 TIYA TIJO 3 30215-G.L.P.S.Idinjamala 3
8278 821 ADHIL IMRAN 4 30226-S.A.L.P.S.Vallakkadavu 1
8174 810 AIDEN CHAKKALA 4 30219-S.X.L.P.SNellippara 1
4733 843 AKSHITHA AMBU 4 30201-G.L.P.S.Ayappencovil 1
5716 818 ALDRIN JOHN A V 4 30044-Govt. H S Erattayar at
Nalumukku
1
1503 802 ALINTA JAMES 4 30224-S.J.L.P.S.Kochuthovala 1
1232 833 ANASWARA K S 4 30206-G.L.P.S.Kiliyarkandam 1
9273 831 ANDRIYA BABU 4 30233-C.R.L.P.S.Poomankandam 1
10476 814 ARCHANA AJITH 3 30204-G.T.L.P.S.Kanchiyar 1
10547 806 CARMEL CHARLS MATHEW 3 30237-A.M.U.P.S.Kalthotty 1
8819 826 EVANA ROSE JIBY 3 30208-S.M.L.P.S.Chempakappara 1
5026 811 ISHAL MINHA 3 30061-GHSS Pathinaramkandam 1
5554 841 KRISHNADEV R 2 30063-Govt. H S S Thoprankudy 1
1319 817 NAUMIKA RETHEESH 3 30016-M.M.H.S. Nariyampara 1
1525 825 SACHIN K S 4 30039-Govt. Tribal H S Chakkupallam 1
5655 800 SIYA K SANEESH 4 30241-S.H.U.P.S.Padamughom 1
11498 830 SREELAKSHMI ABHISHEK 4 30066-GTHS Kattappana 1
7815 824 SREYA SANTHOSH 4 30209-G.L.P.S.Pookulam 1
5209 807 THOBITH ANISH 3 30084-Gandhiji English Medium Govt
High School
1
5443 820 VEDIKA SYJU 4 30239-G.U.P.S.Upputhodu 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )