104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
7635 145 NIYA SHIJO 4 45052-De Paul H S S NAZARETH HILL 5
11165 155 AADHI P A 2 45315-St.Savio`s L.P. S.
Paravanthuruth
5
15843 147 AADVIK SHYAM 4 45309-St.Xavier`s L.P.
S.Kuruppanthara
5
17228 129 AARON ANAND 3 45355-S.K.V.G.U.P.S. Elackade 5
13508 120 ABEL M JOJI 3 45354-St. Boniface U..P.S.
Pattithanam
5
14262 137 ABHINAND B KUNJUKOCHU 3 45310-Infant Jesus L.P.
S.Maduraveli
5
14104 101 ABHINESH SHIBU 4 45311-Santa Cruz L.P. S.
Mannakkanad
5
9122 158 ABSHAL JAMES 4 45349-K.A.M. U.P. S.Karikkode 5
15288 148 ADITH K AJOSH 4 45307-St.Mary`s L.P.(Boys)
S.Kuravilangadu
5
5472 130 ADONA K PRAJOD 2 45317-St.George L.P. S.
Thuruthippalli
5
14690 157 AGNEY ANOOP 4 45333-K.R. Narayanan G.
L.P.S.Kurichithanam
5
14349 134 AIDEN R 4 45308-St.Thomas L.P.
S.Kuruppanthara
5
15082 140 AJAY AJEESH 4 45305-St.Mary`s L.P.S.Kalathoor 5
13716 139 AMEYA ELSA SIBI 3 45325-N.S.S.G. L.P.S.Averma 5
16050 135 ANDREA ELSA SAM 4 45320-C.M.S.L.P. S.Vilayamkode 5
15004 108 ANUPRIYA K P 3 45304-Holy Cross L.P.S.Kalathoor 5
6265 133 AVANDHIKA T P 4 45021-Govt V H S S Kaduthuruthy 5
16935 142 AVANTHIKA BIJU 4 45362-Govt.U.P.S.Vempalli 5
14227 118 DHYAN DAS 3 45338-Govt.L.P. S. Peruva 5
15953 138 EVAN BINU 4 45319-O.L.F. L.P. S.Vilayamkode 5
15882 104 EVANGELLINE BIJU 2 45339-Govt.L.P. S. Vayala East 5
14766 126 FEBA BINEESH 3 45314-St.Antony`s L.P. S. Palakara 5
15161 103 GAUTHAM KRISHNA K S 2 45321-St.Joseph`s L.P. S.Neezhoor 5
14186 119 GIRISANKAR K V 4 45335-Govt.L.P. S.Manjoor 5
15084 117 HANNA JOBY 4 45359-Govt.U.P.S.Mannakkanadu 5
15526 107 JOSHUA JERIN 3 45313-St.Mary`s L.P. S.
Palackattumala
5
16673 122 KARTHIKA SURAJ 4 45351-S.S.V. U.P. S.Kallara 5
13055 143 MADHAV K VINOD 4 45343-St. Anne`s English Medium L.
P. Kurianade
5
16719 154 NINAV ANEESHKUMAR 3 45357-Govt.U.P.S.Kalathoor 5
15895 132 NITHA NISHADH 3 45356-Govt.U.P.S.Ezhumanthuruth 5
15464 144 NOURIN RAICHEL JIBIN 3 45033-St.Johns HS Kanjirathanam 5
15777 150 R VAISHNAV 3 45334-Govt.L.P. S.Mannar 5
14476 105 SALONA ANN CHRISTY 4 45345-Govt.L.P. S. Keezhoor 5
6560 109 SARAN P THARUN 4 45030-Govt HS Manjoor 5
13939 123 SAVINAYA SARATH 3 45329-Govt.S.M.V. L.P.S. Kallara 5
6943 127 SAYANTH T S 4 45361-S.K.V. G. U.P.S.Perumthuruthu 5
7195 146 SERAH ELIZABETH BIBIN 2 45323-Govt.L.P.S.Andoor 5
7013 113 SHIVAKARTHIK K SHINOSH 3 45324-Harigan Welfare
L.P.S.Appanchira
5
15746 124 SRAVAN V S 4 45328-Govt.L.P.S. Kanakkary 5
7326 152 SRINDA VIPIN 4 45326-Govt L.P.S.Ayamkudy 5
14203 160 ZION RATHEESH 3 45350-C.M.S. U.P. S Kattampack 5
10134 112 AADHIKRISHNA MAHESH 4 45327-Govt.L.P.S. Kattampack 3
15822 149 AKSHAY RAJ 3 45330-Govt.H.W. L.P.S. Kallara 3
13368 114 ANWITH RETHEESH 4 45332-Govt.L.P.S.Kulasekarapuram 3
3123 106 DEVANANDA SUNIL 4 45046-Govt VHSS Vayala 3
14169 153 EMIL K R 3 45360-Govt.U.P.S.Mulakkulam 3
13621 102 JEEVAN SAJEEV 3 45344-St. John`s L.P. S. Chamakala 3
14759 125 KRISHNATHEERTH V N 3 45358-Govt.U.P.S.Kattampack 3
13797 110 SIAN JENSON 4 45316-St.Luke`s L.P. S. Poozhikol 3
13166 128 SREENIDHI K S 4 45336-S.N.V.G. L.P. S.Manjoor 3
2728 115 VEDANSH V R 3 45045-Govt HSS Kadappoor 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )