122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
18038 29 ARNIYA ARUN 2 45230-St.Joseph`s L.P.S.Vaikom 5
22835 19 ABIGAIL ELKA ROOPESH 2 45216-CMS.L.P.S.Irumpayam 5
21607 32 ADHVIKA MAJEESH 2 45260-Palliyadu S.N.U.P.S. 5
18061 27 ANNA MARIA JAGRESH 1 45224-SN.L.P.S.Vaikaprayar 5
24023 23 GOURILAKSHMI G 2 45254-Govt U.P.S.Chemmanathukara 5
23294 37 JUAAN JOMON 1 45256-Govt U.P.S.Maravanthuruth 5
21197 13 MILAN PRIYESH 2 45211-Govt.L.P.S.Vaikom Town 5
6068 24 NAKSHATHRA ANIL 1 45233-St.Thomas L.P.S.Chempu 5
22234 50 NEELAMBARI K NAMBOOTHIRI 2 45219-Karunyamatha L.P.S.Karippadam 5
10745 22 PARVATHY T S 2 45207-Govt.L.P.S.Kothavara 5
20181 52 SRAVYA K PRADEEP 1 45001-St.Michaels HSS Kudavechoor 5
18549 25 SRAVYA SUBHASH 2 45208-Govt.L.P.S.Thottakom 5
23187 34 ADHILAKSHMI ANU 2 45227-SN.L.P.S.Moothedathukavu 3
19897 51 ADITHMURALY D 1 45223-SMSN.L.P.S.Vaikom 3
20686 36 ANAYA K V 1 45263-Athurasramam E.M.U.P.S. 3
24355 49 AVANIKA PRASANTH 2 45231-St.Louis L.P.S.Vadayar 3
25506 46 DITYA KRISHNA 1 45251-Govt U.P.S.Akkarappadam 3
21461 31 DIYA DINOOP 2 45003-Govt HS Vechoor 3
22757 16 DURGA RENJITH 2 45213-Govt.L.P.S.Vazhekadu 3
24420 47 EVANIA JOSEPH 2 45228-St.Francis
Xaviers.L.P.S.Kothavara
3
12676 12 FIDHAL PYARILAL 1 45202-Govt.L.P.S.Irumpoozhikkara 3
21246 17 HANNA ROSE 1 45232-St.Mary`s L.P.S.Edayazham 3
4033 20 JEANNA MARIYA JILSON 2 45214-Govt.L.P.S.Velloor 3
25418 43 NAVANEEDH N 2 45201-Govt.L.P.S.Edavattom 3
23214 39 PARVATHY BINU 1 45012-St.Marys H S S Vallakom 3
26140 48 SHIVADA PRASANTH 2 45262-T.K.M.M.U.P.S.Vaikom 3
23727 41 SIKHA BIJU 1 45218-H.F.L.P.S.Pothy 3
19287 40 SIVANI S 2 45002-Govt D V H S S Vechoor 3
21541 14 VAIGA ABHILASH 2 45222-Midayikkunnam L.P.S. 3
22235 33 ABHIMANYU P S 1 45204-Govt.L.P.S.Kulasekharamangalam 1
23088 30 ADHAM SIRAJ 1 45259-N.I.M.U.P.S.Kulasekharamangalam 1
17430 11 ALEENA BINU 2 45203-Govt.L.P.S.Thalayolaparambu 1
23691 35 ANAMIKA JAYAN 1 45257-Govt U.P.S.Thalayolaparambu 1
2822 21 ANVITHA RAJESH 2 45010-Govt VHSS Vaikom West 1
23371 38 ATHIRTHANA DHANESH 2 45253-Govt U.P.S.Brahmamangalam 1
22429 18 AVYUKTH SUBEESH 1 45206-Govt.L.P.S.PolasseriBhagom 1
22857 15 DEVIKRISHNA SUMESH 1 45212-Govt.H.W. L.P.S.Vazhamana 1
22076 28 DHYAN SHINTO 1 45215-CMS.L.P.S.Vadakara 1
13125 26 KRITHYA KIRAN 1 45210-Govt.L.P.S.Ullala 1
25660 45 NAINIKA SHYAMKUMAR 1 45221-KHM.L.P.S.Varikkamkunnu 1
24216 42 SIVANYA SARATH 1 45261-St.Louis U.P.S.Vaikom 1
23790 44 YADAV SIVA S 2 45258-Govt U.P.S.Udayanapuram 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )