112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
25554 18 MAHANEETH MAHESH 4 45217-Aenadi.L.P.S.Aenadi 5
23657 10 PARTHAV P NAIR 4 45225-SN.L.P.S.Chempu 5
26133 12 AATHMIKA O S 4 45262-T.K.M.M.U.P.S.Vaikom 3
22815 17 DAKSHITH JITHIN 4 45212-Govt.H.W. L.P.S.Vazhamana 3
23188 21 DIYAMOL DILEEP 4 45227-SN.L.P.S.Moothedathukavu 3
25486 14 AARUSH P A 4 45251-Govt U.P.S.Akkarappadam 1
23677 26 ARJITHA T S 4 45253-Govt U.P.S.Brahmamangalam 1
23091 16 DARSHITH S 2 45259-N.I.M.U.P.S.Kulasekharamangalam 1
23303 25 SACHIN SURESH 4 45261-St.Louis U.P.S.Vaikom 1
23770 20 SIDDHI SURESH 3 45258-Govt U.P.S.Udayanapuram 1
10781 30 ABHINAV V A 4 45207-Govt.L.P.S.Kothavara   0
19272 28 ADVIKA AKHIL 3 45002-Govt D V H S S Vechoor   0
25625 19 ADVIKA T A 4 45221-KHM.L.P.S.Varikkamkunnu   0
23709 15 AHALYA K B 4 45257-Govt U.P.S.Thalayolaparambu   0
24454 34 ANEENA K KUMAR 4 45231-St.Louis L.P.S.Vadayar   0
22039 27 ANGEL ANEESH 4 45215-CMS.L.P.S.Vadakara   0
23842 33 ARYANANDA ANOOP 4 45252-Govt U.P.S.Ayerkulangara   0
21459 11 ATHULYA GIREESH 3 45003-Govt HS Vechoor   0
21200 13 GOUTHAMI GIRISH 3 45211-Govt.L.P.S.Vaikom Town   0
21995 23 KARTHIK ANUROOP 4 45204-Govt.L.P.S.Kulasekharamangalam   0
22432 29 MOHIT M.S 4 45209-Govt.L.P.S.T.V.Puram   0
22425 22 NIVEDYA SANIL 4 45206-Govt.L.P.S.PolasseriBhagom   0
22882 31 SHAWNE SANISH 4 45216-CMS.L.P.S.Irumpayam   0
23736 24 SOUBHAGYA V 3 45218-H.F.L.P.S.Pothy   0
25948 32 VEDHIKA JITHIN 3 45255-Govt U.P.S.Elamkavu   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )