110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
19927 24 ARPITHA M R 4 45223-SMSN.L.P.S.Vaikom 5
13123 25 AATHMIKA UNNI 2 45210-Govt.L.P.S.Ullala 5
25582 29 ANIKADEVI E.A 4 45217-Aenadi.L.P.S.Aenadi 5
21240 31 BHOOMIKA C L 4 45232-St.Mary`s L.P.S.Edayazham 5
26079 37 NIDHINA NIDHI 4 45002-Govt D V H S S Vechoor 5
20684 32 NIRMAL K BABY 4 45263-Athurasramam E.M.U.P.S. 5
26062 34 SIVADARSANA C S 3 45262-T.K.M.M.U.P.S.Vaikom 5
23794 28 SREYA KAMALAHASAN 4 45258-Govt U.P.S.Udayanapuram 5
23752 18 SREYA SREEJITH 2 45218-H.F.L.P.S.Pothy 5
22944 33 THANAYA BINEESH 2 45220-Kattikkunnu L.P.S 5
22086 16 ADONA MARY BIJOY 3 45215-CMS.L.P.S.Vadakara 3
17383 23 AGNES JOBY 3 45203-Govt.L.P.S.Thalayolaparambu 3
23327 22 AMELONA ABRAHAM 3 45261-St.Louis U.P.S.Vaikom 3
21966 19 ARADHYA 3 45204-Govt.L.P.S.Kulasekharamangalam 3
23653 15 DIYA DILEEP 3 45225-SN.L.P.S.Chempu 3
23213 21 GAYATHRI RAJ 4 45012-St.Marys H S S Vallakom 3
22829 17 HRITHIKA SIBY 3 45212-Govt.H.W. L.P.S.Vazhamana 3
24434 13 JEWEL MARY LIJO 4 45228-St.Francis
Xaviers.L.P.S.Kothavara
3
22425 35 NIVEDYA SANIL 4 45206-Govt.L.P.S.PolasseriBhagom 3
22428 11 PRATHEEKSHA P P 3 45209-Govt.L.P.S.T.V.Puram 3
24382 26 PUNNYA SARATH 3 45250-Govt.L.P.S.Padinjarekkara 3
18552 27 RETHUNANDA T R 4 45208-Govt.L.P.S.Thottakom 3
25405 12 SANGITA RABHA 4 45201-Govt.L.P.S.Edavattom 3
23490 14 SERA MARY RIJO 4 45253-Govt U.P.S.Brahmamangalam 3
18053 20 VYGA P O 3 45224-SN.L.P.S.Vaikaprayar 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )