102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
23132 48 AMEGHA M A 4 45226-SN.L.P.S.Maravanthuruthu 5
24363 37 AARADHYA DILEEP 4 45231-St.Louis L.P.S.Vadayar 5
21971 13 ADITHI T M 3 45204-Govt.L.P.S.Kulasekharamangalam 5
22833 52 ADITHYAN BINOY 4 45216-CMS.L.P.S.Irumpayam 5
25625 15 ADVIKA T A 4 45221-KHM.L.P.S.Varikkamkunnu 5
24371 40 AISWARYA RAJEEV 3 45250-Govt.L.P.S.Padinjarekkara 5
17396 26 AISWARYA SANU 4 45203-Govt.L.P.S.Thalayolaparambu 5
4050 44 AMRUTHENDHU.E.G 4 45214-Govt.L.P.S.Velloor 5
6083 21 ARDRA SREEKUMAR 4 45233-St.Thomas L.P.S.Chempu 5
22805 24 AVANTHIKA RAJEEV 4 45212-Govt.H.W. L.P.S.Vazhamana 5
22751 12 BHADRA RENJITH 2 45213-Govt.L.P.S.Vazhekadu 5
22939 35 DANIEL VARGHESE 4 45229-St.George.L.P.S.Achinakom 5
21199 23 DEEPAK SREENIVAS 2 45232-St.Mary`s L.P.S.Edayazham 5
23522 53 DEKSHITH VIJEESH 4 45253-Govt U.P.S.Brahmamangalam 5
23208 47 DRISHYA PRAVEEN 3 45012-St.Marys H S S Vallakom 5
20218 42 EMMANUEL.L 4 45001-St.Michaels HSS Kudavechoor 5
23633 34 FOUZIYAH A N 4 45225-SN.L.P.S.Chempu 5
18553 43 GAYATHRI K M 3 45208-Govt.L.P.S.Thottakom 5
22064 33 GAYATHRI SUNIL 3 45215-CMS.L.P.S.Vadakara 5
18081 49 IRINE JOSHY 3 45230-St.Joseph`s L.P.S.Vaikom 5
22854 17 JUMANA M N 2 45220-Kattikkunnu L.P.S 5
12682 14 KARTHIKA.AJESH 4 45202-Govt.L.P.S.Irumpoozhikkara 5
13136 18 KEERTHANA MANEESH 4 45210-Govt.L.P.S.Ullala 5
22216 29 SANKARI RAJESH 4 45219-Karunyamatha L.P.S.Karippadam 5
10729 45 SATHWIKA SHIJO 3 45207-Govt.L.P.S.Kothavara 5
23313 11 SHIKHA ARUN 4 45256-Govt U.P.S.Maravanthuruth 5
23770 16 SIDDHI SURESH 3 45258-Govt U.P.S.Udayanapuram 5
24416 46 SIDHARTH SAGAR 4 45228-St.Francis
Xaviers.L.P.S.Kothavara
5
22430 19 SRADHAMOL A M 3 45209-Govt.L.P.S.T.V.Puram 5
21158 22 SREEBALA SHAJI 2 45211-Govt.L.P.S.Vaikom Town 5
25835 27 SREENIDHI K D 3 45255-Govt U.P.S.Elamkavu 5
25547 25 SREVYA SARATH 4 45217-Aenadi.L.P.S.Aenadi 5
23977 54 SURYA DEV V S 2 45254-Govt U.P.S.Chemmanathukara 5
21603 28 THEJAS T B 2 45260-Palliyadu S.N.U.P.S. 5
23725 51 VINAYAKAN K A 3 45218-H.F.L.P.S.Pothy 5
25458 41 VYGA K V 4 45201-Govt.L.P.S.Edavattom 5
23828 38 YARON S 4 45252-Govt U.P.S.Ayerkulangara 5
26159 31 AADIDEV J K 4 45262-T.K.M.M.U.P.S.Vaikom 3
23307 30 NIYA NIBEESH 2 45261-St.Louis U.P.S.Vaikom 3
21455 36 SHON SHAJU 2 45003-Govt HS Vechoor 3
2815 20 SREERUDRA SMITHESH 3 45010-Govt VHSS Vaikom West 3
23084 39 SIVAPRAYAAG S 4 45259-N.I.M.U.P.S.Kulasekharamangalam   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )