104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
14426 101 SHREYA R 4 33523-Pampady M.D. LPS 5
13666 117 ABHIMANYU T VIMAL 4 33512-Kooroppada C.M.S. LPS 5
4807 125 ALBIN T JOSHY 4 33532-GUPS Cheerumkulam 5
10027 119 ASHIK M S 3 33520-Meenadom Govt. LPGS 5
5452 113 GLEN PETER SANEESH 4 33517-Manarcad C.M.S. LPS 5
14774 111 GRACE BONY 4 33069-GHS MEENADOM 5
13544 110 NIVED NIDHIN 3 33515-Lakkattoor Govt. LPS 5
13902 124 SHIVANI S 4 33505-Meenadam St. Mary`s UPS 5
13079 106 ADHIDEV NITHIN 4 33524-Pampady N.M. LPS 3
15435 123 ADVITA SARATH 4 33526-Pampady St. Thomas GLPS 3
13742 109 AKSHARA K R 3 33068-GHSS PAMPADY 3
10273 118 ALBIN BINOI 2 33513-Kooroppada N.S.S.K. LPS 3
10982 112 AMEYN SHIJO 4 33522-Nennala C.M.S. LPS 3
7892 114 ARDRA RAJEEV 4 33507-Neerikad St. Mary`s UPS 3
14820 108 ASAHEL K VINEETH 3 33528-Thiruvanchoor C.M.S. LPS 3
14112 122 ASHIK SUNIL 2 33039-GOVT.V H S S KOTHALA 3
2661 121 IRIENE JOE JOSEPH 4 33531-Velloor Govt. LPS 3
12602 103 JEWEL SHAJI 4 33060-G H S AREEPARAMPU 3
14788 104 MAIPA JOSEPH 4 33521-Meenadom West C.M.S. LPS 3
1775 115 NIRANJAN T R 4 33533-Malam Govt. UPS 3
12361 105 RISHI SARATHKUMAR 4 33508-Sree Bhadra Public School
South Pampady
3
14046 102 SHEBIMON SHAJI 2 33519-Meenadom Eest C.M.S. LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )