102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
10150 26 ATHMAJ NARAYAN 4 33535-Infant Jesus E M L P School
Manarcad
5
5633 25 BHAVAYAMI ANIL 3 33534-MGM NSS English Medium School
Lakkattoor
5
2147 12 JOSHUA VARUGHESE 4 33091-CROSSROADS HIGHER SECONDARY
SCHOOL, PAMPADY
5
4376 27 JUANA ELZA PRAVEEN 4 33510-Pangada Govt. LPS 5
15243 22 MADHAV HARI 4 33518-Manarcad Govt. LPS 5
13541 28 MOHIT B 3 33515-Lakkattoor Govt. LPS 5
13804 32 AARON SHIBU 3 33516-Lakkattoor North Govt. LPS 3
14786 2 ADHINA P SANAL 4 33514-Kothala C.M.S. LPS 3
12629 30 ARCHANA K R 3 33060-G H S AREEPARAMPU 3
4803 19 ASAPH T SATHEESH 4 33532-GUPS Cheerumkulam 3
13743 16 ATHIRA PRASAD 3 33039-GOVT.V H S S KOTHALA 3
14420 14 GANGA ABHILASH 3 33523-Pampady M.D. LPS 3
12282 20 HARIGOVIND R 4 33508-Sree Bhadra Public School
South Pampady
3
14919 24 JACK JILSON LIJO 3 33504-Manarkad Govt. UPS 3
13914 5 KRISHNA R 4 33505-Meenadam St. Mary`s UPS 3
7881 15 NAVADEV PRASANTH 2 33507-Neerikad St. Mary`s UPS 3
9999 18 THAPAS DILEEP 4 33520-Meenadom Govt. LPGS 3
15284 31 VISMA RAJESH 3 33526-Pampady St. Thomas GLPS 3
14824 3 ABHISHEK GOPAN 3 33521-Meenadom West C.M.S. LPS 1
13089 13 ADWAITH AJIKUMAR 4 33524-Pampady N.M. LPS 1
1755 29 ANGEL ANNA BABU 3 33533-Malam Govt. UPS 1
10262 6 CHINMAYI RAJESH 4 33513-Kooroppada N.S.S.K. LPS 1
13938 17 ELKA K ANISH 4 33525-Pampady North C.M.S. LPS 1
14808 21 LAVANYA VIPIN 3 33528-Thiruvanchoor C.M.S. LPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )