122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
27420 153 DHUAA HAYRIN AFSAL 2 33438-Baker Memorial L.P.S.
Kottayam
5
26914 188 AARON MATHEW ROBIN 1 33404-Govt. L.P.S Kollad 5
25326 187 ABIGAIL ANN JOHN 2 33433-C.M.S. L.P.S Thottakad 5
22609 173 ADHYA P NAIR 2 33435-Vellukutta L.P. S 5
27840 172 AHRIN MARIYAM 2 33424-N.S.M. CMS L.P.S Mooledom 5
24556 175 ALFIYA S 2 33406-Govt. H.S.L.P.S Nattakom 5
26565 186 ARDRA ANEESH 1 33423-Manganam L.P.S 5
26874 158 ASHLY MANI 1 33450-Govt. U.P.S Veloor 5
26861 157 ATHULYA RAHUL 2 33043-St. Joseph's C.G.H.S.S.
Kottayam
5
24577 176 BHAVYA SANKAR 1 33472-Don Bosco School Puthupally 5
23730 182 EVILIYA C BIJU 1 33415-L.P.S. Kanjikuzhi 5
26754 162 HAINA A 2 33439-St. Anne's E.M.L.P.S Kottayam 5
27640 171 HEINA ANOOB 2 33413-C.M.S. L.P.S. Channanikad 5
20592 166 JOHANA TESSA THOMAS 2 33041-Girideepam Bethany H.S.S
Vadavathoor
5
25410 156 PRASIDH PRAVEEN 2 33428-B.I.L.P.S Pallom 5
26129 169 SREEDEV M A 1 33408-Govt. L.P.S Poovanthuruth 5
21855 159 SREENANDHA K 2 33427-C.M.S. L.P.S Pakkil 5
26900 179 AGNES N ANOOP 2 33445-Govt. U.P.S. Pallom 3
25203 177 AKSHARA PRAKASH 1 33422-C.M.S. L.P.S Manganam 3
25452 178 ANEYA SREEJITH 2 33416-Kochumattom L.P.S 3
26493 160 ANN MARIA CIJO 2 33421-C.M.S. L.P.S Machukad 3
25167 183 ARADHYA M 2 33426-C.M.S. L.P.S Muttambalam 3
26989 164 ARUNIMA K A 1 33407-Govt. L.P.S Parampuzha 3
25819 168 ARUNIMA T A 2 33429-C.M.S. L.P.S Pallom 3
21559 181 AYANA VINEETH 1 33449-Govt. U.P.S. Velloothuruthy 3
27429 190 C AKALYA 2 33418-M.D.S. L.P.S Kottayam 3
26793 165 DHANSIKA 2 33446-Govt. U.P.S. Pariyaram 3
25632 151 DHYAN SARATH 2 33405-Govt. L.P.S Kuzhimattom 3
11395 167 JANAKI SAJITH 1 33456-St. Theresa's E.M.U.P. School
Pakkil
3
19587 154 KASINATH P 1 33038-Sree Vidyadhi Raja H.S.
Kottayam
3
23110 174 MALAVIKA MANOJ 2 33434-St. Mary's L.P.S Vadavathoor 3
19619 155 MIKELLA CHACHU JOJI 1 33458-Matha English Medium LP
School Pachira
3
25576 185 MITHRA.M 2 33444-Govt. U.P.S Nattassery 3
26164 170 NITHYA T S 1 33410-Govt. L.P.S Puthuppally 3
27751 189 POOJITHA SARUN 2 33411-Govt. L.P.S. Veloor 3
26777 163 SIVAGANGA AJI 1 33442-Govt. U.P.S Ericadu 3
26535 161 SREEBALA PRAVEEN 1 33420-St. George L.P.S Kuzhimattom 3
22756 152 SREETHIKA S SREERAJ 2 33402-Govt. L.P.S Eravinalloor 3
20937 180 ALEN VINOJ VARGHESE 2 33419-M.T.S. L.P.S Kottayam 1
26845 192 ARADHANA ABHILASH 2 33409-Govt. L.P.S. Pathamuttom 1
25470 184 NANDHIKA BINOOB 1 33441-Govt. U.P.S Chingavanam 1
27012 193 SAUROOP SALIM 2 33401-Govt. L.P.S. Channanikad 1
17263 191 SHIVANI K JAYESH 2 33436-St. John's L.P.S Veloor 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )