111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
24576 157 IZZA DEENA JERIN 2 33472-Don Bosco School Puthupally 5
26914 184 AARON MATHEW ROBIN 1 33404-Govt. L.P.S Kollad 5
25326 177 ABIGAIL ANN JOHN 2 33433-C.M.S. L.P.S Thottakad 5
27840 198 AHRIN MARIYAM 2 33424-N.S.M. CMS L.P.S Mooledom 5
27428 196 GAUTHAMKRISHNA A 2 33418-M.D.S. L.P.S Kottayam 5
26124 159 SHIVENDRA S 1 33408-Govt. L.P.S Poovanthuruth 5
20591 151 THADEVU K V 2 33041-Girideepam Bethany H.S.S
Vadavathoor
5
19358 156 AADITH S 1 33412-St. Andrews L.P.S Kolladu 3
26496 186 AARDHRA C ANEESH 2 33421-C.M.S. L.P.S Machukad 3
11368 158 ABIGAIL P SOJEE 2 33456-St. Theresa's E.M.U.P. School
Pakkil
3
26878 152 ANNA MARIYA ANISH 2 33450-Govt. U.P.S Veloor 3
25443 173 ANSIKA NIJEESH 1 33416-Kochumattom L.P.S 3
25234 171 ANUGRAHA ARUNKUMAR 2 33422-C.M.S. L.P.S Manganam 3
19616 160 ANVITHA PRADEEP 1 33458-Matha English Medium LP
School Pachira
3
25815 176 DARSHAK DINU 2 33429-C.M.S. L.P.S Pallom 3
24558 168 DHAKSHITHA AJEESH 2 33406-Govt. H.S.L.P.S Nattakom 3
25579 175 EVANIA ANN BOBY 2 33444-Govt. U.P.S Nattassery 3
27642 197 GAUTAMI ARUN 1 33413-C.M.S. L.P.S. Channanikad 3
21562 161 GOURAV M 2 33449-Govt. U.P.S. Velloothuruthy 3
25853 153 ISHA C R 2 33439-St. Anne's E.M.L.P.S Kottayam 3
26868 183 JEWEL JOSHY 1 33043-St. Joseph's C.G.H.S.S.
Kottayam
3
23735 167 JUWEL MARIYA SIJU 2 33415-L.P.S. Kanjikuzhi 3
17245 182 KARTHIK M GIRISH 2 33436-St. John's L.P.S Veloor 3
20972 155 KRITHIK A 2 33419-M.T.S. L.P.S Kottayam 3
25626 178 MEENAKSHI ARUN 2 33405-Govt. L.P.S Kuzhimattom 3
27360 195 RIYA JINTO 2 33403-Govt. Town L.P.S Kottayam 3
25480 174 RUDRA RAJESH 2 33441-Govt. U.P.S Chingavanam 3
23113 165 SHAN VINOD 1 33434-St. Mary's L.P.S Vadavathoor 3
26541 179 SHIVA SATHEESH 2 33420-St. George L.P.S Kuzhimattom 3
22603 163 SIVADHA SREEJITH 2 33435-Vellukutta L.P. S 3
26574 154 SREERAG BENOY 1 33423-Manganam L.P.S 3
23703 166 VAIKHARI M M 2 33442-Govt. U.P.S Ericadu 3
26847 181 AKSHAY RAJEEV 1 33409-Govt. L.P.S. Pathamuttom 1
22760 164 ARADHYA SIJO 2 33402-Govt. L.P.S Eravinalloor 1
25401 172 BETHIA JAISON 2 33428-B.I.L.P.S Pallom 1
21857 162 BHAVAN SARATH 1 33427-C.M.S. L.P.S Pakkil 1
25164 170 DEVMAHESWAR P J 1 33426-C.M.S. L.P.S Muttambalam 1
26593 180 JORDAN ADAM ANU 1 33431-M.D.L.P.S. Puthuppally 1
27040 185 RITHU RENJITH 1 33410-Govt. L.P.S Puthuppally 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )