110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
24570 83 DHAYA THOMAS 2 33472-Don Bosco School Puthupally 5
21561 65 ABHINA NISHAD 3 33449-Govt. U.P.S. Velloothuruthy 5
25809 61 AHANNA ROSE ANISH 2 33429-C.M.S. L.P.S Pallom 5
22617 85 ALAIS ROSE JINU 4 33435-Vellukutta L.P. S 5
19311 56 ALONA SUSAN JERIN 4 33412-St. Andrews L.P.S Kolladu 5
23118 82 AMANNA VINOD 3 33434-St. Mary's L.P.S Vadavathoor 5
23744 92 AMEESHA PRATHEESH 1 33415-L.P.S. Kanjikuzhi 5
25234 99 ANUGRAHA ARUNKUMAR 2 33422-C.M.S. L.P.S Manganam 5
27403 93 ARADHYA A S 4 33438-Baker Memorial L.P.S.
Kottayam
5
18825 64 ARPITHA S PRAJEESH 4 33038-Sree Vidyadhi Raja H.S.
Kottayam
5
26289 80 AVANTHIKA ANOOP 1 33456-St. Theresa's E.M.U.P. School
Pakkil
5
25682 94 AVANTHIKA RAJESH 4 33455-St. John's U.P.S Veloor 5
25204 66 AYANA SARA JOSHY 4 33432-Thalappady L.P.S 5
27847 67 DEVANANDHA P J 4 33424-N.S.M. CMS L.P.S Mooledom 5
21703 88 HIMA S KAILAS 4 33417-Holy Family L.P.S Kottayam 5
26575 59 HRUDHYA SANKAR 4 33423-Manganam L.P.S 5
22767 90 IVANIYA MARIYAM VINCENT 3 33402-Govt. L.P.S Eravinalloor 5
27011 57 KENZA SUSAN SUJITH 4 33401-Govt. L.P.S. Channanikad 5
7202 81 KRISHNAGADHA B 3 33425-L.P.S Muppaikkad 5
25252 69 LANAYA MOL BIBIN 3 33426-C.M.S. L.P.S Muttambalam 5
20588 78 LILLIAN SARA BIJOY 4 33041-Girideepam Bethany H.S.S
Vadavathoor
5
24893 71 MEENAKSHI V S 1 33443-Govt. U.P.S. Muttambalam 5
28193 51 NEHA S RENJU 3 33433-C.M.S. L.P.S Thottakad 5
21863 73 POOJA K PRAVEEN 4 33427-C.M.S. L.P.S Pakkil 5
26131 75 SIVANI SARATH 3 33408-Govt. L.P.S Poovanthuruth 5
26909 74 SONU ANNA SHIBU 4 33404-Govt. L.P.S Kollad 5
25439 62 SREENANDHA V 4 33416-Kochumattom L.P.S 5
26191 63 VARSHA P V 4 33410-Govt. L.P.S Puthuppally 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )