104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
27239 106 SREEHARI RANJITH 4 33438-Baker Memorial L.P.S.
Kottayam
5
21699 101 ABHINAND BINOY 4 33417-Holy Family L.P.S Kottayam 5
17258 111 ABHINANDHA K ARUN 3 33436-St. John's L.P.S Veloor 5
26579 105 ABHIRAM PUSHPAKUMAR 4 33423-Manganam L.P.S 5
26891 124 ADIDEV MANJITH 4 33445-Govt. U.P.S. Pallom 5
26843 125 AKSHARA RAJEEV 4 33409-Govt. L.P.S. Pathamuttom 5
25209 104 ALWIN ROSHAN 4 33432-Thalappady L.P.S 5
26990 132 ATHIRA A 4 33407-Govt. L.P.S Parampuzha 5
20590 134 AUSTIN JOSEPH SOJI 4 33041-Girideepam Bethany H.S.S
Vadavathoor
5
21007 127 AVANTHIKA S 4 33419-M.T.S. L.P.S Kottayam 5
22789 103 CHRISTI MANO CHACKO 4 33402-Govt. L.P.S Eravinalloor 5
21564 112 DAKSHINA RATHEESH 2 33449-Govt. U.P.S. Velloothuruthy 5
26730 130 DEVADATT A V 3 33437-Mount Carmal A.V. L.P.S.
Kanjikuzhy
5
22306 136 GOWRYNANDHAN M M 4 33429-C.M.S. L.P.S Pallom 5
27426 115 HRISHITA MONDAL 4 33418-M.D.S. L.P.S Kottayam 5
27951 107 KAILASNATH T R 4 33403-Govt. Town L.P.S Kottayam 5
27016 133 KENANYA N 4 33401-Govt. L.P.S. Channanikad 5
26550 108 NEERAJ K VINEESH 4 33420-St. George L.P.S Kuzhimattom 5
25151 137 NOEL C JAIMON 4 33433-C.M.S. L.P.S Thottakad 5
25185 117 P T SAI ANUSUYA 3 33426-C.M.S. L.P.S Muttambalam 5
27634 129 RUFUS SHIJO SCARIA 4 33413-C.M.S. L.P.S. Channanikad 5
19602 128 SAHIL SADANANDAN 3 33458-Matha English Medium LP
School Pachira
5
26934 119 SEE ANNA HARMONY 4 33404-Govt. L.P.S Kollad 5
26306 113 AADHI NIKHIL 2 33456-St. Theresa's E.M.U.P. School
Pakkil
3
19325 148 ALEENA AJI 4 33412-St. Andrews L.P.S Kolladu 3
24566 123 ANANDHA PADMANABHAN A 3 33406-Govt. H.S.L.P.S Nattakom 3
25564 116 ANUSREE AJITHKUMAR 3 33444-Govt. U.P.S Nattassery 3
26497 118 ANUSREE MANEESH 3 33421-C.M.S. L.P.S Machukad 3
23114 114 ASWINI ABHILASH 4 33434-St. Mary's L.P.S Vadavathoor 3
26181 131 B ALEETTA KOTHAKERI 4 33410-Govt. L.P.S Puthuppally 3
21864 109 BHAGATH ARUN 3 33427-C.M.S. L.P.S Pakkil 3
23735 102 JUWEL MARIYA SIJU 2 33415-L.P.S. Kanjikuzhi 3
19577 122 KAILASNATH B 1 33038-Sree Vidyadhi Raja H.S.
Kottayam
3
26792 121 KASHINATH SHIJU 4 33446-Govt. U.P.S. Pariyaram 3
27175 126 PAVITH SANDESH NAKASHE 2 33430-E.A.L.P.S Puthuparambu 3
26154 110 SHRADHA ANUMOD 3 33408-Govt. L.P.S Poovanthuruth 3
22648 135 SIVAKARTHI HARISH 3 33435-Vellukutta L.P. S 3
23705 120 UMASHANKER K A 2 33442-Govt. U.P.S Ericadu 3
26842 180 VAMSHIKRISHNA VARUN 4 33450-Govt. U.P.S Veloor 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )