102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
8333 50 ARADHANA BINU 3 33367-Thrikodithanam Govt. LPS 5
1440 18 AAMY SUSAN ROBIN 3 33369-Vadakkekara PNNMLP School
Thrukothamangalam
5
6278 43 ABHINATH M ABHILASH 3 33346-Kurumpanadam C.M.S. LPS 5
8676 56 ADHISHRAJ J 3 33351-Madappally Govt. LPS 5
8317 33 ADIDEV A V 4 33362-St. Aday`s Govt. LPS
Nalunnakkal
5
8892 12 ADITHYAN C H 4 33355-Pamala N.M. LPS 5
9461 47 AKSHARA ABHILASH 3 33333-Changanacherry St. Joseph`s
LPS
5
10472 38 ANNMARIYA DAVID 2 33338-Ithithanam L.F. LPS 5
6439 19 ANUSREE A 4 33371-Vakathanam Govt. L.P.G.S 5
6661 57 ANUSREE S NAIR 4 33350-Madappally C.S. LPS 5
10357 28 ASHLIN SURESH 4 33372-Vazhappally St. Teresa`s LPS 5
8694 14 DEVIPRIYA N 3 33336-Ithithanam Elamkavu LPS 5
7374 42 DIYA SUNIL 4 33325-Marangad Govt. LPS 5
11082 39 ELIZABETH SEBASTIAN 4 33323-Kurumpanadom Govt. LPS 5
6063 31 HARITHA B LAL 4 33360-S H EM LPS Paippadu 5
7383 11 HRIDHIK HARI 4 33317-Thrikodithanam V.B. UPS 5
10351 13 JAIDHEN JIJO 1 33013-ST.ANNE`S GHS CHANGANACHERY 5
9275 23 JOSELIN THERES PHILIP 2 33348-Kurumpanadom St. Antony`s LPS 5
9508 35 KAUSTAV DEV P R 4 33373-Veroor St. Mery`s LPS 5
10416 24 KEVIN SALEESH 4 33339-Ithithanam Lisieux LPS 5
9439 37 KRISHNENDHU S 3 33327-Vakathanam Govt. LPBS 5
1532 58 RYAN P JOHNSON 4 33079-MGEMHS NJALIAKUZHY 5
8233 17 SAGARIGA S 4 33319-Thuruthy St. Marys U P S 5
5981 36 SANAL KUMAR P 4 33324-PRDS U P S AMARAPURAM 5
10530 44 SERAH MARY S 4 33055-ST.SHANTAL`S HS MAMMOOD 5
6972 21 SHREYA R 4 33332-Changanacherry St. James LPS 5
12201 54 SIVAPRIYA B 2 33352-Mundukotta C.M.S. LPS 5
6646 26 VAIGA SOORAJ SUBRAMANYAN 4 33006-NSS EM HS PERUNNA 5
6178 27 ABEL B CHACKO 4 33322-Changanacherry St. Mary`s LPS 3
12663 45 ADON V JACOB 4 33334-Ezhuvanthanam C.M.S. LPS 3
9345 15 AKSHARA JERIN 3 33320-Vakathanam M.D. UPS 3
7627 16 CATHARIN SARA TINU 3 33344-Kurichy C.M.S. LPS 3
8011 41 DEVANANDA P B 3 33366-Thottakkad Govt. LPGS 3
7499 49 DEVIKA K 3 33335-Fathimapuram B.T.K. LPS 3
6106 59 DIYA MANEESH 4 33349-Laikadu St. Joseph`s LPS 3
2973 32 GOURIKRISHNA K R 4 33368-Thrikotha Govt. LPS 3
6865 48 JEEVANANDH JINU 3 33312-Perunnai West Govt. UPS 3
10216 51 KRISHNANANDA P R 4 33363-St. John`s Govt. LPS
Ithithanam
3
1841 22 MILAN THOMAS 4 33009-S B H S S CHANGANACHERRY 3
7438 25 POOJA PRAVEEN 4 33345-Kurichy Govt. LPGS 3
10575 34 SIVANI S 4 33011-GOVT. HSS VADAKKEKKARA 3
9879 55 VAIGA V M 4 33365-Thottakkad Govt. H.W. LPS 3
6657 60 VARUN R 3 33358-Perunnai N.S.S. LPS 3
10137 52 AISWARYA RAJANESH 3 33337-Ithithanam Govt. LPS 1
9103 30 AKHILESH V S 4 33359-Puzhavathu Govt. LPS 1
9599 53 ALOSHY AJITH 2 33342-Kanichukulam S.A.LPS 1
12499 46 ARYA BINEESH 2 33307-Kurichy Govt. H.W. U P S 1
10043 29 JERUBILINE K VIJESH 4 33019-GOVT. HSS KURICHY 1
8454 20 SANDRA S M 4 33302-Ayerkattuvayal Pioneer UPS 1
7426 61 ARCHITHA SARATH 2 33304-Changanacherry Anandasarmam
UPS
  0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )