601 - Chithra Rachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
30797 46 ALLU P JIJI
( Eligible for Higher Level )
10 32073-Govt H. S, Koovakkavu 5
29422 40 ABIN GEORGE BINRAJ 10 32060-KJCM HS Pulikkallu 5
16420 33 ABINAND RATHEESH 10 32056-CMS HS Kanam 5
1635 30 AMAL DEVE 10 32046-St. John The Baptist's HSS
Nedumkunnam
5
27993 37 ATHUL RADHAKRISHNAN 9 32041-St. George HS Manimala 5
29952 42 EALINA MARIYA GEMY 9 32037-CCM HSS Karikattoor 5
26100 35 HISHAM MUHAMMAD 10 32009-Muslim HSS Kangazha 5
10423 32 PUNNYA SURESH 10 32048-St. Theresa's GHS Nedumkunnam 5
27742 36 RUBAL SAM 8 32054-St. Paul's HS Vazhoor 5
30184 43 SANDRA RAJENDRAN 10 32040-CMS HS Nedumgadappally 5
22881 34 SREYA SURAJ 8 32039-NSS GHS Karukachal 5
30523 45 ABHIRAM RAJEEV 10 32038-NSS HSS Karukachal 3
5969 31 ABHISHEK AJAYAKUMAR 9 32053-SVRV NSS HSS Vazhoor 3
30299 44 ARYA NANDHA 10 32007-Baselious HSS Devagiri
Kangazha
3
28815 39 ASWIN RATHEESH 10 32010-Govt. HSS Thazhathuvadakara 3
29896 41 KASINATH.A 8 32062-Govt. HS Vazhoor 3
28120 38 SUMIN RAVEENDRAN 10 32047-Govt. HSS Nedumkunnam 3
31364 47 VIGNESH B 8 32006-DB H S Kangazha 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )