337 - Padyamchollal - Kannada
Photo Reg. No Code No. Name STD School Name Grade Point
29634 11 ANGEL ANN THOMAS
( Eligible for Higher Level )
7 32450-Sr. Alphonsa UPS Nedumanny 5
30909 29 AAVANI R.NAIR 6 32455-SCTM UPS Cheruvally 5
29816 47 ABHISREE S 7 32458-UPS Ullayam 5
28783 30 ADWITHA V A 6 32010-Govt. HSS Thazhathuvadakara 5
29685 14 AGNUS MATHEW 5 32447-St. Mary's UPS Kootrappally 5
30406 31 AISHAH A S 7 32445-ERATHUVADAKARA U.P.S 5
30778 20 ALPHONSA RUBINS 5 32440-LF LPS Manimala 5
29440 17 AMEYA SREEJITH 5 32439-Govt. LPS Cheruvally 5
27281 46 ANGEL MARIA THOMAS 7 32041-St. George HS Manimala 5
29963 23 AVANI SUNIL 5 32040-CMS HS Nedumgadappally 5
28843 13 AYONA TRESSA SHIJU 6 32446-SH UPS Karimpanakulam 5
30557 32 BLESSON SHIJI 7 32443-CMS UPS Chelakompu 5
30634 25 DEON JOMON 5 32437-St. Joseph UPS Champakkara 5
22194 12 EVELYN MARY JINO 6 32048-St. Theresa's GHS Nedumkunnam 5
26406 28 JEWEL JIBY PANICKER 7 32054-St. Paul's HS Vazhoor 5
29909 45 MANEESHA M MAJU 7 32459-SN UPS Vellavoor 5
31397 27 NAVIN SHAMANNA 6 32006-DB H S Kangazha 5
31084 26 NEERAJA GIRISH 6 32454-SM UPS Champakkara 5
9323 21 REVATHIKRISHNA P 6 32421-St.Stephens English Medium
School Manimala
5
30427 22 SANJANA SANIL 7 32456-NM UPS Kangazha 5
28703 18 SANOOSHA SUBHASH 7 32457-SKV NSS UPS Manimala 5
28116 34 SAYANTHIKA S NAIR 5 32047-Govt. HSS Nedumkunnam 5
29894 33 SIVANI SAJEEV 5 32451-Govt. UPS Nedumkunnam North 5
12681 35 ABINA SERAH BINU 7 32056-CMS HS Kanam 3
29130 16 ALPHONSA CHACKO 7 32060-KJCM HS Pulikkallu 3
30051 19 DIVYALAKSHMI VINODKUMAR 5 32452-St. George's UPS Vazhoor East 3
29294 24 DIYA MANOJ 6 32453-Anna Poorna UPS Alpara 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )