310 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
30423 21 AMAL SATHEESH
( Eligible for Higher Level )
7 32445-ERATHUVADAKARA U.P.S 5
30854 45 ANAND K V 6 32455-SCTM UPS Cheruvally 5
29825 42 ANANDHAKRISHNAN S 7 32038-NSS HSS Karukachal 5
12687 39 ASHNA T JOTHISH 7 32056-CMS HS Kanam 5
29876 23 HAYAH SHANAVAS KHAN 7 32037-CCM HSS Karikattoor 5
7962 31 JUBIA JAMES 6 32421-St.Stephens English Medium
School Manimala
5
28791 11 NIVEDHYA SAJEEV 6 32010-Govt. HSS Thazhathuvadakara 5
29631 37 SANJANA C SURESH 7 32450-Sr. Alphonsa UPS Nedumanny 5
27295 30 ABHINAYA L NAIR 6 32041-St. George HS Manimala 3
30230 34 ADITHYAN SHIJU 5 32441-St. Mary's LPS Vazhoor East 3
29951 15 AISWARYA D 5 32459-SN UPS Vellavoor 3
31391 27 ALPHA C.MANESH 5 32006-DB H S Kangazha 3
29890 38 ANAMIKA E S 7 32451-Govt. UPS Nedumkunnam North 3
30058 14 ATHULYA RAJESH 6 32452-St. George's UPS Vazhoor East 3
30447 32 EVANGELIN SARA ARUN 7 32456-NM UPS Kangazha 3
26400 48 FEBA PRAVEEN 7 32054-St. Paul's HS Vazhoor 3
29352 40 JIYAMOL K R 7 32060-KJCM HS Pulikkallu 3
29828 41 JOYAL J ANISH 7 32458-UPS Ullayam 3
29686 43 KRISHNENDU M R 5 32447-St. Mary's UPS Kootrappally 3
5927 49 MAGA S NAIR 5 32053-SVRV NSS HSS Vazhoor 3
30127 46 NIYA REJI 7 32449-Govt. New UPS Nedumkunnam 3
32409 13 NOEL B GEORGE 6 32040-CMS HS Nedumgadappally 3
29300 28 RIHANA FATHIMA 5 32453-Anna Poorna UPS Alpara 3
2031 29 STEFAN SUNIL 5 32442-Bethany Christian EMS
Kangazha
3
30559 44 TESSION BIJU 6 32443-CMS UPS Chelakompu 3
29440 33 AMEYA SREEJITH 5 32439-Govt. LPS Cheruvally 1
30498 24 JOHAN JOBY 5 32047-Govt. HSS Nedumkunnam 1
30758 26 JOSMY JOJI 7 32007-Baselious HSS Devagiri
Kangazha
1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )