307 - Padyamchollal - Urudu
Photo Reg. No Code No. Name STD School Name Grade Point
30884 26 FATHIMA HARRIES V H
( Eligible for Higher Level )
6 32455-SCTM UPS Cheruvally 5
29280 46 AL SHIFA V S 7 32453-Anna Poorna UPS Alpara 5
29890 41 ANAMIKA E S 7 32451-Govt. UPS Nedumkunnam North 5
31095 33 ANANDU KRISHNA R 7 32454-SM UPS Champakkara 5
29956 50 ANN MARIA ANIL 6 32459-SN UPS Vellavoor 5
9319 48 AVANTHIKA ARUN 7 32421-St.Stephens English Medium
School Manimala
5
30642 32 DANIYA SHAIJU 5 32437-St. Joseph UPS Champakkara 5
30568 42 EDWIN JISTO CHRISTAFER 7 32443-CMS UPS Chelakompu 5
22202 34 JENAT SIJO 7 32048-St. Theresa's GHS Nedumkunnam 5
29884 27 JENEETA TITO 6 32037-CCM HSS Karikattoor 5
29819 47 JEWEL SAMSON P ISSAC 7 32458-UPS Ullayam 5
25029 45 MUHAMMED FAIZAL 6 32046-St. John The Baptist's HSS
Nedumkunnam
5
30056 22 NEHA 5 32452-St. George's UPS Vazhoor East 5
24912 44 SAFA ANEESH 6 32009-Muslim HSS Kangazha 5
29631 21 SANJANA C SURESH 7 32450-Sr. Alphonsa UPS Nedumanny 5
30218 43 SREEPARVATHY P NAIR 5 32440-LF LPS Manimala 5
27234 25 SREYA SUNISH 7 32041-St. George HS Manimala 5
29109 49 VRINDHA VIJAYAN 5 32060-KJCM HS Pulikkallu 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )