122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
29604 68 JUVAN JOPHY JOSEPH 2 32447-St. Mary's UPS Kootrappally 5
30016 84 ABINA K V 1 32451-Govt. UPS Nedumkunnam North 5
29632 28 ABIYAMOL SUNNY 2 32417-NSS Govt. LPS Karukachal 5
28981 29 ADHIL K VISHNU 2 32404-DV Govt. LPS Cheruvally 5
30864 25 AHALYA AVINASH 2 32431-Govt. LPS Thazhathuvadakara 5
21395 98 AIDAH FATHIMA 2 32009-Muslim HSS Kangazha 5
30292 79 AMNA FATHIMA 1 32412-VKVM LPS Kangazha 5
31167 60 ANANDHU SUDHEESH 1 32436-Govt. LPS Vellavoor 5
14665 71 ANASWARA ANEESH 2 32438-Govt. LPGS Champakkara 5
29617 32 ANNMARIYA .P.J 1 32402-CMS LPS Ampalathinamkuzhy 5
1977 55 ANSIYA AJI 1 32442-Bethany Christian EMS
Kangazha
5
29499 73 ANUSREE T S 1 32440-LF LPS Manimala 5
31118 3 ASLA ANEESH 2 32434-NSS Govt. LPS Vazhoor 5
30116 26 EMILIN K JOBIN 2 32413-C.M.S. LPS Karikkattoor 5
29703 70 EMMANUEL BIJU 2 32450-Sr. Alphonsa UPS Nedumanny 5
30216 42 EVANA TREESA SIJO 1 32441-St. Mary's LPS Vazhoor East 5
12456 7 HARIPRIYA T P 1 32421-St.Stephens English Medium
School Manimala
5
30015 66 KAROLIN ELEZABA BAIJU 2 32429-St. Mary's LPS Pullickal
Kavala
5
29512 88 RETHULYA K R 1 32416-Govt. WLPS Karukachal 5
30149 63 SHIVANIMOL K A 1 32449-Govt. New UPS Nedumkunnam 5
30364 22 SIVANI NISHAD 2 32445-ERATHUVADAKARA U.P.S 5
29438 87 SREELAKSHMI R. 2 32439-Govt. LPS Cheruvally 5
30631 74 ABEEDA M JOSEPH 1 32425-CMS LPS Nilampodinja 3
30760 23 ADHAN P BINOJ 2 32435-St. Peter's LPS Vazhoor 3
3416 48 AMEYA PRAMODH 1 32401-Govt. LV LPS Alapra 3
30099 18 ANAGHA A.R. 2 32414-Govt. LPS Karikkattoor 3
28101 92 ANAMIKA VINOD 2 32047-Govt. HSS Nedumkunnam 3
29696 69 ANNA RACHEL LIJO 1 32430-St. Thomas CSI EMS
Nedumgadappally
3
30237 30 ANUGRAHA ANOOP 2 32432-SA LPS Ullayam 3
30683 44 ATHULYA SHINU 2 32418-CMS LPS Koothrappally 3
29228 31 AVANTHIKA P AJITH 2 32415-St. Thomas LPS Karikkattoor 3
29330 99 AYANA ANNA SHIJU 1 32446-SH UPS Karimpanakulam 3
29318 89 DIYA ELIZABETH STEEPHAN 1 32060-KJCM HS Pulikkallu 3
29505 72 JUDE SHERIN 2 32428-Subash LPS Poovatholy 3
30537 49 JUVANIYA MARIYA JOBIN 1 32443-CMS UPS Chelakompu 3
30310 41 LIYA ELIZABETH SHAJU 1 32408-SV Govt. LPS Kanam 3
28961 58 MANASA RATHEESH 2 32406-EA LPS Elavumkal 3
30401 77 NANDANA ANUROOP 1 32433-Govt. LPS Vazhoor 3
30459 51 RIYA M BIJU 2 32419-CMS LPS Kunnikadu 3
30612 21 ROSE MARIA JOBY 1 32409-St. Thomas LPS Kangazha 3
6157 78 S R PREYAGA RAJ 2 32411-Govt. LPS Kangazha 3
31169 56 SHRIYA S NAIR 2 32420-Govt. LPS Manimala 3
30784 10 SREELAKSHMI K M 2 32062-Govt. HS Vazhoor 3
29974 36 SWASTHIKA V SALU 2 32452-St. George's UPS Vazhoor East 3
30842 33 ALVIN AJISH 2 32424-CMS LPS Nedungadappally 1
29801 97 ANNA MARIYA ANIL 1 32422-CMS LPS Mundathanam 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )