121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
12427 73 MERYL JOB 3 32421-St.Stephens English Medium
School Manimala
5
30603 72 AADAM MUHAMMED 3 32409-St. Thomas LPS Kangazha 5
28979 41 ABHINAND ANOOP 4 32404-DV Govt. LPS Cheruvally 5
30239 65 ABHIRAMI R NAIR 3 32432-SA LPS Ullayam 5
30726 79 AGNES SUSAN JOSEPH 4 32437-St. Joseph UPS Champakkara 5
30112 58 AIWA BINO 4 32444-HF UPS Elangoi 5
30198 10 AVANTHIKA SYAMLAL 4 32440-LF LPS Manimala 5
29626 77 DEVAANAND S NAIR 3 32417-NSS Govt. LPS Karukachal 5
14654 31 DHRUV SHANKAR 3 32438-Govt. LPGS Champakkara 5
29598 92 ELIZE LIJO 4 32447-St. Mary's UPS Kootrappally 5
28540 74 FATHIMA MEHJABIN M 4 32423-St. Teresa's LPS Nedumkunnam 5
21390 43 HADIYA FATHIMA RIYAS 3 32009-Muslim HSS Kangazha 5
29988 12 HARIKRISHNA K A 4 32451-Govt. UPS Nedumkunnam North 5
13356 54 JENNIFER JOPHY 3 32464-Pushparam School Chamampathal
Vazhoor
5
29692 62 JOANNA RACHEL PRAVEEN 4 32430-St. Thomas CSI EMS
Nedumgadappally
5
30041 75 JOHAN THOMAS 4 32429-St. Mary's LPS Pullickal
Kavala
5
31116 64 NIDHI S NAIR 3 32434-NSS Govt. LPS Vazhoor 5
30967 59 PAVITHRALEKSHMI P A 4 32407-SH LPS Kadayanikad 5
29517 78 SIONA JOSEPH 3 32412-VKVM LPS Kangazha 5
30769 38 ADHARSH ANIL 4 32435-St. Peter's LPS Vazhoor 3
30745 52 ADONA ACHU TOM 4 32007-Baselious HSS Devagiri
Kangazha
3
27113 37 ANGEL SARA SATHEESH 4 32056-CMS HS Kanam 3
29964 60 ANNS PRINCE 4 32452-St. George's UPS Vazhoor East 3
29507 53 ANVITHA PRAJITH 4 32416-Govt. WLPS Karukachal 3
1703 57 DAN DOMINIC KUNNAPPALLIL 3 32405-St. Mary's LPS Cheruvally 3
29432 61 DEVANANDA C S 4 32439-Govt. LPS Cheruvally 3
1975 55 FEBA RAJEESH 3 32442-Bethany Christian EMS
Kangazha
3
29611 30 OLIVIA ANN THOMAS 3 32402-CMS LPS Ampalathinamkuzhy 3
28098 51 RAHITH RAJEEV 4 32047-Govt. HSS Nedumkunnam 3
30722 84 RANI ANJANA BHAI 4 32073-Govt H. S, Koovakkavu 3
28966 91 SAHYAN CHINCHU YEDU 3 32406-EA LPS Elavumkal 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )