120 - Padyamchollal -Kannada
Photo Reg. No Code No. Name STD School Name Grade Point
30967 31 PAVITHRALEKSHMI P A 4 32407-SH LPS Kadayanikad 5
29316 29 ABHIRAMI M S 4 32446-SH UPS Karimpanakulam 5
3412 16 ADITHYA SHYAM 4 32401-Govt. LV LPS Alapra 5
14616 28 ANAGHA PRASAD 3 32438-Govt. LPGS Champakkara 5
28573 34 ANN ALPHONSA JOSEPH 4 32423-St. Teresa's LPS Nedumkunnam 5
29337 26 ARSHITHA MANU 4 32060-KJCM HS Pulikkallu 5
30524 24 AARON SHIJI 2 32443-CMS UPS Chelakompu 3
30339 23 AASIYAH A.S 4 32445-ERATHUVADAKARA U.P.S 3
30240 14 AGNESS K SOJI 4 32432-SA LPS Ullayam 3
29733 33 AIBEN V JOJO 2 32450-Sr. Alphonsa UPS Nedumanny 3
29232 20 ANUPAMA PRASAD 4 32415-St. Thomas LPS Karikkattoor 3
30625 18 DENNIS K S 4 32425-CMS LPS Nilampodinja 3
30733 13 JEWEL JOHNSON 4 32437-St. Joseph UPS Champakkara 3
30767 17 JUAN JIBY PANICKER 3 32435-St. Peter's LPS Vazhoor 3
12427 25 MERYL JOB 3 32421-St.Stephens English Medium
School Manimala
3
29614 22 MILKA SUNEESH 4 32402-CMS LPS Ampalathinamkuzhy 3
22518 30 NIDHA FATHIMA SAMEER 3 32009-Muslim HSS Kangazha 3
30388 35 NIVEDHYA ANUROOP 4 32433-Govt. LPS Vazhoor 3
31101 21 PALLAVI SHIJIMON 4 32434-NSS Govt. LPS Vazhoor 3
31236 27 SAYOOSHA SUBHASH 3 32420-Govt. LPS Manimala 3
31158 19 SIVADHA R NAIR 4 32436-Govt. LPS Vellavoor 3
28977 32 SREENANDA DEEPU 4 32404-DV Govt. LPS Cheruvally 3
30102 12 ADNA SASIDHARAN 3 32414-Govt. LPS Karikkattoor 1
29966 11 MAYUKH P MANU 3 32452-St. George's UPS Vazhoor East 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )