116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
30005 16 AMEKHA ANISH 3 32429-St. Mary's LPS Pullickal
Kavala
5
29729 21 ADVAITH K S 3 32450-Sr. Alphonsa UPS Nedumanny 5
14649 13 AKSHARA NISHANTH 3 32438-Govt. LPGS Champakkara 5
30954 33 ALPHY A R 4 32407-SH LPS Kadayanikad 5
31258 41 ANAYA ROSE LIJO 3 32420-Govt. LPS Manimala 5
29853 12 ANN MARIA ANU 4 32422-CMS LPS Mundathanam 5
30192 31 ANUGRAHA RATHEESH 3 32440-LF LPS Manimala 5
29232 39 ANUPAMA PRASAD 4 32415-St. Thomas LPS Karikkattoor 5
29506 43 ANUPRIYA K A 4 32416-Govt. WLPS Karukachal 5
29598 44 ELIZE LIJO 4 32447-St. Mary's UPS Kootrappally 5
30900 25 ESTHER S 4 32424-CMS LPS Nedungadappally 5
29608 37 MEEGHAL MARIYAM JOJO 4 32402-CMS LPS Ampalathinamkuzhy 5
31116 32 NIDHI S NAIR 3 32434-NSS Govt. LPS Vazhoor 5
28543 26 NILA ANNA TOM 4 32423-St. Teresa's LPS Nedumkunnam 5
29962 45 RESMI K R 3 32452-St. George's UPS Vazhoor East 5
30111 17 SIVANYA SANIL 4 32444-HF UPS Elangoi 5
28960 19 STEPHYMOL SAJI 2 32406-EA LPS Elavumkal 5
30373 27 ABHINAV ANEESH 3 32433-Govt. LPS Vazhoor 3
29316 30 ABHIRAMI M S 4 32446-SH UPS Karimpanakulam 3
30239 36 ABHIRAMI R NAIR 3 32432-SA LPS Ullayam 3
30726 11 AGNES SUSAN JOSEPH 4 32437-St. Joseph UPS Champakkara 3
29993 46 AIDEN G SATHEESH 1 32451-Govt. UPS Nedumkunnam North 3
30776 15 ANAYA ABHILASH 4 32062-Govt. HS Vazhoor 3
30131 20 ARCHANA BINU 4 32413-C.M.S. LPS Karikkattoor 3
29337 42 ARSHITHA MANU 4 32060-KJCM HS Pulikkallu 3
27110 24 BENNYAAH 4 32056-CMS HS Kanam 3
29436 34 BHAGYATHA BINOJ 2 32439-Govt. LPS Cheruvally 3
30303 40 CERA SHIBU 4 32408-SV Govt. LPS Kanam 3
12433 29 GADHA V NAIR 3 32421-St.Stephens English Medium
School Manimala
3
30609 23 LAKSHMI PRIYA PRAVEEN 2 32409-St. Thomas LPS Kangazha 3
30078 38 MEEVAL ELSA MANOJ 3 32414-Govt. LPS Karikkattoor 3
29761 28 NAVANYA AJAYAN 3 32430-St. Thomas CSI EMS
Nedumgadappally
3
30762 18 NEHANA GRACE SUDHEESH 4 32435-St. Peter's LPS Vazhoor 3
30341 14 NIRANJANA PRAVEEN 4 32445-ERATHUVADAKARA U.P.S 3
29522 22 PRARTHANA P 4 32412-VKVM LPS Kangazha 3
6171 49 SAYANA S 2 32411-Govt. LPS Kangazha 3
31140 35 SRUTHY MOL C S 4 32436-Govt. LPS Vellavoor 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )