109 - Mono Act
Photo Reg. No Code No. Name STD School Name Grade Point
28549 4 PADMASREE PRAVEEN 4 32423-St. Teresa's LPS Nedumkunnam 5
6189 19 S R PRAHLAD RAJ 4 32411-Govt. LPS Kangazha 5
31171 16 AADITRI SREEJITH 3 32420-Govt. LPS Manimala 5
29497 17 AADIYA AJMAL 4 32440-LF LPS Manimala 5
29316 2 ABHIRAMI M S 4 32446-SH UPS Karimpanakulam 5
22532 55 AFNA FATHIMA 4 32009-Muslim HSS Kangazha 5
29237 9 ALFIYA SARA MAJU 3 32415-St. Thomas LPS Karikkattoor 5
29615 53 ANAYA MARIYAM AJU 4 32402-CMS LPS Ampalathinamkuzhy 5
27110 12 BENNYAAH 4 32056-CMS HS Kanam 5
29601 15 DHIYA MARY JOSEPH 4 32447-St. Mary's UPS Kootrappally 5
30947 20 DYNA SHYJAN 4 32407-SH LPS Kadayanikad 5
29980 8 ELDRIN P JOBIN 3 32452-St. George's UPS Vazhoor East 5
31109 1 GOURI DARSHANA A 4 32434-NSS Govt. LPS Vazhoor 5
30048 11 NAYANAMOL REJITH 3 32429-St. Mary's LPS Pullickal
Kavala
5
29429 10 SHIVANI ANOOP 3 32439-Govt. LPS Cheruvally 5
30748 54 SRADHA SARATH 4 32437-St. Joseph UPS Champakkara 5
7595 6 ALAMKRITHA
THAMARAKSHANADHAN
3 32422-CMS LPS Mundathanam 3
30672 14 ALFIE AJI DAVID 4 32425-CMS LPS Nilampodinja 3
29624 7 ANAKHA MOL A K 3 32417-NSS Govt. LPS Karukachal 3
30765 13 AYARIN RENJITH 1 32435-St. Peter's LPS Vazhoor 3
30303 18 CERA SHIBU 4 32408-SV Govt. LPS Kanam 3
30222 5 LIJIYA MARIYA RIJU 3 32441-St. Mary's LPS Vazhoor East 3
28970 3 PARTHAN S P 3 32406-EA LPS Elavumkal 3
30347 57 SREEMITHRA S SARMA 3 32445-ERATHUVADAKARA U.P.S 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )